April 21, 2018 Roane State Community College at Columbia State Community College

(0-0)
10

(0-0)
11
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Roane State Community College | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 9 | 3 |
Columbia State Community College | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 11 | 12 | 3 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shelby Williams cf | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Alyssa Turner 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Lily Ayers 3b | 2 | 3 | 2 | 1 | 2 | 0 | 1 |
Michelle Williams c | 2 | 3 | 2 | 3 | 2 | 0 | 1 |
Abby Stratton dp | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Lainey Mays ss | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
Abby Schilling 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Hannah Walker p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Callie Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyndsey Jones rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Caroline Wilson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 7 | 5 | 5 | 6 |
Batting
2B:
Alyssa Turner
, Michelle Williams
, Lainey Mays
, Abby Schilling
HR:
Lily Ayers
, Michelle Williams
RBI:
Alyssa Turner
, Lily Ayers
, Michelle Williams (3)
, Lainey Mays (2)
Fielding
E:
Lainey Mays
, Hannah Walker (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sabrina Gilliam c | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
Kaitlyn Scruggs cf | 4 | 1 | 3 | 5 | 1 | 0 | 3 |
Sydney Heath ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Kara Perry 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Brianna Brady 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Savannah Davis dp | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Jalbert rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Maya Anderson 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Camryn Bevis lf | 2 | 4 | 1 | 1 | 2 | 0 | 0 |
Shayna McPherson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Altizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 5 | 1 | 8 |
Batting
2B:
Kaitlyn Scruggs
HR:
Sabrina Gilliam
, Kaitlyn Scruggs
, Brianna Brady
RBI:
Sabrina Gilliam (3)
, Kaitlyn Scruggs (5)
, Kara Perry
, Brianna Brady
, Camryn Bevis
Sac Fly:
Sabrina Gilliam
Fielding
E:
Sabrina Gilliam
, Kara Perry
, Katie Jalbert
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hannah Walker | 5.2 | 5 | 5 | 0 | 5 | 1 | 2 |
Callie Moore | 1.1 | 5 | 3 | 2 | 0 | 0 | 1 |
Totals | 7.0 | 10 | 8 | 2 | 5 | 1 | 3 |
Pitching
Batters faced:
Hannah Walker (29)
, Callie Moore (11)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Shayna McPherson | 0.2 | 1 | 3 | 0 | 2 | 0 | 0 |
Gracie Leslie | 3.1 | 7 | 7 | 3 | 0 | 1 | 2 |
Carrie Altizer (W, 2-11) | 3.2 | 1 | 0 | 0 | 3 | 3 | 0 |
Totals | 7.2 | 9 | 10 | 3 | 5 | 4 | 2 |
Pitching
Batters faced:
Shayna McPherson (4)
, Gracie Leslie (18)
, Carrie Altizer (15)
Location: | Columbia, TN |
Attendance: | 0 |
Weather: |