Jackson State vs. Northwest
2/20/2018 at Senatobia, Miss. (Jim Miles Field)
Jackson State 8 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Ian Bibiloni 2b 4 1 1 1 0 2 2 2 0
DJ Wright ss 4 1 2 2 0 0 0 3 0
Mike Conn cf 4 0 0 0 0 1 2 0 1
Donnel Bailey lf 4 0 2 0 0 1 1 0 0
Josh Frantz c 4 0 1 0 0 0 7 1 1
Garrett Guymon dh 4 1 1 1 0 2 0 0 0
Sam Williams 1b 3 2 2 1 1 1 8 0 1
Parker Moss rf 4 1 1 0 0 3 2 0 1
Alex DeRiggi 3b 4 2 2 3 0 1 1 2 0
Tyler Proctor p 0 0 0 0 0 0 0 1 0
   Derick Junker 0 0 0 0 0 0 0 0 0
   Josh Coburn 0 0 0 0 0 0 0 1 0
   Kyle Brana p 0 0 0 0 0 0 0 1 0
Totals 35 8 12 8 1 11 23 11 4
Northwest 9 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Tanner Leggett ss 4 2 1 0 1 0 3 0 3
Dakota Dailey 2b 5 2 2 1 0 2 0 0 0
Hayden Leatherwood dh 1 0 0 0 0 0 0 0 0
   Tanner Booth 3 0 2 1 0 1 0 0 0
   Bradley Smith dh 1 1 1 0 0 0 0 0 0
Ben Van Cleve 1b 5 1 2 1 0 0 3 0 1
Brant Blaylock rf 4 2 3 5 0 0 2 0 1
Will Brooks cf 4 0 0 0 0 2 4 0 0
Grant McMinn lf 2 0 0 0 1 1 1 0 0
   Jake Tyrone 0 0 0 0 0 0 0 0 0
   Baron Davies 1 0 0 0 0 0 0 0 0
   Pedro Rubio lf 0 0 0 0 0 0 0 0 0
Hunter White c 4 1 1 0 0 0 10 3 1
Justin Milam 3b 3 0 1 0 0 1 1 1 0
Kyle Moore p 0 0 0 0 0 0 0 0 0
   Noah Day 0 0 0 0 0 0 0 0 0
   Nathan Harrison 0 0 0 0 0 0 0 0 0
   Reed Logsdon p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 8 2 7 24 4 6
Score by Innings R H E
 
Jackson State Community College 1 0 0 0 2 4 0 1 8 12 3
Northwest Mississippi Community College 0 0 2 0 2 0 3 2 9 13 0
Jackson State: E - Donnel Bailey; Alex DeRiggi 2. 2B - Josh Frantz. HR - Ian Bibiloni; DJ Wright; Garrett Guymon; Sam Williams; Alex DeRiggi. RBI - Ian Bibiloni; DJ Wright 2; Garrett Guymon; Sam Williams; Alex DeRiggi 3. CS - Donnel Bailey.
Northwest: 2B - Tanner Leggett; Dakota Dailey; Brant Blaylock; Hunter White. 3B - Dakota Dailey. HR - Brant Blaylock 2. RBI - Dakota Dailey; Tanner Booth; Ben Van Cleve; Brant Blaylock 5. CS - Brant Blaylock.
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Proctor 4.0 5 2 2 1 3 0 0 0 0 0 18 19 2 6 62
Derick Junker 1.0 2 2 2 0 1 1 0 0 0 0 5 5 2 0 19
Josh Coburn 2.0 3 3 3 0 3 1 0 0 0 0 10 10 0 3 31
Kyle Brana (L, 1-1) 0.2 3 2 2 1 0 0 1 0 0 0 4 6 1 1 17
Totals 7.2 13 9 9 2 7 2 1 0 0 0 37 40 5 10 129
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Moore 4.2 6 3 3 1 8 2 1 0 0 0 19 20 4 1 84
Noah Day 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Nathan Harrison 2.0 5 4 4 0 0 2 0 0 0 0 11 11 5 1 35
Reed Logsdon (W, 1-1) 1.0 1 1 1 0 3 1 0 0 0 0 4 4 0 0 18
Totals 8.0 12 8 8 1 11 5 1 0 0 0 35 36 10 2 141
Jackson State: Batters Faced - Tyler Proctor 19; Derick Junker 5; Josh Coburn 10; Kyle Brana 6. WP - Kyle Brana.
Northwest: Batters Faced - Kyle Moore 20; Noah Day; Nathan Harrison 11; Reed Logsdon 4. WP - Kyle Moore.
Umpires - HP: Mark Bates , 1B: Ryan Smith
Start: 2 p.m. Duration: 2:35 Attendance: 0

Weather: Overcast, 74 deg.
Game: 2018-05B