Dyersburg State CC vs. Rhodes College JV
2/13/2019 at Rhode's College
Dyersburg State CC 10 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Cristian Martin rf 4 2 3 2 1 0 2 0 0
Drew Reckart 2b 5 0 2 3 0 0 1 2 2
Josh Nellis 3b 5 0 3 0 0 0 0 1 2
Tommy Brosnahan dh 3 1 1 0 2 1 0 0 0
Erick Chavez c 4 1 1 0 0 2 7 1 0
   Erick Castro c 1 0 0 0 0 0 6 0 0
Tylan Johnson 1b 3 1 1 0 2 1 6 2 2
Will Mangurian lf 3 2 2 2 0 1 0 0 1
   Cameron Berry lf 2 0 0 0 0 0 1 0 0
Luis Rodriguez ss 2 1 1 2 0 1 2 0 0
   Tyner Hughes 1b 1 1 0 0 1 0 1 0 0
Evan Gilliam cf 0 0 0 0 0 0 0 0 0
   Justin Smith 2 0 0 0 0 1 1 0 0
   Alexander Hames cf 1 1 1 1 0 0 0 0 0
Nick Noble p 0 0 0 0 0 0 0 0 0
   Kyle Johnson 0 0 0 0 0 0 0 0 0
   Korey Wasson 0 0 0 0 0 0 0 0 0
   Bryson Lonsbury p 0 0 0 0 0 0 0 0 0
Totals 36 10 15 10 6 7 27 6 7
Rhodes College JV 3

Player AB R H RBI BB SO PO A LOB
 
Esclamado lf 4 1 1 0 0 2 0 0 2
Wilson cf 4 1 1 0 0 2 5 1 0
Penna c 4 0 0 0 0 2 8 1 0
Sullivan 1b 2 1 0 0 1 2 9 1 0
McNair rf 4 0 1 1 0 1 0 0 1
Barden 3b 4 0 0 0 0 1 1 1 2
Roos dh 3 0 0 0 0 2 0 0 0
Overstreet ss 4 0 0 0 0 0 4 3 0
Constant 2b 3 0 0 0 0 0 0 2 0
Hanaway p 0 0 0 0 0 0 0 1 0
   Mirochnick 0 0 0 0 0 0 0 0 0
   McCrorie 0 0 0 0 0 0 0 1 0
   Morrison 0 0 0 0 0 0 0 1 0
   Gibbs p 0 0 0 0 0 0 0 1 0
Totals 32 3 3 1 1 12 27 13 5
Score by Innings R H E
 
Dyersburg State Community College 1 2 5 0 0 0 2 0 0 10 15 3
Rhode's College JV 2 0 0 0 0 1 0 0 0 3 3 1
Dyersburg State CC: E - Josh Nellis; Luis Rodriguez; Evan Gilliam. 2B - Cristian Martin; Josh Nellis; Tylan Johnson; Will Mangurian. 3B - Cristian Martin. HR - Cristian Martin. RBI - Cristian Martin 2; Drew Reckart 3; Will Mangurian 2; Luis Rodriguez 2; Alexander Hames. GIDP - Tommy Brosnahan; Tyner Hughes. SB - Drew Reckart.
Rhodes College JV: E - Barden. 2B - Wilson; McNair. RBI - McNair. CS - Wilson.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Noble (W, 0-0) 5.0 2 2 0 0 7 0 0 0 1 0 18 19 4 3 0
Kyle Johnson 1.0 1 1 1 0 2 0 0 0 1 0 4 5 1 0 0
Korey Wasson 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Bryson Lonsbury 2.0 0 0 0 1 1 0 0 0 0 0 6 7 3 1 0
Totals 9.0 3 3 1 1 12 0 0 0 2 0 32 35 9 4 0
Rhode's College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hanaway (L, 0-0) 3.0 10 8 6 2 1 1 1 0 0 0 17 21 4 3 0
Mirochnick 2.0 1 0 0 1 4 0 1 0 0 0 7 8 2 0 0
McCrorie 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Morrison 1.0 2 2 2 1 1 0 1 0 0 0 5 6 0 2 0
Gibbs 2.0 1 0 0 2 0 0 0 0 0 0 4 6 1 2 0
Totals 9.0 15 10 8 6 7 1 3 0 0 0 36 44 7 8 0
Dyersburg State CC: Batters Faced - Nick Noble 19; Kyle Johnson 5; Korey Wasson 4; Bryson Lonsbury 7. HBP - Nick Noble; Kyle Johnson.
Rhodes College JV: Batters Faced - Hanaway 21; Mirochnick 8; McCrorie 3; Morrison 6; Gibbs 6. WP - Hanaway; Mirochnick; Morrison.

Start: 2:30 PM Duration: Attendance: 0

Game: GAME4