Dyersburg State CC vs. Bethel University
3/26/2019 at Bethel University
Dyersburg State CC 18 (22-9)

Player AB R H RBI BB SO PO A LOB
 
Blake McCutchen ss 4 2 1 1 0 0 1 1 4
Cristian Martin rf 4 2 2 1 1 0 0 0 1
Drew Reckart 2b 4 5 3 2 1 0 0 1 0
Evan Gilliam cf 5 4 5 7 0 0 1 0 0
Luis Rodriguez 1b 5 1 2 4 0 0 3 3 0
Erick Chavez c 2 1 1 1 0 0 2 0 0
   Erick Castro 3 0 2 0 0 1 4 0 0
   Efrain Torres c 0 0 0 0 0 0 1 0 0
Tyner Hughes dh 5 1 2 1 0 1 0 0 2
Gresham Mosley 3b 1 0 0 0 1 1 1 1 0
   Will Mangurian 1b 1 1 0 0 1 1 3 0 0
Cameron Berry lf 3 1 2 1 0 0 1 0 0
Hayden Campbell p 0 0 0 0 0 0 0 1 0
   Matthew Martin 0 0 0 0 0 0 0 0 0
   Nick Noble p 0 0 0 0 0 0 0 0 0
Totals 37 18 20 18 4 4 17 7 7
Bethel University 5

Player AB R H RBI BB SO PO A LOB
 
Williams ss 4 1 1 1 0 0 1 5 0
Knight lf 4 1 3 1 0 0 1 0 1
Roof dh 2 1 1 0 2 1 0 0 0
Smith 1b 3 1 1 0 1 1 4 0 2
Maben 3b 2 0 0 0 1 2 0 1 0
Bargery c 2 0 1 3 0 0 5 0 3
Frazier cf 3 1 1 0 0 1 3 0 2
Faulkner 2b 3 0 0 0 0 2 2 1 0
Brown rf 3 0 1 0 0 0 2 0 0
Rice p 0 0 0 0 0 0 0 0 0
   20 0 0 0 0 0 0 0 0 0
   36 0 0 0 0 0 0 0 0 0
   Broglin p 0 0 0 0 0 0 0 0 0
Totals 26 5 9 5 4 7 18 7 8
Score by Innings R H E
 
Dyersburg State Community College 5 2 0 3 2 6 18 20 1
Bethel University JV 0 1 1 0 2 1 5 9 2
Dyersburg State CC: E - Gresham Mosley. 2B - Drew Reckart; Evan Gilliam 3; Luis Rodriguez; Erick Chavez; Cameron Berry. RBI - Blake McCutchen; Cristian Martin; Drew Reckart 2; Evan Gilliam 7; Luis Rodriguez 4; Erick Chavez; Tyner Hughes; Cameron Berry. Sac - Cameron Berry. SB - Cristian Martin; Evan Gilliam.
Bethel University: E - Smith 2. 2B - Williams; Bargery. RBI - Williams; Knight; Bargery 3. Sac - Bargery. GIDP - Frazier. SB - Knight; Frazier.
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Campbell 2.0 3 2 2 4 2 0 2 0 0 0 10 14 2 2 0
Matthew Martin (W, 0-0) 3.0 3 2 2 0 4 0 0 0 0 0 10 11 2 2 0
Nick Noble 1.0 3 1 1 0 1 0 0 0 0 0 6 6 0 2 0
Totals 6.0 9 5 5 4 7 0 2 0 0 0 26 31 4 6 0
Bethel University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rice (L, 0-0) 2.0 7 7 6 1 1 0 0 0 1 0 13 16 3 2 0
20 2.0 5 3 3 1 2 0 0 0 0 0 11 12 2 2 0
36 1.0 2 2 2 1 1 0 1 0 0 0 4 5 1 0 0
Broglin 1.0 6 6 6 1 0 0 0 0 0 0 9 10 1 2 0
Totals 6.0 20 18 17 4 4 0 1 0 1 0 37 43 7 6 0
Dyersburg State CC: Batters Faced - Hayden Campbell 14; Matthew Martin 11; Nick Noble 6. WP - Hayden Campbell 2.
Bethel University: Batters Faced - Rice 16; 20 12; 36 5; Broglin 10. WP - 36. HBP - Rice.

Start: 3:00 PM Duration: Attendance: 0

Campbell faced 3 batters in the 3rd.
Game: GAME31