Columbia State Commu vs. Roane State Communit
4/26/2019 at Harriman, TN (Raider Field)
Columbia State Commu 19 (19-25, 11-12)

Player AB R H RBI BB SO PO A LOB
 
Dorian Berry ss 5 3 3 1 0 0 3 2 0
Langdon Gordon 3b 6 3 4 1 0 0 1 0 0
Alex Carignan c 6 2 3 2 1 0 8 0 1
Daniel Freeman 1b 5 2 1 0 0 3 4 0 3
   Spencer Keylon p 0 0 0 0 0 0 0 1 0
   David Wilson ph 1 0 0 0 0 1 0 0 1
   Shawn DeAngelo p 0 0 0 0 0 0 0 0 0
Eduardo Bello dh 4 2 1 2 1 1 2 0 1
Cody Hutcherson rf 6 1 3 1 0 1 3 0 0
Zach Sharber 2b 5 2 3 2 1 2 2 4 0
Christian Nave lf 5 2 2 2 1 0 1 0 2
A'Darius Pugh cf 6 2 3 1 0 1 3 0 4
Luis Rodriguez p 0 0 0 0 0 0 0 0 0
   Nate Henderson p 0 0 0 0 0 0 0 0 0
Totals 49 19 23 12 4 9 27 7 12
Roane State Communit 18 (15-21, 5-17)

Player AB R H RBI BB SO PO A LOB
 
Jess Morrison cf 7 2 4 1 0 1 3 0 0
Cam Ridley rf 3 3 1 2 4 0 4 0 2
Trea McLemore 1b 5 3 3 8 2 2 5 0 2
Theron Powell dh 5 0 3 1 1 1 0 0 1
Cam Davis 3b 5 1 1 0 2 1 2 0 3
Kevin McCarthy 2b 6 1 1 0 0 2 1 1 5
Nick Spardone ss 5 1 1 1 0 1 2 3 1
Peyton Milam c 4 4 2 0 1 0 9 0 0
JT Mathews lf 5 3 4 2 0 0 1 0 0
Logan Hewitt p 0 0 0 0 0 0 0 0 0
   Dawson Powers p 0 0 0 0 0 0 0 0 0
   Ryan Ragsdale p 0 0 0 0 0 0 0 0 0
   Ryan Medders p 0 0 0 0 0 0 0 0 0
   Zach Thornton p 0 0 0 0 0 0 0 0 0
Totals 45 18 20 15 10 8 27 4 14
Score by Innings R H E
 
Columbia State Community College 10 4 0 5 0 0 0 0 0 19 23 1
Roane State Community College 0 3 0 3 5 2 5 0 0 18 20 3
Columbia State Commu: E - Langdon Gordon. 2B - Alex Carignan 2; Daniel Freeman; Eduardo Bello. 3B - Dorian Berry; A'Darius Pugh. HR - Zach Sharber. RBI - Dorian Berry; Langdon Gordon; Alex Carignan 2; Eduardo Bello 2; Cody Hutcherson; Zach Sharber 2; Christian Nave 2; A'Darius Pugh. Sac - Dorian Berry. GIDP - Dorian Berry. SB - Dorian Berry; Daniel Freeman.
Roane State Communit: E - Cam Davis; Nick Spardone; JT Mathews. 2B - Cam Davis; Peyton Milam; JT Mathews 2. HR - Trea McLemore 2. RBI - Jess Morrison; Cam Ridley 2; Trea McLemore 8; Theron Powell; Nick Spardone; JT Mathews 2. Sac - Nick Spardone. SB - Cam Ridley 2.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luis Rodriguez (W, 0-0) 4.1 10 10 10 4 1 1 0 1 2 0 22 29 9 3 0
Nate Henderson 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 0
Daniel Freeman 2.1 5 6 6 5 4 0 2 0 1 1 11 17 1 1 0
Spencer Keylon 1.1 4 1 1 1 1 0 1 0 0 0 8 9 0 3 0
Shawn DeAngelo (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 20 18 18 10 8 2 3 1 3 1 45 59 11 7 0
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Hewitt (L, 1-3) 0.0 5 7 6 1 0 0 2 0 1 0 5 7 0 0 0
Dawson Powers 2.0 6 7 4 0 4 0 0 0 2 0 12 15 1 1 0
Ryan Ragsdale 2.0 6 5 5 1 2 1 0 0 0 0 12 13 2 2 0
Ryan Medders 3.1 5 0 0 2 2 0 0 0 1 0 14 17 6 1 0
Zach Thornton 1.2 1 0 0 0 1 0 0 0 0 0 6 6 4 0 0
Totals 9.0 23 19 15 4 9 1 2 0 4 0 49 58 13 4 0
Columbia State Commu: Batters Faced - Daniel Freeman 17; Spencer Keylon 9; Shawn DeAngelo 3; Luis Rodriguez 29; Nate Henderson. WP - Daniel Freeman 2; Spencer Keylon. BK - Luis Rodriguez. HBP - Daniel Freeman; Luis Rodriguez 2. IBB - Daniel Freeman.
Roane State Communit: Batters Faced - Logan Hewitt 7; Dawson Powers 15; Ryan Ragsdale 13; Ryan Medders 17; Zach Thornton 6. WP - Logan Hewitt 2. HBP - Logan Hewitt; Dawson Powers 2; Ryan Medders.

Start: 2:00 PM Duration: Attendance: 0

Weather: