Coahoma Community College vs. Southwest Tennessee Community College
2/12/2025 at Millington, TN
Coahoma Community College 8

Player AB R H RBI BB SO PO A LOB
 
Landon Smith 2b 4 2 2 0 1 0 1 0 0
Spencer Pittman 1b 3 1 1 0 2 2 3 1 0
Shaun Cochran dh 4 1 0 1 1 0 0 0 0
Kari Michaels 3b 3 0 0 0 2 0 1 1 0
John Wyatt Massey c 4 0 0 0 0 0 9 0 0
Colyn West ss 3 0 1 0 1 0 1 0 0
Lekeidric Sutton rf 3 1 1 0 1 2 1 0 0
Justin Hall lf 2 2 0 0 1 0 0 0 0
Will Riley cf 1 1 0 1 2 0 1 0 0
Ryan Mooney p 0 0 0 0 0 0 0 0 0
Kaden Pillstrom 0 0 0 0 0 0 0 0 0
Bryson Ford 0 0 0 0 0 0 0 0 0
Hugh Parsons 1 0 0 0 0 1 0 0 0
Ian Erbe 1 0 0 0 0 1 0 0 0
Hunter Hill 0 0 0 0 0 0 0 0 0
Cam Ellis 0 0 0 0 0 0 0 0 0
Daniel Ruiz 0 0 0 0 0 0 0 0 0
Evan Wright 1 0 0 0 0 1 0 0 0
Totals 30 8 5 2 11 7 17 2 0
Southwest Tennessee Community College 25 (6-2)

Player AB R H RBI BB SO PO A LOB
 
Logan Luckett ss 2 4 1 2 4 0 0 1 0
Sammy Chapman lf 4 3 2 5 2 1 0 0 0
Tylan Graves 3b 4 2 1 3 2 1 0 2 0
Bryce Turner 1b 3 3 2 3 2 1 6 0 0
Chris Henson dh 2 1 0 1 0 0 0 0 0
Tripp Ray c 3 2 1 3 1 2 5 0 0
Tyler Casserly cf 2 2 1 1 2 1 2 0 0
Preston Rager rf 2 3 0 2 3 1 1 0 0
Jonathan Walsh 2b 4 4 3 2 1 1 2 2 0
Declan Spinner p 0 0 0 0 0 0 0 0 0
Dylin Walters 0 0 0 0 0 0 2 0 0
Owen Phillips 1 0 0 0 0 1 0 0 0
Matthew Bright 1 0 1 0 0 0 0 0 0
Cameron Baker 2 0 0 0 0 1 0 0 0
Charlie Smith 1 0 0 0 0 0 3 0 0
Jordan Johns 1 1 0 1 1 0 0 0 0
   Scotty Young p 0 0 0 0 0 0 0 0 0
   Dalton Brenner p 0 0 0 0 0 0 0 1 0
   Jeb Cox p 0 0 0 0 0 0 0 1 0
   Ashton Duke p 0 0 0 0 0 0 0 0 0
   Jacob Brandon p 0 0 0 0 0 0 0 0 0
Totals 32 25 12 23 18 10 21 7 0
Score by Innings R H E
 
Coahoma Community College 0 2 0 3 0 2 1 8 5 3
Southwest Tennessee Community College 1 2 0 3 19 0 X 25 12 6
Coahoma Community College: E - Spencer Pittman; Kari Michaels 2. 2B - Colyn West; Lekeidric Sutton. RBI - Shaun Cochran; Will Riley. GIDP - John Wyatt Massey. SB - Colyn West; Justin Hall.
Southwest Tennessee Community College: E - Logan Luckett 3; Tylan Graves 2; Bryce Turner. 2B - Sammy Chapman; Bryce Turner; Tyler Casserly. RBI - Logan Luckett 2; Sammy Chapman 5; Tylan Graves 3; Bryce Turner 3; Chris Henson; Tripp Ray 3; Tyler Casserly; Preston Rager 2; Jonathan Walsh 2; Jordan Johns. SB - Logan Luckett 2; Chris Henson; Tyler Casserly; Preston Rager; Jonathan Walsh.
Coahoma Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Mooney 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Declan Spinner 2.0 4 2 0 0 1 0 0 0 0 0 12 12 0 0 0
Ashton Duke 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Scotty Young (W, 1-0) 1.0 1 3 1 2 1 0 0 0 0 0 5 7 0 0 0
Dalton Brenner 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Jacob Brandon 1.0 0 2 1 4 1 0 0 0 0 0 3 7 0 0 0
Jeb Cox 1.0 0 1 0 2 2 0 0 0 0 0 4 6 0 0 0
Totals 7.0 5 8 2 11 7 0 0 0 0 0 30 41 0 0 0
Coahoma Community College: Batters Faced - Ryan Mooney.
Southwest Tennessee Community College: Batters Faced - Declan Spinner 12; Scotty Young 7; Dalton Brenner 5; Jeb Cox 6; Ashton Duke 4; Jacob Brandon 7.

Start: 4:00 PM Duration: Attendance: 91