Alpena Community Col vs. Pellissippi State
3/8/2025 at , Knoxville, TN
Alpena Community Col 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Maxwell McCarty cf 2 0 1 0 0 1 0 0 0
Aiden Bishop ss 0 0 0 0 2 0 1 1 0
Evan Fairbanks 1b 2 0 0 0 0 1 6 1 0
Brett Moroschan c 2 0 0 0 0 1 3 0 0
Kaden Benaske rf 2 0 0 0 0 2 1 0 0
Nate Koster 3b 2 0 0 0 0 0 1 1 0
Jake Zann 2b 2 0 0 0 0 1 0 2 0
Brendan DiBartolomeo dh 2 0 0 0 0 0 0 0 0
Anthony Filippis lf 2 0 0 0 0 1 0 0 0
   Max Coughlin p 0 0 0 0 0 0 0 0 0
   Tristan Simrau p 0 0 0 0 0 0 0 0 0
   Marcus Castellon p 0 0 0 0 0 0 0 0 0
   Ethan Bergstein p 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 2 7 12 5 0
Pellissippi State 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Parker Peeler 2b 3 1 0 0 1 0 0 0 0
Zach Wieder ss 3 3 2 0 1 1 0 0 0
Evan Cage lf 4 2 1 1 0 0 0 0 0
Jacob Dillon p 4 2 4 4 0 0 0 0 0
Dylan Werhas rf 3 1 2 2 0 0 0 0 0
Slade Williams cf 0 1 0 0 2 0 0 0 0
Carter Goodwin c 2 0 2 1 1 0 0 0 0
TJ Gobble 1b 2 0 0 1 1 0 0 0 0
Dylan Koppy 3b 3 0 1 1 0 1 0 0 0
Totals 24 10 12 10 6 2 0 0 0
Score by Innings R H E
 
Alpena Community College 0 0 0 0 0 0 1 1
Pellissippi State 2 0 1 5 2 10 12 0
Alpena Community Col: E - Max Coughlin.
Pellissippi State: 2B - Evan Cage; Jacob Dillon 3. 3B - Zach Wieder; Dylan Werhas. RBI - Evan Cage; Jacob Dillon 4; Dylan Werhas 2; Carter Goodwin; TJ Gobble; Dylan Koppy. SB - Jacob Dillon.
Alpena Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Coughlin 3.0 5 3 2 3 2 0 0 0 0 0 15 18 0 0 0
Marcus Castellon 0.1 2 4 4 2 0 0 0 0 0 0 3 5 0 0 0
Tristan Simrau 0.2 2 1 1 1 0 0 0 0 1 0 3 5 0 0 0
Ethan Bergstein 0.0 3 2 2 0 0 0 0 0 0 0 0 3 0 0 0
Totals 4.0 12 10 9 6 2 0 0 0 1 0 21 31 0 0 0
Pellissippi State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Dillon 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Alpena Community Col: Batters Faced - Max Coughlin 18; Tristan Simrau 5; Marcus Castellon 5; Ethan Bergstein 3. HBP - Tristan Simrau.
Pellissippi State: Batters Faced - Jacob Dillon.

Start: 12:00 PM Duration: Attendance: 0