Columbia State Community College vs. Wallace State Community College-Hanceville
2/24/2026 at Wallace State CC
Columbia State Community College 1

Player AB R H RBI BB SO PO A LOB
 
Julian Richards lf 4 0 0 0 0 0 1 0 0
Sam Smith 3b 3 0 0 0 0 0 1 0 0
Holden Warmath ss 4 0 0 0 0 0 2 0 0
Jordan Akins rf 2 0 0 0 2 0 1 0 0
Owen Hutcheson 1b 3 1 0 0 0 1 4 0 0
Ashton Kemp cf 3 0 0 0 0 0 6 0 0
John Carter dh 2 0 0 0 1 2 0 0 0
Jax Nichols c 2 0 1 0 1 0 8 0 0
Cary Burke 2b 1 0 1 0 1 0 3 0 0
Harrison Cassle p 0 0 0 0 0 0 1 0 0
Brayden Whitlow 1 0 0 0 0 0 0 0 0
Grant Armour 1 0 0 0 0 0 0 0 0
   Steele Moseley 0 0 0 0 0 0 1 0 0
   Nick Bolton 0 0 0 0 0 0 0 0 0
Totals 26 1 2 0 5 3 28 0 0
Wallace State Community College-Hanceville 9

Player AB R H RBI BB SO PO A LOB
 
Cooper McNutt rf 5 0 2 2 0 1 3 0 4
Clint Seymore c 3 1 1 0 0 0 2 2 1
Aiden Boileau 2b 2 0 0 1 3 2 3 3 2
Cooper Clemmons 1b 5 0 2 1 0 2 7 3 6
Dyris Martinez dh 4 0 0 0 0 0 0 0 4
Baylen Tuten cf 4 2 2 0 0 0 1 0 2
Israel Navarro ss 3 3 3 0 1 0 3 1 0
Carter Cumming lf 3 1 2 2 0 1 3 0 1
Samuel Hennegar 3b 4 1 2 2 0 0 0 2 3
Tyde Borden p 0 0 0 0 0 0 3 1 0
Abel Montas 0 0 0 0 0 0 0 0 0
Connor Elmore 0 0 0 0 0 0 1 0 0
Will Clark 0 0 0 0 0 0 0 0 0
Jackson Rickett 0 0 0 0 0 0 0 0 0
Tucker Rickman 1 0 1 1 0 0 0 0 0
Jayden Charles 0 1 0 0 0 0 0 0 0
Brett Cannon 1 0 0 0 0 0 0 1 2
Brooks Heatherly 1 0 0 0 0 1 1 0 2
   Braden Pourron 0 0 0 0 0 0 0 0 0
Totals 36 9 15 9 4 7 27 13 27
Score by Innings R H E
 
Columbia State Community College 0 0 0 1 0 0 0 0 0 1 2 1
Wallace State Community College-Hanceville 1 2 3 0 0 0 2 1 X 9 15 0
Columbia State Community College: E - Owen Hutcheson. 2B - Cary Burke. GIDP - Julian Richards. SB - Jordan Akins; Owen Hutcheson.
Wallace State Community College-Hanceville: 2B - Cooper Clemmons; Samuel Hennegar. 3B - Baylen Tuten. RBI - Cooper McNutt 2; Aiden Boileau; Cooper Clemmons; Carter Cumming 2; Samuel Hennegar 2; Tucker Rickman. Sac - Carter Cumming. SB - Aiden Boileau; Israel Navarro 2. CS - Cooper McNutt.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harrison Cassle 3.2 10 6 6 2 2 0 0 0 1 0 20 23 0 0 0
Nick Bolton 2.2 3 2 2 1 3 0 1 0 0 0 11 12 0 0 0
Steele Moseley 1.2 2 1 0 1 2 0 0 0 1 0 6 8 0 0 0
Totals 8.0 15 9 8 4 7 0 1 0 2 0 37 43 0 0 0
Wallace State Community College-Hanceville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyde Borden (W, 3-0) 6.0 2 1 1 4 2 0 1 0 1 0 19 24 0 0 0
Braden Pourron 3.0 0 0 0 2 1 0 0 0 0 0 8 10 0 0 0
Totals 9.0 2 1 1 6 3 0 1 0 1 0 27 34 0 0 0
Columbia State Community College: Batters Faced - Harrison Cassle 23; Steele Moseley 8; Nick Bolton 12. WP - Nick Bolton. HBP - Harrison Cassle; Steele Moseley.
Wallace State Community College-Hanceville: Batters Faced - Tyde Borden 24; Braden Pourron 10. WP - Tyde Borden. HBP - Tyde Borden.

Start: 1:00 PM Duration: Attendance: 0