Official Basketball Box Score
Southwest Tennessee Community at. Cleveland State Community Coll
11/11/2016 at 5:30 PM @ Cleveland, TN

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Key......... *   5-11   1-4   6-8 0 2 0 17 7 4 0 39
2 Zavian Jackson...... *   2-6   0-0   3-4 0 5 3 7 0 3 2 25
20 Julian Daughtry..... *   3-6   0-1   4-6 1 5 1 10 1 0 1 33
24 Jahnathan Maxwell... *   8-11   1-3   0-0 2 3 4 17 0 0 0 26
32 Toriano Stokes...... *   1-1   0-0   0-2 0 1 3 2 0 0 0 8
3 Joe Wiggins.........   0-0   0-0   0-0 0 1 0 0 1 0 0 11
5 Latravis Dawkins....   1-1   0-0   0-0 1 2 0 2 0 1 0 6
21 John Crnogorac......   0-0   0-0   0-0 0 0 1 0 0 2 0 1
22 Payton Wilson.......   3-5   2-5   8-8 0 5 3 16 1 2 1 29
23 Arcuas McGhee.......   0-0   0-0   0-0 0 0 2 0 0 0 0 2
33 Greg Murphy.........   1-4   0-0   0-0 0 5 2 2 1 0 1 20
TM Team................       0 0 0 2  
Totals.............. 24-45 4-13 21-28 4 29 33  19 73 11 14 5 200
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 75.0%

HOME TEAM: Cleveland State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Olison....... *   1-2   0-1   0-0 1 1 3 2 1 2 1 15
2 Tevin Olison........ *   6-17   3-9   1-2 1 6 3 16 0 1 3 36
3 Cam Copeland........ *   1-7   0-2   1-2 2 1 2 3 1 1 1 32
21 Elijah Weems........ *   9-17   2-6   8-10 2 3 1 28 2 3 0 33
30 Victor Curry........ *   4-7   0-1   9-14 6 6 12  2 17 0 0 1 36
11 Romero Hill.........   3-9   1-5   0-0 1 2 2 7 1 1 3 26
15 Elijah McCoin.......   1-3   1-3   0-0 0 1 1 3 1 0 1 8
20 Tucker Bass.........   0-1   0-0   0-0 0 0 0 0 0 0 1 4
23 Jordan Williams.....   2-4   0-1   1-2 2 1 1 5 1 3 0 8
35 Sayyid Muhammad.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       1 3 0 1  
Totals.............. 27-67 7-28 20-30 16 24 40  15 81 7 12 11 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Southwest Tennessee Community College 35 38 - 73
Cleveland State Community College 43 38 - 81
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. CLEVELAN-2.