Official Basketball Box Score
Cleveland State Community Coll at. Columbia State Community Colle
11/18/2016 at 6:30 PM @ Columbia, TN

VISITORS: Cleveland State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Olison....... *   4-9   1-6   0-0 0 0 4 9 0 2 0 20
2 Tevin Olison........ *   4-12   3-8   4-6 0 1 5 15 2 1 0 20
3 Cam Copeland........ *   5-11   1-4   0-0 1 4 5 11 7 4 4 25
21 Elijah Weems........ *   6-7   2-3   5-6 8 10 18  2 19 2 2 0 25
30 Victor Curry........ *   6-11   0-0   6-8 3 8 11  4 18 0 2 0 25
11 Romero Hill.........   2-10   2-7   1-2 0 1 2 7 5 1 2 25
15 Elijah McCoin.......   2-4   1-1   0-0 0 0 1 5 0 1 1 15
20 Tucker Bass.........   2-3   2-3   0-0 0 1 3 6 1 0 1 15
23 Jordan Williams.....   1-3   0-2   0-0 0 0 3 2 0 2 0 20
35 Sayyid Muhammad.....   0-0   0-0   0-0 0 0 2 0 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 32-70 12-34 16-22 12 25 37  31 92 17 15 8 200
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 35.3%
F Throw% Game: 72.7%

HOME TEAM: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Adrian Hicks........ *   7-14   0-3   11-18 4 3 2 25 4 3 5 37
4 Keldrick Lesure..... *   6-11   3-6   0-2 2 1 3 15 3 2 1 22
5 Deshaun Wilkenson... *   3-6   1-4   1-2 1 2 1 8 2 1 1 15
15 Isaiah Blacksmith... *   1-3   0-0   4-6 2 1 1 6 0 0 1 17
25 Donovan Brown....... *   4-12   1-4   0-0 6 3 2 9 0 0 0 20
1 Tavon King..........   1-4   0-1   0-0 2 2 3 2 0 1 0 18
11 Jerrick Mitchell....   3-7   0-0   5-6 1 1 1 11 3 1 3 15
13 Ricky Lang..........   1-2   0-0   0-0 1 1 0 2 1 0 1 19
14 Colin Young.........   0-0   0-0   0-0 0 2 0 0 0 1 0 3
23 Justin Slocum.......   3-5   0-0   1-1 1 2 5 7 2 0 0 16
35 Devonta Leslie......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
53 Isaiah Crawley......   6-10   0-2   1-7 1 9 10  2 13 0 4 0 29
TM Team................       3 1 0 0  
Totals.............. 35-74 5-20 23-42 24 28 52  20 98 15 13 12 213
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 54.8%

Score by Periods 1 2 Total
 
Cleveland State Community College 37 55 - 92
Columbia State Community College 36 62 - 98
Officials: ,,
Attendance: 120
Technical fouls: CLEVELAN-None. COLUMBIA-None.