Official Basketball Box Score
Chattanooga State Community Co at. Jackson State Community Colleg
11/18/2016 at 5:30 PM @ Jackson

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 KALIN JOHNSON....... *   2-5   0-3   0-0 1 0 0 4 3 0 0 1
24 MALEEK TAYLOR....... *   6-10   1-2   2-3 1 1 0 15 2 1 2 1
32 DEVLYN WILLIAMS..... *   6-10   3-6   2-2 3 3 0 17 1 0 0 1
33 ORLANDO MOORE....... *   4-6   0-0   0-0 2 1 0 8 0 2 0 1
40 DaV MOORE........... *   5-5   0-0   0-1 3 7 10  0 10 2 1 2 1
1 CADE CROSLAND.......   1-3   0-2   0-0 1 0 0 2 0 2 0 1
5 JOE GORDON..........   1-2   1-2   2-2 0 1 0 5 5 2 1 1
12 DWIGHT HARRIS JR....   0-0   0-0   0-0 0 0 0 0 1 0 0 1
25 MARQUIS TIPTON......   0-4   0-2   0-0 0 0 0 0 0 0 0 1
30 TRAEVIS GRAHAM......   1-2   0-0   5-8 2 1 0 7 0 0 0 1
35 BOBAN JACDONMI......   1-3   0-0   3-4 1 4 0 5 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-50 5-17 14-20 14 18 32  0 73 14 9 5 11
TOTAL FG% Game: 54.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 70.0%

HOME TEAM: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Lukas Hart.......... *   4-7   4-5   3-4 0 0 0 15 3 0 3 1
10 Cedric Jefferson.... *   1-3   0-1   2-3 1 0 0 4 4 2 1 1
20 Malcanee Mason...... *   2-10   0-3   0-2 5 7 12  0 4 0 3 3 1
22 Marcus Lytle........ *   6-16   1-5   8-10 4 3 0 21 1 1 1 1
32 Darnell Davis....... *   3-6   1-1   0-0 1 1 0 7 1 2 0 1
1 Chris Jefferson.....   2-4   0-0   3-4 2 0 0 7 1 4 4 1
3 CJ Chatman..........   0-2   0-1   0-0 0 0 0 0 1 0 0 1
4 DeAngelo Hall.......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
11 Isaac James.........   0-0   0-0   4-4 0 2 0 4 2 1 1 1
23 Bobby Shanks........   6-9   0-1   2-3 1 1 0 14 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-57 6-17 22-30 14 15 29  0 76 15 14 13 10
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 35.3%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Chattanooga State Community College 39 34 - 73
Jackson State Community College 37 39 - 76
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. JACKSON-None.