Official Basketball Box Score
Columbia State Community Colle at. Chattanooga State Community Co
11/17/2017 at 7:30 PM @ Chattanooga

VISITORS: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaiah Blacksmith... *   3-6   0-0   0-2 7 4 11  0 6 0 3 0 1
4 Keldrick Lesure..... *   4-12   2-6   1-3 1 2 0 11 6 3 3 1
14 Antwavon Williams... *   4-12   3-11   5-6 1 3 0 16 0 1 2 1
23 Justin Slocum....... *   7-13   0-0   3-4 5 5 10  0 17 1 5 0 1
53 Isaiah Crawley...... *   6-17   0-1   3-8 8 7 15  0 15 2 8 2 1
2 Jahorie Copeland....   0-0   0-0   0-0 0 3 0 0 0 1 0 1
5 Trey Foster.........   1-4   0-0   0-0 0 3 0 2 4 2 2 1
11 Marcus Mitchell.....   2-3   0-0   1-2 1 1 0 5 2 2 2 1
13 Jeremiah Alexander..   0-2   0-0   0-0 0 2 0 0 1 2 0 1
15 Jamel Cleveland.....   0-0   0-0   0-0 0 1 0 0 0 2 0 1
21 Walter Crawford.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Christian Smith.....   0-2   0-2   0-0 0 0 0 0 0 0 1 1
40 Chance Anderson.....   4-8   0-1   3-6 4 1 0 11 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-79 5-21 16-31 27 32 59  0 83 17 30 12 13
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 23.8%
F Throw% Game: 51.6%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 KALIN JOHNSON....... *   12-20   3-6   1-3 0 0 0 28 3 1 2 1
10 AJ MORRIS........... *   4-12   4-8   5-8 0 1 0 17 7 3 2 1
23 ROGER DAVIS......... *   3-13   0-0   5-6 2 5 0 11 2 1 2 1
24 MALEEK TAYLOR....... *   9-16   1-3   3-7 3 8 11  0 22 4 6 4 1
35 RAEKWON LONG........ *   4-5   0-0   2-2 2 3 0 10 0 0 0 1
1 JADEN RODRIGUEZ.....   0-1   0-1   0-0 1 0 0 0 0 1 1 1
5 JAQUEZ JOHNSON......   0-2   0-0   0-0 0 0 0 0 0 4 0 1
20 ELIJAH GIBSON.......   0-1   0-1   1-2 3 2 0 1 2 0 0 1
32 ARAB ABDI...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-70 8-19 17-28 11 19 30  0 89 18 16 11 9
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 42.1%
F Throw% Game: 60.7%

Score by Periods 1 2 Total
 
Columbia State Community College 40 47 - 87
Chattanooga State Community College 40 49 - 89
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. CHATTANO-None.