Official Basketball Box Score
Chattanooga State Community Co at. Columbia State Community Colle
1/26/2018 at 6:30 PM @ Columbia, TN

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 KALIN JOHNSON....... *   4-9   3-6   5-5 0 2 0 16 0 2 1 1
10 AJ MORRIS........... *   4-8   2-4   0-0 0 1 0 10 3 1 2 1
23 ROGER DAVIS......... *   2-8   0-2   5-6 2 8 10  0 9 1 1 1 1
24 MALEEK TAYLOR....... *   4-12   2-5   5-7 1 3 0 15 2 1 0 1
35 RAEKWON LONG........ *   7-12   3-3   6-6 3 7 10  0 23 3 0 1 1
5 JAQUEZ JOHNSON......   2-7   1-4   6-6 0 2 0 11 4 1 3 1
20 ELIJAH GIBSON.......   0-1   0-0   0-0 0 4 0 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 23-57 11-24 27-30 6 27 33  0 84 13 7 9 7
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 45.8%
F Throw% Game: 90.0%

HOME TEAM: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaiah Blacksmith... *   2-3   0-0   0-2 5 0 0 4 1 1 0 1
4 Keldrick Lesure..... *   3-12   3-10   3-3 0 5 0 12 8 3 2 1
14 Antwavon Williams... *   2-8   1-7   0-0 1 3 0 5 0 1 1 1
23 Justin Slocum....... *   9-16   1-1   0-1 6 8 14  0 19 2 7 1 1
53 Isaiah Crawley...... *   10-24   3-6   6-7 5 9 14  0 29 2 3 1 1
3 Tyree Crankfield....   0-1   0-1   0-0 0 2 0 0 1 2 1 1
5 Trey Foster.........   0-0   0-0   0-0 0 1 0 0 2 1 0 1
11 Marcus Mitchell.....   0-2   0-0   0-0 1 2 0 0 1 1 0 1
13 Jeremiah Alexander..   1-2   0-1   0-0 0 0 0 2 1 0 1 1
15 Jamel Cleveland.....   1-1   0-0   0-0 1 1 0 2 0 0 0 1
21 Walter Crawford.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Chance Anderson.....   1-9   0-1   0-0 6 2 0 2 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-78 8-27 9-13 25 33 58  0 75 19 20 10  7 12
TOTAL FG% Game: 37.2%
3-Pt. FG% Game: 29.6%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Chattanooga State Community College 43 41 - 84
Columbia State Community College 34 41 - 75
Officials: ,,
Attendance: 240
Technical fouls: CHATTANO-None. COLUMBIA-None.