Official Basketball Box Score
Dyersburg State Community Coll at. Roane State Community College
1/25/2019 at 7:30 PM @ Harriman

VISITORS: Dyersburg State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Robert Atkins III... *   2-6   2-3   0-2 1 3 3 6 0 0 1 1
4 Aaron King.......... *   6-18   3-9   1-4 0 3 3 16 1 1 3 1
10 Antwan Beans........ *   2-7   0-3   1-1 0 2 2 5 4 2 4 1
12 Devin Pitts......... *   11-27   0-6   2-5 4 6 10  1 24 7 1 5 1
33 Myron McKinney...... *   9-16   6-12   2-2 0 3 2 26 4 0 0 1
13 DeMario Moore.......   0-4   0-4   0-0 1 2 0 0 1 0 0 1
15 Quentin Williams....   0-3   0-3   0-0 0 0 2 0 0 0 1 1
20 Demarrion Armour....   2-5   1-1   0-0 1 1 3 5 3 0 3 1
22 Jalen Dyer..........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
30 Darron Maxwell......   3-5   0-0   6-8 7 8 15  3 12 3 2 3 1
31 Charles Maxwell.....   1-3   0-0   0-0 3 0 2 2 0 0 0 1
32 Ramon Cao...........   1-2   0-0   0-0 1 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-96 12-41 12-22 18 30 48  22 98 23 6 20 12
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 29.3%
F Throw% Game: 54.5%

HOME TEAM: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kavan Hill.......... *   2-7   1-6   0-0 2 9 11  0 5 5 7 0 1
12 Christian Blue...... *   7-13   5-9   2-2 0 4 0 21 5 5 0 1
21 Dillon Fountain..... *   4-12   4-10   0-0 3 7 10  0 12 1 2 1 1
23 Austin Brooks....... *   8-9   0-0   2-5 8 9 17  0 18 0 3 0 1
24 DeMierre Black...... *   7-14   0-1   10-12 0 4 0 24 4 6 2 1
4 Lutelson Jerome.....   1-7   1-6   0-0 0 6 0 3 3 3 0 1
10 Grant Holt..........   1-3   1-3   0-0 0 1 0 3 2 1 1 1
15 Kenden Reaves.......   3-8   0-1   0-0 1 1 0 6 0 1 0 1
TM Team................       0 0 0 2  
Totals.............. 33-73 12-36 14-19 14 41 55  0 92 20 30 4 8
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 73.7%

Score by Periods 1 2 OT Total
 
Dyersburg State Community College 47 40 11 - 98
Roane State Community College 48 39 5 - 92
Officials: ,,
Attendance: 0
Technical fouls: DYERSBUR-1. ROANE ST-None.