Official Basketball Box Score
Roane State Community College at. Jackson State Community Colleg
2/1/2019 at 7:30 PM @ Jackson

VISITORS: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kavan Hill.......... *   3-3   2-2   1-2 1 5 0 9 2 2 0 1
12 Christian Blue...... *   2-7   0-2   0-0 0 2 0 4 1 1 0 1
21 Dillon Fountain..... *   0-1   0-1   0-0 0 0 0 0 0 0 0 1
23 Austin Brooks....... *   3-3   0-0   1-1 3 3 0 7 1 3 2 1
24 DeMierre Black...... *   6-13   1-3   3-4 0 4 0 16 4 1 2 1
4 Lutelson Jerome.....   3-13   0-5   2-3 1 4 0 8 0 0 1 1
5 James Jordan........   9-14   2-2   3-4 0 4 0 23 1 2 1 1
10 Grant Holt..........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
15 Kenden Reaves.......   5-9   0-1   0-0 3 5 0 10 1 1 0 1
TM Team................       0 0 0 5  
Totals.............. 31-64 5-17 10-14 8 27 35  0 77 10 15 6 9
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 29.4%
F Throw% Game: 71.4%

HOME TEAM: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tay Gibbs........... *   2-5   0-0   0-0 3 2 1 4 0 0 0 1
5 Zach Lewis.......... *   2-4   1-2   0-0 1 0 2 5 0 1 0 1
11 Eric Boyd........... *   1-9   0-1   0-2 0 6 2 2 6 1 2 1
23 Famous Jones........ *   9-15   0-2   3-3 0 1 0 21 2 2 2 1
35 Brandon Odell....... *   6-8   0-0   0-1 2 7 3 12 1 1 0 1
0 TJ Sawyer...........   0-4   0-0   0-0 0 2 2 0 3 0 0 1
1 Jerry Robertson.....   1-2   1-2   0-0 0 1 0 3 0 0 0 1
2 Christian Tyler.....   1-3   0-0   0-0 0 3 2 2 3 5 2 1
10 Aarin Strother......   8-10   3-4   0-2 0 0 2 19 2 2 0 1
32 Jordan Jackson......   0-1   0-0   0-0 0 1 0 0 0 0 0 1
42 Kelan Jones.........   2-3   0-0   1-1 0 4 0 5 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 32-64 5-11 4-9 6 27 33  14 73 18 13 7 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 44.4%

Score by Periods 1 2 Total
 
Roane State Community College 34 42 - 76
Jackson State Community College 32 41 - 73
Officials: ,,
Attendance: 0
Technical fouls: ROANE ST-None. JACKSON-1.