Official Basketball Box Score
Roane State Community College at. Jackson State Community Colleg
11/16/2019 at 4:00 PM @ Jackson, TN

VISITORS: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jacob Naylor........ *   6-13   2-7   0-1 1 2 0 14 2 4 2 1
3 Kavan Hill.......... *   5-9   1-4   7-9 4 7 11  0 18 1 3 0 1
10 Jawaun Moore........ *   1-5   1-2   0-1 0 2 0 3 2 1 1 1
12 Elijah Cobb......... *   5-7   0-1   10-12 1 6 0 20 2 2 0 1
14 Malachi Johnson..... *   5-8   1-2   0-0 0 4 0 11 1 1 1 1
1 JC Norris...........   2-2   2-2   1-2 0 0 0 7 0 2 0 1
5 Micah Fallin........   1-9   0-4   1-2 2 1 0 3 1 3 1 1
21 Isaiah Hobdy........   2-2   0-0   2-2 0 1 0 6 2 0 0 1
35 Malachi Gayle.......   1-3   0-0   2-4 1 0 0 4 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 28-58 7-22 23-33 9 23 32  0 86 11 16 6 9
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 31.8%
F Throw% Game: 69.7%

HOME TEAM: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Javion Hannah....... *   0-4   0-2   0-0 0 3 0 0 1 0 1 1
3 Kavion Hancock...... *   9-23   2-6   4-6 3 3 0 24 2 5 4 1
4 Ethan Jones......... *   3-5   0-1   2-2 0 1 0 8 0 0 2 1
13 Antwan Beans........ *   8-13   1-4   0-0 0 1 0 17 5 4 3 1
23 Radarious Washingon. *   9-13   1-2   5-6 3 7 10  0 24 5 5 0 1
5 Zach Lewis..........   2-4   0-2   0-0 2 2 0 4 0 0 0 1
10 Aaron Whitmore......   1-1   0-0   0-0 1 0 0 2 3 1 1 1
11 Andrew Millen.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Martico Washington..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Courtland Siddell...   0-1   0-0   0-0 0 2 0 0 0 0 0 1
35 Julian Hibbler......   3-4   1-2   2-2 1 1 0 9 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 35-68 5-19 13-16 10 20 30  0 88 16 15 12 11
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 26.3%
F Throw% Game: 81.3%

Score by Periods 1 2 OT Total
 
Roane State Community College 45 33 8 - 86
Jackson State Community College 46 32 10 - 88
Officials: ,,
Attendance: 0
Technical fouls: ROANE ST-None. JACKSON-None.