Official Basketball Box Score
Chattanooga State Community Co at. Jackson State Community Colleg
11/23/2019 at 4:00 AM @ Columbia State

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LORENZO FERRELL..... *   6-10   3-5   0-0 0 4 0 15 1 3 3 1
2 RICHARD NUNEZ....... *   5-7   0-0   1-2 0 4 0 11 2 5 0 1
3 ZYRICE SCOTT........ *   3-5   1-1   2-2 0 1 0 9 3 5 1 1
5 TAYE CALLOWAY....... *   1-4   0-2   1-2 0 0 0 3 1 1 0 1
24 ERIK GRAJALES....... *   1-3   0-0   2-3 0 1 0 4 0 3 1 1
10 SKYLAR WILLIAMS.....   1-2   0-1   0-0 0 0 0 2 0 3 0 1
12 JALEN ALEXANDER.....   0-0   0-0   0-0 0 0 0 0 2 1 0 1
20 MALCOLM DANIELS.....   1-2   0-0   0-0 0 0 0 2 0 0 0 1
21 KEIGAN KERBY........   1-4   0-2   2-2 0 1 0 4 0 2 0 1
23 JOSHUA CONRAD.......   3-6   2-4   0-0 0 2 0 8 1 1 2 1
25 EVERETTE WILSON.....   3-3   0-0   1-3 1 6 0 7 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-46 6-15 9-14 1 19 20  0 65 10 25 7 11
TOTAL FG% Game: 54.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 64.3%

HOME TEAM: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Javion Hannah....... *   2-7   1-4   2-2 0 2 0 7 1 0 1 1
3 Kavion Hancock...... *   9-18   3-3   5-6 1 3 0 26 4 1 3 1
4 Ethan Jones......... *   6-8   0-0   0-0 2 2 0 12 1 0 2 1
13 Antwan Beans........ *   8-16   4-7   0-0 4 1 0 20 10 4 4 1
23 Radarious Washingon. *   10-22   6-11   0-0 1 4 0 26 2 3 5 1
5 Zach Lewis..........   3-5   1-2   0-0 4 3 0 7 1 0 4 1
10 Aaron Whitmore......   1-2   0-0   1-2 2 2 0 3 2 0 1 1
31 Courtland Siddell...   0-0   0-0   0-0 0 0 0 0 0 0 1 1
35 Julian Hibbler......   1-2   1-2   0-0 0 1 0 3 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 40-80 16-29 8-10 14 18 32  0 104 21 9 22 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 55.2%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Chattanooga State Community College 32 33 - 65
Jackson State Community College 50 54 - 104
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. JACKSON-None.