Official Basketball Box Score
Dyersburg State Community Coll at. Roane State Community College
12/7/2019 at 4:00 PM @ Harriman

VISITORS: Dyersburg State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ramon Cao........... *   3-4   1-2   0-0 0 2 5 7 2 0 1 15
4 Bryce McBride....... *   11-20   9-12   6-6 2 7 2 37 5 2 1 38
5 Mark Edmond......... *   5-7   2-3   0-0 1 7 4 12 2 0 1 19
12 Devin Pitts......... *   4-11   3-7   0-0 0 4 4 11 7 3 3 29
30 Famous Jones........ *   9-18   4-12   0-0 1 1 4 22 3 1 1 34
2 Neil Blanchard......   0-2   0-2   0-0 0 0 1 0 2 2 2 20
10 Cameron Goodwin.....   1-1   0-0   0-0 2 0 2 2 0 0 0 6
13 Demario Moore.......   3-9   2-8   1-2 1 3 2 9 0 0 0 22
15 Jordan Flowers......   1-1   0-0   0-0 0 0 1 2 0 1 0 5
22 Devonte Leuellen....   0-1   0-0   0-0 2 2 0 0 0 0 1 11
32 Auston Thomas.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 37-74 21-46 7-8 9 26 35  25 102 21 10 10 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 45.7%
F Throw% Game: 87.5%

HOME TEAM: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jacob Naylor........ *   10-16   5-9   3-3 1 4 0 28 2 2 0 1
3 Kavan Hill.......... *   6-13   3-9   6-10 0 8 0 21 1 2 2 1
5 Micah Fallin........ *   7-15   3-9   0-0 2 3 0 17 4 2 2 1
12 Elijah Cobb......... *   3-8   1-3   6-7 1 2 0 13 8 3 1 1
35 Malachi Gayle....... *   2-3   0-0   3-7 3 5 0 7 0 2 0 1
4 Cameron Buchanan....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
10 Jawaun Moore........   0-2   0-2   0-0 0 2 0 0 2 0 0 1
14 Malachi Johnson.....   5-9   0-1   1-1 4 3 0 11 3 0 0 1
21 Isaiah Hobdy........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 2  
Totals.............. 33-67 12-34 19-28 11 27 38  0 97 20 14 5 9
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 35.3%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
Dyersburg State Community College 47 55 - 102
Roane State Community College 49 48 - 97
Officials: ,,
Attendance: 0
Technical fouls: DYERSBUR-None. ROANE ST-None.