Official Basketball Box Score
Columbia State Community Colle at. Chattanooga State Community Co
12/7/2019 at 4:00 PM @ Chattanooga State

VISITORS: Columbia State Community College (8-6, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Gene Holmes......... *   3-5   2-2   1-3 0 2 0 9 2 1 2 23
4 Tarre'q Williams.... *   3-3   0-0   2-3 0 2 2 8 1 0 0 18
15 Antonio Sparkman.... *   1-2   0-0   0-0 0 2 2 2 0 1 0 16
24 Jayden Lockett...... *   1-6   1-1   1-1 2 1 1 4 4 2 1 22
33 Jamari Bostic....... *   4-9   2-4   0-0 0 2 1 10 2 0 1 26
0 Darron Howard.......   7-8   1-1   1-2 1 2 0 16 1 0 0 14
3 Mannuel Brown.......   4-4   0-0   0-0 0 2 0 8 0 1 1 19
5 Christopher Nix.....   6-9   0-0   0-0 2 2 1 12 0 0 0 17
11 Teahzjawon Hodge-Harper   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Ronald Abernathy....   0-2   0-1   0-0 0 4 3 0 2 0 0 20
21 Jonathon Bolden.....   4-9   0-0   1-4 1 5 2 9 1 1 1 20
23 Darius Rozier.......   0-0   0-0   1-2 1 1 1 1 1 1 0 8
TM Team................       0 0 0 0  
Totals.............. 33-57 6-9 7-15 7 25 32  13 79 14 7 6 203
TOTAL FG% 1st Half : 55.2% 2nd Half : 60.7% Game: 57.9%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 60.0% Game: 66.7%
F Throw% 1st Half : 50.0% 2nd Half : 40.0% Game: 46.7%

HOME TEAM: Chattanooga State Community College (5-4, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LORENZO FERRELL..... *   4-5   1-2   0-0 0 1 0 9 0 3 1 24
3 ZYRICE SCOTT........ *   6-8   0-1   3-4 1 1 4 15 4 3 2 28
5 TAYE CALLOWAY....... *   4-12   2-3   4-4 0 0 0 14 2 0 1 24
21 KEIGAN KERBY........ *   1-6   0-5   0-0 0 4 4 2 1 0 1 20
24 ERIK GRAJALES....... *   1-4   0-0   1-2 0 0 2 3 0 2 2 23
2 RICHARD NUNEZ.......   2-2   0-0   0-0 0 1 2 4 0 1 3 19
10 SKYLAR WILLIAMS.....   2-6   0-3   0-0 0 1 0 4 1 0 1 15
12 JALEN ALEXANDER.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 MALCOLM DANIELS.....   2-5   0-2   2-2 0 1 0 6 2 1 0 18
23 JOSHUA CONRAD.......   1-2   1-2   0-0 0 3 0 3 0 1 0 10
25 EVERETTE WILSON.....   1-4   0-0   3-4 0 2 3 5 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 24-54 4-18 13-16 1 14 15  15 65 10 11 11 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 42.3% Game: 44.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 22.2% Game: 22.2%
F Throw% 1st Half : 83.3% 2nd Half : 80.0% Game: 81.3%

Score by Periods 1 2 Total
 
Columbia State Community College 40 39 - 79
Chattanooga State Community College 33 32 - 65
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. CHATTANO-None.
Points in the paint: COLUMBIA-48, CHATTANO-32. Points off turnovers: COLUMBIA-13, CHATTANO-5.
2nd chance points: COLUMBIA-5, CHATTANO-2. Fast break points: COLUMBIA-8, CHATTANO-12.
Bench Points: COLUMBIA-46, CHATTANO-22.