Official Basketball Box Score
Pellissippi State at. Roane State Community College
12/4/2024 at 7:30 PM @ Roane

VISITORS: Pellissippi State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tavion Pride........ *   5-12   1-1   1-2 1 3 3 12 8 4 3 1
3 Tony McDaniel....... *   1-7   0-2   2-2 0 7 1 4 5 2 1 1
8 Jonathan Caicedo.... *   4-13   1-1   4-4 1 6 3 13 0 4 1 1
9 Matthew Sharpe...... *   1-4   1-4   0-0 1 0 1 3 1 1 0 1
11 Kir Diew............ *   2-5   1-2   0-0 1 1 1 5 0 0 0 1
4 Rodrigue Muntu......   5-9   0-2   0-0 2 2 0 10 4 2 4 1
5 Kendrick Lloyd......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
6 JoJo Lyles..........   1-2   0-1   0-0 0 1 1 2 0 1 1 1
10 DeShun Payton.......   0-0   0-0   0-0 0 2 0 0 0 0 0 1
21 Loic Mimche.........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
23 Jayden Little.......   8-11   0-0   4-5 4 4 5 20 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 27-64 4-13 11-13 10 27 37  16 69 18 18 10 11
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 84.6%

HOME TEAM: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marcus Black........ *   5-7   3-4   3-4 0 1 0 16 1 2 2 1
2 Jeremiah Taylor..... *   1-4   1-4   0-0 0 4 0 3 1 6 2 1
11 Jahiem Berry........ *   5-10   1-5   1-2 2 3 0 12 3 1 4 1
12 Isaiah Nelson-Ododa. *   4-7   0-1   4-6 2 6 0 12 1 0 0 1
14 Walter Campbell..... *   6-12   0-3   5-7 0 8 0 17 4 1 2 1
0 Victor Julio........   1-2   1-2   0-0 0 0 0 3 0 1 0 1
5 Jordan Hamilton.....   3-7   0-1   4-4 0 0 0 10 5 3 1 1
23 Jack Smith..........   1-5   0-1   0-0 0 1 0 2 1 3 0 1
24 Corey Raymer........   1-5   0-4   0-0 1 1 0 2 2 2 3 1
25 Ryan Seagrave.......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
TM Team................       0 2 0 0  
Totals.............. 27-59 6-25 17-23 5 26 31  0 77 18 19 15 10
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 24.0%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Pellissippi State... 23 46 - 69
Roane State Community College 29 48 - 77
Officials: ,,
Attendance: 0
Technical fouls: PELLISSI-1. ROANE ST-None.