Official Basketball Box Score
Walters State Community Colleg at. Pellissippi State
1/8/2025 at 7:30 PM @ Knoxville

VISITORS: Walters State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Da'Mori Lytch....... *   2-2   0-0   3-4 1 5 5 7 0 1 0 15
3 Malaki Brooks....... *   2-5   1-4   2-2 3 3 1 7 6 0 1 30
10 Charvez Ambrose..... *   1-10   0-7   0-0 0 4 2 2 3 1 1 30
11 Anthony Davis Jr.... *   5-7   1-3   4-4 1 5 0 15 0 3 0 36
34 Aiden Goins......... *   9-15   3-6   0-1 3 4 5 21 1 0 0 26
2 Carter Metz.........   0-2   0-0   0-0 0 0 0 0 2 0 0 12
4 Elijah Clinton......   2-6   0-3   0-0 0 2 1 4 0 0 0 14
5 Stevlen Morris......   0-1   0-0   0-0 3 0 0 0 0 0 0 3
23 Alex Garcia.........   5-12   2-6   0-0 4 6 10  0 12 2 1 0 28
24 Nathan Beasley......   0-0   0-0   0-0 1 1 0 0 0 0 0 5
TM Team................       0 1 0 1  
Totals.............. 26-60 7-29 9-11 16 31 47  14 68 14 7 2 199
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 24.1%
F Throw% Game: 81.8%

HOME TEAM: Pellissippi State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tavion Pride........ *   2-7   1-3   2-2 1 3 0 7 3 1 0 1
3 Tony McDaniel....... *   1-9   0-2   0-0 0 2 0 2 1 0 0 1
4 Rodrigue Muntu...... *   2-5   1-2   2-3 2 3 0 7 1 0 2 1
9 Matthew Sharpe...... *   2-8   0-3   4-5 2 2 0 8 1 0 0 1
11 Kir Diew............ *   1-2   0-1   1-3 0 2 1 3 1 0 0 1
5 Kendrick Lloyd......   2-6   1-3   0-0 0 1 3 5 0 0 0 1
6 JoJo Lyles..........   0-3   0-0   0-0 0 0 1 0 1 0 1 1
8 Jonathan Caicedo....   2-6   1-4   3-4 0 2 0 8 0 1 1 1
10 DeShun Payton.......   1-2   0-2   4-4 1 2 1 6 1 0 0 1
21 Loic Mimche.........   1-4   0-1   0-0 3 5 0 2 0 2 0 1
23 Jayden Little.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 14-52 4-21 16-21 9 22 31  6 48 9 5 4 11
TOTAL FG% Game: 26.9%
3-Pt. FG% Game: 19.0%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Walters State Community College 34 34 - 68
Pellissippi State... 22 26 - 48
Officials: ,,
Attendance: 0
Technical fouls: WALTERS-None. PELLISSI-None.