Official Basketball Box Score
Roane State Community College at. Volunteer State Community College
2/28/2026 at 4:00 PM @ Gallatin

VISITORS: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dashawn Hall-Johnson *   5-6   2-3   4-6 2 3 0 16 0 1 0 1
5 Jordan Hamilton..... *   4-7   0-1   6-8 0 5 0 14 7 2 1 1
12 Mikey Carpenter..... *   9-13   6-8   0-0 0 3 0 24 9 1 3 1
24 Adonai Mussie....... *   5-9   0-2   2-2 3 5 0 12 4 4 1 1
35 Chase McEntire...... *   2-6   2-5   0-0 0 1 0 6 2 0 0 1
2 Towan Siler.........   6-9   1-4   0-0 0 3 0 13 2 0 0 1
3 Kenny Greenling.....   3-5   0-1   2-4 1 2 0 8 0 0 0 1
10 Jalen Davis.........   1-2   1-2   0-0 0 2 0 3 2 2 0 1
11 Daron Waller........   3-4   0-1   0-0 1 2 0 6 2 0 0 1
13 Jason Robinson......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 3 0 0  
Totals.............. 38-62 12-27 14-20 7 29 36  0 102 28 10 5 10
TOTAL FG% Game: 61.3%
3-Pt. FG% Game: 44.4%
F Throw% Game: 70.0%

HOME TEAM: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Demeriss Carroll.... *   3-8   1-5   4-6 0 3 3 11 6 3 0 1
4 Preston King........ *   3-5   1-2   2-3 0 3 4 9 4 0 1 1
6 Auden Slaughter..... *   7-22   0-3   7-11 1 3 0 21 2 1 2 1
12 Cannon Hale......... *   9-13   5-9   4-4 0 4 1 27 5 2 0 1
21 Maxwell Moore....... *   2-3   0-0   6-9 1 3 3 10 1 2 1 1
2 Keniel Velez........   0-2   0-2   0-0 0 0 1 0 0 0 0 1
3 MJ Gibbs............   0-1   0-1   0-0 0 2 2 0 2 0 0 1
10 Macon Adkison.......   0-1   0-1   0-0 0 1 0 0 3 1 0 1
23 Dylan Delk..........   3-4   0-0   0-0 2 1 3 6 2 1 1 1
55 Jailen Shelton......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-59 7-23 23-33 4 20 24  17 84 25 10 5 10
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 30.4%
F Throw% Game: 69.7%

Score by Periods 1 2 Total
 
Roane State Community College 42 60 - 102
Volunteer State Community College 39 46 - 85
Officials: ,,
Attendance: 0
Technical fouls: ROANE ST-None. VOLUNTEE-None.