Official Basketball Box Score
Motlow State vs. Chattanooga State
03/07/2026 @ Pickel Field House

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nathan Dillingham... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 John McQueen........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 CJ McDonald......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Jay'Byon Snipe...... F   1-5   1-3   2-2 0 1 0 5 0 1 1 12
15 Tarecous Stevens.... F   2-2   0-0   3-3 1 0 1 7 2 2 0 13
21 Bryson Johnson...... F   5-13   0-2   2-2 1 2 1 12 0 0 1 22
22 Tayden Ware......... F   1-6   0-0   1-2 4 2 5 3 1 0 0 19
23 Xavier Farrell...... F   5-17   2-9   2-2 0 2 2 14 1 0 0 28
24 Matet Dhieu......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Colton Wilbanks..... F   4-12   1-4   3-6 5 4 1 12 3 1 2 30
32 Tristan Warfield.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Sagna Ousseynou..... F   3-6   1-2   0-0 3 4 4 7 0 3 1 19
12 JR Rodriguez........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       8 1 0 1  
Totals.............. 26-81 7-30 13-17 22 18 40  18 72 10 10 6 200
TOTAL FG% 1st Half : 26.8% 2nd Half : 37.5% Game: 32.1%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 28.6% Game: 23.3%
F Throw% 1st Half : 50.0% 2nd Half : 90.9% Game: 76.5%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 AGBO OGBONNA........ F   2-3   0-0   0-0 2 5 0 4 0 2 0 15
34 NICHOLAS LONG....... F   6-11   1-3   6-7 3 3 2 19 0 2 1 24
1 AZAVIER ZANDERS..... G   2-7   1-4   0-0 0 2 1 5 3 3 0 27
2 ADAM CLARK.......... G   2-4   0-0   0-0 0 2 0 4 1 0 1 9
3 RAY'QUAN WATSON..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 ODELL BRADLEY IV.... *   9-11   1-1   1-2 2 3 3 20 1 5 0 29
10 DWIGHT CARTER....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 NOAH HOLLOWAY....... *   4-8   3-4   0-0 0 2 1 11 3 2 0 21
20 CALEB CLARKE........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 KADEN YOUNG......... *   1-3   0-0   0-0 0 7 1 2 1 1 1 20
24 JAMARIION PALM...... *   3-7   1-2   2-4 0 4 2 9 0 1 2 17
25 JAYZEN CELESTINO.... *   0-1   0-1   0-0 1 0 0 0 0 0 0 2
30 LANDON BRYANT....... *   4-8   1-4   3-4 4 2 1 12 1 0 1 24
32 JOSIAH WILEY........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 JOHN MONZELE........ *   0-0   0-0   0-0 0 2 1 0 0 0 0 11
TM TEAM................ *       1 2 0 2  
TM TEAM................       1 2 0 2  
Totals.............. 33-63 8-19 12-17 13 34 47  13 86 10 18 11  6 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 63.3% Game: 52.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 80.0% Game: 42.1%
F Throw% 1st Half : 72.7% 2nd Half : 66.7% Game: 70.6%

Score by Periods 1 2 Total
 
Motlow State Community College 26 46 - 72
Chattanooga State Community College 40 46 - 86
Officials: Chris Duncan, Michael Woods, Chris McCurry
Attendance: 476
Technical fouls: MSCC-None. CSCC-None.
Points in the paint: MSCC-30, CSCC-40. Points off turnovers: MSCC-18, CSCC-11.
2nd chance points: MSCC-12, CSCC-22. Fast break points: MSCC-8, CSCC-10.
Bench Points: MSCC-29, CSCC-41.