March 7, 2018 Chattanooga State Community College at Snead State Community College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Snead State Community College | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 1 | 1 |
Box Score
Chattanooga State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Tidmore cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alyssia Bowen lf | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Kaleigh Wynne 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kiley Longmire 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Woody ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aimie Davidson c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lydia Simpson dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madalyn Edde 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Cheeseman rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jenna Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Penning | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 4 | 1 | 3 | 5 | 7 |
Batting
RBI:
Kiley Longmire
Sac:
Alyssia Bowen
, Shelby Penning
Baserunning
SB:
Alyssia Bowen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Burt 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taiya Ponder cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Powell 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rilee White dp | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tiffani Schwaiger 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddi Purvis ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlyn Benefield c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Torie Garner p | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mary Patton rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sheyanne Clements lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halley Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 2 | 1 | 2 | 2 | 3 | 4 |
Batting
RBI:
Torie Garner
, Mary Patton
Sac Fly:
Mary Patton
Fielding
E:
Taiya Ponder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Edwards (L, 5-3) | 6.0 | 1 | 2 | 2 | 3 | 3 | 0 |
| Totals | 6.0 | 1 | 2 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Jenna Edwards (24)
HBP:
Jenna Edwards (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torie Garner (W, 0-0) | 7.0 | 5 | 1 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Torie Garner (27)
Other Information
| Location: | Boaz al |
| Attendance: | 100 |
| Umpires: | Home plate - Andrew myrick , First base - DewaYNE SHUMATE |
| Weather: Cloudy 42 | |











