April 7, 2018 Roane State Community College at Southwest Tennessee Community College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Roane State Community College | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 11 | 2 |
Box Score
Roane State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Williams cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Turner 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michelle Williams dp | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hannah Walker lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lily Ayers 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lainey Mays ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Paige Sensing 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Caroline Wilson rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Abby Stratton c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Callie Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Schilling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 4 | 6 | 4 | 0 |
Batting
2B:
Lily Ayers
RBI:
Michelle Williams
, Hannah Walker (2)
, Paige Sensing
Sac:
Alyssa Turner (2)
Baserunning
SB:
Lainey Mays
, Caroline Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cailin Stricklin ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anna Beth Willoughby 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melanie Stajduhar 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hannah Finley rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destinie Grace dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alyssa Flatt c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hannah Hurdle 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Osteen p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mattie King cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sydney McLerran lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 11 | 3 | 3 | 2 | 0 |
Batting
2B:
Hannah Finley
, Hannah Hurdle
RBI:
Cailin Stricklin
, Destinie Grace
, Mattie King
Sac Fly:
Mattie King
Fielding
E:
Cailin Stricklin
, Hannah Hurdle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Callie Moore (W, 9-11) | 7.0 | 11 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 11 | 3 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Callie Moore (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Osteen (L, 0-0) | 7.0 | 8 | 5 | 1 | 6 | 4 | 0 |
| Totals | 7.0 | 8 | 5 | 1 | 6 | 4 | 0 |
Pitching
Batters faced:
Madison Osteen (35)
Other Information
| Location: | Cordova, TN |
| Stadium: | St. Benedict |
| Attendance: | 0 |
| Umpires: | Home plate - Rick Fleet , First base - Terry Ryan Jr |
| Weather: | |











