April 9, 2018 Chattanooga State Community College at Columbia State Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 16 | 0 |
| Columbia State Community College | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 10 | 0 |
Box Score
Chattanooga State Community College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Tidmore cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Katie Cheeseman 2b | 5 | 2 | 3 | 1 | 0 | 0 | 3 |
| Kaleigh Wynne p | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Jenna Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Woody ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kiley Longmire 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shelby Penning 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Morgan Marshall dp | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Aimie Davidson c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mary Kate Pritchett rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssia Bowen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmaly Morgan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 10 | 16 | 9 | 3 | 3 | 9 |
Batting
2B:
Kaleigh Wynne
, Kayla Woody
, Kiley Longmire
, Shelby Penning
RBI:
Madison Tidmore
, Katie Cheeseman
, Kaleigh Wynne
, Kayla Woody (2)
, Kiley Longmire
, Shelby Penning
, Aimie Davidson (2)
GIDP:
Kiley Longmire
Baserunning
SB:
Kaleigh Wynne
, Kayla Woody
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Heath ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaitlyn Scruggs cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sabrina Gilliam 1b | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Brianna Brady 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Katie Jalbert rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Rogers dp | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michaela Clark c | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Maya Anderson 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Camryn Bevis lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shayna McPherson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrie Altizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 1 | 3 | 6 |
Batting
2B:
Sabrina Gilliam
, Brianna Brady
, Camryn Bevis
RBI:
Sydney Heath
, Kaitlyn Scruggs
, Sabrina Gilliam
, Brianna Brady (2)
Sac Fly:
Sydney Heath
Fielding
DP:
Sydney Heath
, Sabrina Gilliam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleigh Wynne (W, 17-2) | 4.1 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jenna Edwards | 3.2 | 6 | 4 | 4 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
Kaleigh Wynne (17)
, Jenna Edwards (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shayna McPherson | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Carrie Altizer (L, 1-3) | 7.0 | 12 | 5 | 5 | 2 | 3 | 0 |
| Totals | 8.0 | 18 | 10 | 10 | 3 | 3 | 0 |
Pitching
Batters faced:
Shayna McPherson (11)
, Carrie Altizer (32)
HBP:
Shayna McPherson
Other Information
| Location: | Columbia, TN |
| Attendance: | 0 |
| Weather: | |











