April 17, 2018 Crowley's Ridge College JV at Southwest Tennessee Community College
4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge College JV | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 3 |
| Southwest Tennessee Community College | 0 | 0 | 1 | 0 | 4 | 7 | 12 | 19 | 3 |
Box Score
Crowley's Ridge College JV
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Constant cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. Medcalf lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Carey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Hardin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Russell c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Hamlett 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| B. Parker rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Pikey ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gann dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Breckenri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Tacker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 3 | 1 | 2 | 3 | 0 |
Batting
RBI:
B. Constant
Fielding
E:
B. Constant
, R. Russell
, S. Tacker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cailin Stricklin ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Anna Beth Willoughby 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Melanie Stajduhar dp | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hannah Finley 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Destinie Grace c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hannah Hurdle 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Madison Osteen p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sydney Hawkins rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattie King cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sydney McLerran lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Flatt | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 34 | 12 | 19 | 10 | 2 | 0 | 0 |
Batting
2B:
Anna Beth Willoughby
, Hannah Hurdle
HR:
Melanie Stajduhar
RBI:
Anna Beth Willoughby (3)
, Melanie Stajduhar (2)
, Hannah Hurdle
, Madison Osteen
, Mattie King
, Alyssa Flatt (2)
Baserunning
SB:
Cailin Stricklin (3)
, Madison Osteen
CS:
Alyssa Flatt
Fielding
E:
Anna Beth Willoughby
, Destinie Grace
, Hannah Hurdle
DP:
Hannah Finley
, Destinie Grace
, Madison Osteen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Breckenri | 5.1 | 19 | 12 | 9 | 2 | 0 | 1 |
| Totals | 5.1 | 19 | 12 | 9 | 2 | 0 | 1 |
Pitching
Batters faced:
E. Breckenri (36)
WP:
E. Breckenri
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Osteen | 6.0 | 3 | 4 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 3 | 4 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Madison Osteen (25)
Other Information
| Location: | Cordova, TN |
| Stadium: | St. Benedict |
| Attendance: | 0 |
| Umpires: | Home plate - Ned Franks , First base - Rick Fleet |
| Weather: | |











