March 13, 2022 Dyersburg State Community College at Columbia State Community College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dyersburg State Community College | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 12 | 7 |
| Columbia State Community College | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 8 | 10 | 5 |
Box Score
Dyersburg State Community College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brinley Cousar ss | 3 | 1 | 0 | 1 | 2 | 0 | 4 |
| Ali Naumann rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Madison Berner cf | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Abby West lf | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Jade Howard 3b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Karlee Haley dp | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mollie Gordon 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Arie Milam 2b | 2 | 0 | 1 | 2 | 2 | 0 | 2 |
| Hailey Sipes c | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Payton Reasons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Billings | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 8 | 7 | 0 | 22 |
Batting
2B:
Ali Naumann
HR:
Madison Berner
, Abby West
RBI:
Brinley Cousar
, Madison Berner (2)
, Abby West (3)
, Arie Milam (2)
Sac:
Ali Naumann
, Karlee Haley
Baserunning
SB:
Brinley Cousar
, Madison Berner
, Abby West
, Hailey Sipes
Fielding
E:
Brinley Cousar (2)
, Jade Howard (3)
, Mollie Gordon
, Payton Reasons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlynn Dimmick ss | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kyia Quigle p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hannah Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anisten Burleson 2b | 4 | 1 | 1 | 5 | 0 | 1 | 0 |
| Hannah Branam 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alyssa Brown 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kassidy Renfroe dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lexie Taylor c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jaiden Cox cf | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aaliayh Hullett lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Steffani Schrader rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 8 | 10 | 7 | 1 | 6 | 9 |
Batting
HR:
Anisten Burleson
, Jaiden Cox
RBI:
Kyia Quigle
, Anisten Burleson (5)
, Jaiden Cox
Sac:
Hannah Ray
, Kassidy Renfroe
Baserunning
SB:
Ashlynn Dimmick
Fielding
E:
Ashlynn Dimmick (2)
, Anisten Burleson
, Hannah Branam
, Alyssa Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Reasons (W, 7-1) | 7.0 | 7 | 8 | 1 | 1 | 6 | 2 |
| Totals | 7.0 | 7 | 8 | 1 | 1 | 6 | 2 |
Pitching
Batters faced:
Payton Reasons (38)
WP:
Payton Reasons
HBP:
Payton Reasons (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyia Quigle | 4.0 | 6 | 4 | 3 | 4 | 0 | 1 |
| Hannah Riddle (L, 0-4) | 1.0 | 5 | 5 | 4 | 0 | 0 | 1 |
| Hannah Ray | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 7 | 7 | 0 | 2 |
Pitching
Batters faced:
Kyia Quigle (24)
, Hannah Riddle (8)
, Hannah Ray (9)
WP:
Kyia Quigle
Other Information
| Location: | Columbia, TN |
| Attendance: | 0 |
| Weather: | |











