March 24, 2022 Kishwaukee College at Volunteer State Community College

(0-7)
0

(21-5)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Volunteer State Community College | 4 | 5 | 4 | 8 | X | 21 | 24 | 1 |
Box Score
Kishwaukee College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Wiedemann cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kya Logston p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reese Ward 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carli Klein 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katie Taylor 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Lindenmeyer ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbie Pigott ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Ansteth c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Koper lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madisyn Standard rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 5 | 1 |
Fielding
E:
Samantha Koper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Westfall 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abbey Woodall 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gabi Apiag ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sloane Link ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Grace Gregory 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Costley 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sydney Williams 1b | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| A'Niya Boone c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Vestal c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kemiah Michel cf | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
| Sidney Link ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddie Parks p | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Madalynn Ray p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caylen Conrad rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Snowden Scott rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sydney Harris lf | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Totals | 35 | 21 | 24 | 20 | 3 | 1 | 4 |
Batting
2B:
Sloane Link (2)
, A'Niya Boone
, Taylor Vestal
, Maddie Parks
, Caylen Conrad
3B:
Kemiah Michel
HR:
Kemiah Michel
RBI:
Abbey Woodall
, Sloane Link
, Alyssa Costley (2)
, Sydney Williams (3)
, A'Niya Boone
, Taylor Vestal
, Kemiah Michel (5)
, Sidney Link
, Maddie Parks (3)
, Madalynn Ray
, Sydney Harris
Baserunning
SB:
Kemiah Michel
Fielding
E:
Abbey Woodall
DP:
Abbey Woodall
, Sydney Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kya Logston (L, 0-4) | 3.0 | 16 | 13 | 12 | 1 | 0 | 1 |
| Carli Klein | 1.0 | 8 | 8 | 8 | 2 | 1 | 0 |
| Totals | 4.0 | 24 | 21 | 20 | 3 | 1 | 1 |
Pitching
Batters faced:
Kya Logston (26)
, Carli Klein (13)
HBP:
Carli Klein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Parks (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Madalynn Ray | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Maddie Parks (9)
, Madalynn Ray (7)
| Innings | Play | V - H |
|---|---|---|
| 1st | Gabi Apiag out at third 1b to 3b to ss; Vanessa Westfall scored, unearned. | 0 - 1 |
| 1st | Kemiah Michel reached on a fielder's choice, RBI; A'Niya Boone out at second 2b unassisted; Sydney Williams advanced to third; Grace Gregory scored. | 0 - 2 |
| 1st | Maddie Parks singled, 2 RBI; Kemiah Michel scored; Sydney Williams scored. | 0 - 4 |
| 2nd | Sydney Williams singled, RBI; Grace Gregory advanced to second; Gabi Apiag scored. | 0 - 5 |
| 2nd | A'Niya Boone doubled, RBI; Sydney Williams advanced to third; Grace Gregory scored. | 0 - 6 |
| 2nd | Kemiah Michel tripled, 2 RBI; A'Niya Boone scored; Sydney Williams scored. | 0 - 8 |
| 2nd | Maddie Parks singled, RBI; Kemiah Michel scored. | 0 - 9 |
| 3rd | Sydney Williams singled, RBI; Sloane Link scored. | 0 - 10 |
| 3rd | Taylor Vestal doubled, RBI; Sydney Williams scored. | 0 - 11 |
| 3rd | Kemiah Michel homered, 2 RBI; Taylor Vestal scored. | 0 - 13 |
| 4th | Alyssa Costley singled, RBI; Sloane Link advanced to third; Sydney Harris scored. | 0 - 14 |
| 4th | Sydney Williams singled, RBI; Alyssa Costley advanced to second; Sloane Link scored. | 0 - 15 |
| 4th | Sidney Link grounded out to 1b unassisted, RBI; Taylor Vestal advanced to second; Sydney Williams advanced to third; Alyssa Costley scored. | 0 - 16 |
| 4th | Madalynn Ray singled, RBI; Taylor Vestal advanced to third; Sydney Williams scored. | 0 - 17 |
| 4th | Sydney Harris singled, RBI; Snowden Scott advanced to second; Madalynn Ray advanced to third; Taylor Vestal scored. | 0 - 18 |
| 4th | Abbey Woodall walked, RBI; Sydney Harris advanced to second; Snowden Scott advanced to third; Madalynn Ray scored. | 0 - 19 |
| 4th | Sloane Link hit by pitch, RBI; Abbey Woodall advanced to second; Sydney Harris advanced to third; Snowden Scott scored. | 0 - 20 |
| 4th | Alyssa Costley singled, RBI; Sloane Link advanced to second; Abbey Woodall advanced to third; Sydney Harris scored. | 0 - 21 |
Other Information
| Location: | Gallatin, TN |
| Stadium: | Lady Pioneer Field |
| Attendance: | 45 |
| Duration: | 1:20 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Gabi Apiag out at third 1b to 3b to ss; Vanessa Westfall scored, unearned. | 0 - 1 |
| 1st | Kemiah Michel reached on a fielder's choice, RBI; A'Niya Boone out at second 2b unassisted; Sydney Williams advanced to third; Grace Gregory scored. | 0 - 2 |
| 1st | Maddie Parks singled, 2 RBI; Kemiah Michel scored; Sydney Williams scored. | 0 - 4 |
| 2nd | Sydney Williams singled, RBI; Grace Gregory advanced to second; Gabi Apiag scored. | 0 - 5 |
| 2nd | A'Niya Boone doubled, RBI; Sydney Williams advanced to third; Grace Gregory scored. | 0 - 6 |
| 2nd | Kemiah Michel tripled, 2 RBI; A'Niya Boone scored; Sydney Williams scored. | 0 - 8 |
| 2nd | Maddie Parks singled, RBI; Kemiah Michel scored. | 0 - 9 |
| 3rd | Sydney Williams singled, RBI; Sloane Link scored. | 0 - 10 |
| 3rd | Taylor Vestal doubled, RBI; Sydney Williams scored. | 0 - 11 |
| 3rd | Kemiah Michel homered, 2 RBI; Taylor Vestal scored. | 0 - 13 |
| 4th | Alyssa Costley singled, RBI; Sloane Link advanced to third; Sydney Harris scored. | 0 - 14 |
| 4th | Sydney Williams singled, RBI; Alyssa Costley advanced to second; Sloane Link scored. | 0 - 15 |
| 4th | Sidney Link grounded out to 1b unassisted, RBI; Taylor Vestal advanced to second; Sydney Williams advanced to third; Alyssa Costley scored. | 0 - 16 |
| 4th | Madalynn Ray singled, RBI; Taylor Vestal advanced to third; Sydney Williams scored. | 0 - 17 |
| 4th | Sydney Harris singled, RBI; Snowden Scott advanced to second; Madalynn Ray advanced to third; Taylor Vestal scored. | 0 - 18 |
| 4th | Abbey Woodall walked, RBI; Sydney Harris advanced to second; Snowden Scott advanced to third; Madalynn Ray scored. | 0 - 19 |
| 4th | Sloane Link hit by pitch, RBI; Abbey Woodall advanced to second; Sydney Harris advanced to third; Snowden Scott scored. | 0 - 20 |
| 4th | Alyssa Costley singled, RBI; Sloane Link advanced to second; Abbey Woodall advanced to third; Sydney Harris scored. | 0 - 21 |
All Plays
|
| Kayla Wiedemann struck out swinging. (1 out) |
| Kya Logston struck out looking. (2 out) |
| Reese Ward grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Vanessa Westfall singled. |
| Gabi Apiag singled; Vanessa Westfall advanced to second. |
| Gabi Apiag advanced to second; Vanessa Westfall advanced to third on a throwing error by lf. |
| Grace Gregory singled. |
| Gabi Apiag out at third 1b to 3b to ss; Vanessa Westfall scored, unearned. |
| Grace Gregory advanced to third. |
| Sydney Williams walked. |
| A'Niya Boone reached on a fielder's choice; Sydney Williams advanced to second. |
| Kemiah Michel reached on a fielder's choice, RBI; A'Niya Boone out at second 2b unassisted; Sydney Williams advanced to third; Grace Gregory scored. |
| Kemiah Michel stole second. |
| Maddie Parks singled, 2 RBI; Kemiah Michel scored; Sydney Williams scored. |
| Caylen Conrad doubled; Maddie Parks advanced to third. |
| Sydney Harris reached on a fielder's choice; Caylen Conrad out at third ss unassisted. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 1 Errors , 2 LOB |
|
| Snowden Scott to rf for Caylen Conrad. |
| Carli Klein struck out swinging, out at first c to 1b. (1 out) |
| Katie Taylor grounded out to 3b. (2 out) |
| Eden Lindenmeyer struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Vanessa Westfall popped up to ss. (1 out) |
| Gabi Apiag singled. |
| Grace Gregory singled; Gabi Apiag advanced to second. |
| Sydney Williams singled, RBI; Grace Gregory advanced to second; Gabi Apiag scored. |
| A'Niya Boone doubled, RBI; Sydney Williams advanced to third; Grace Gregory scored. |
| Kemiah Michel tripled, 2 RBI; A'Niya Boone scored; Sydney Williams scored. |
| Maddie Parks singled, RBI; Kemiah Michel scored. |
| Snowden Scott flied out to cf. (2 out) |
| Sydney Harris grounded out to 3b. (3 out) |
| Inning Summary: 5 Runs , 6 Hits , 0 Errors , 1 LOB |
|
| Abbey Woodall to 2b for Vanessa Westfall. |
| Sloane Link to ss for Gabi Apiag. |
| Alyssa Costley to 3b for Grace Gregory. |
| Taylor Vestal to c for A'Niya Boone. |
| Kendal Ansteth reached first on a fielding error by 2b. |
| Samantha Koper lined into double play 2b to 1b; Kendal Ansteth out on the play. (2 out) |
| Madisyn Standard grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 0 LOB |
|
| Abbey Woodall flied out to rf. (1 out) |
| Sloane Link doubled. |
| Alyssa Costley grounded out to 3b. (2 out) |
| Sydney Williams singled, RBI; Sloane Link scored. |
| Sydney Williams advanced to second on a passed ball. |
| Taylor Vestal doubled, RBI; Sydney Williams scored. |
| Kemiah Michel homered, 2 RBI; Taylor Vestal scored. |
| Maddie Parks doubled. |
| Snowden Scott grounded out to ss. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| Madalynn Ray to p for Maddie Parks. |
| Kayla Wiedemann flied out to cf. (1 out) |
| Kya Logston singled. |
| Reese Ward flied out to lf. (2 out) |
| Carli Klein flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Kya Logston to 2b. |
| Reese Ward to 1b. |
| Carli Klein to p. |
| Katie Taylor to c. |
| Kendal Ansteth to 3b. |
| Sydney Harris singled. |
| Abbey Woodall struck out swinging. (1 out) |
| Sloane Link doubled; Sydney Harris advanced to third. |
| Alyssa Costley singled, RBI; Sloane Link advanced to third; Sydney Harris scored. |
| Sydney Williams singled, RBI; Alyssa Costley advanced to second; Sloane Link scored. |
| Taylor Vestal singled; Sydney Williams advanced to second; Alyssa Costley advanced to third. |
| Sidney Link pinch hit for Kemiah Michel. |
| Sidney Link grounded out to 1b unassisted, RBI; Taylor Vestal advanced to second; Sydney Williams advanced to third; Alyssa Costley scored. |
| Madalynn Ray singled, RBI; Taylor Vestal advanced to third; Sydney Williams scored. |
| Madalynn Ray advanced to second on a passed ball. |
| Snowden Scott walked. |
| Sydney Harris singled, RBI; Snowden Scott advanced to second; Madalynn Ray advanced to third; Taylor Vestal scored. |
| Abbey Woodall walked, RBI; Sydney Harris advanced to second; Snowden Scott advanced to third; Madalynn Ray scored. |
| Sloane Link hit by pitch, RBI; Abbey Woodall advanced to second; Sydney Harris advanced to third; Snowden Scott scored. |
| Alyssa Costley singled, RBI; Sloane Link advanced to second; Abbey Woodall advanced to third; Sydney Harris scored. |
| Abbey Woodall out at home 3b unassisted. (3 out) |
| Inning Summary: 8 Runs , 8 Hits , 0 Errors , 3 LOB |
|
| Kemiah Michel to cf for Sidney Link. |
| Katie Taylor flied out to rf. (1 out) |
| Abbie Pigott pinch hit for Eden Lindenmeyer. |
| Abbie Pigott popped up to 2b. (2 out) |
| Kendal Ansteth struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |











