March 28, 2024 Southwest Tennessee Community College at Walters State Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Walters State Community College | 5 | 3 | 2 | 0 | X | 10 | 10 | 1 |
Box Score
Southwest Tennessee Community College
Walters State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mandie Barrow 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lauren Pettie ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mariah Morgan lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maleyia Prather dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Sharp 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenifer Diehl p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cailey Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddyx McNatt cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blakelynn Pitts 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Roach rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Aldridge c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 3 | 0 | 2 | 1 | 0 |
Batting
2B:
Jasmine Roach
Fielding
E:
Lauren Pettie
, Gracie Sharp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Taylor rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kailey Dixon cf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jules Johnson c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nora Mack ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Imari Golden 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Neese lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Cook 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Copley 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sarah Evers dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayden Salts ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 10 | 5 | 0 | 3 | 0 |
Batting
RBI:
Kailey Dixon (2)
, Nora Mack (3)
Baserunning
SB:
Abigail Taylor (3)
, Kailey Dixon (2)
, Nora Mack
, Imari Golden
, Brooklyn Copley
, Sarah Evers
Fielding
E:
Brooklyn Copley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenifer Diehl | 2.1 | 9 | 10 | 7 | 0 | 3 | 0 |
| Cailey Robbins | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 9 | 10 | 7 | 0 | 3 | 0 |
Pitching
Batters faced:
Jenifer Diehl (20)
, Cailey Robbins (6)
HBP:
Jenifer Diehl
, Cailey Robbins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makayla Ramsey (W, 1-0) | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 |
Pitching
Batters faced:
Makayla Ramsey (21)
Other Information
| Location: | morristown |
| Attendance: | 0 |











