Official Basketball Box Score
Roane State Community College at. Columbia State Community Colle
12/2/2017 at 2:00 PM @ Columbia, TN

VISITORS: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Rachel Layne........ *   1-7   0-2   2-4 2 4 3 4 4 2 0 24
10 Lindsey Mason....... *   0-2   0-0   1-4 2 1 3 1 1 3 0 11
14 Leonie Owona........ *   3-6   0-0   1-2 3 2 1 7 1 0 2 19
30 Amber Appiah-Kubi... *   1-9   0-2   0-0 4 3 2 2 4 1 0 24
32 Monae Mayes......... *   3-6   0-0   0-2 1 3 3 6 2 0 0 16
3 Autumn Monkhouse....   3-10   2-5   0-1 2 3 1 8 3 3 0 26
11 Amberlee Zeller.....   5-13   3-9   0-0 3 1 1 13 0 1 0 31
12 Chattin Atchley.....   3-10   0-3   0-0 0 2 1 6 0 2 0 19
20 Adalys Brown........   2-5   0-0   0-0 0 2 2 4 1 2 0 20
33 Ariana Davidson.....   0-2   0-1   0-0 0 1 0 0 3 0 0 10
TM Team................       0 0 0 0  
Totals.............. 21-70 5-22 4-13 17 22 39  17 51 19 14 2 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 22.7%
F Throw% Game: 30.8%

HOME TEAM: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 De'Naizha Elder..... *   9-18   3-5   3-3 0 0 2 24 1 2 3 1
4 Victoria Samuel..... *   1-2   0-0   0-0 0 3 0 2 1 5 2 1
23 Areyanna Majors..... *   2-7   0-1   8-10 3 3 1 12 0 0 2 1
24 Jordan Dubose....... *   1-3   0-1   0-0 0 4 1 2 2 2 1 1
33 Kiara Gaines........ *   2-2   0-0   1-3 0 10 10  3 5 0 4 1 1
10 Candace Gaines......   2-6   0-1   1-2 0 2 0 5 0 2 1 1
11 N'Keiria Larris.....   1-2   0-0   0-0 0 0 1 2 0 2 1 1
20 Yasmine Daniel......   4-7   0-1   4-4 2 5 2 12 2 0 5 1
44 Jada Hughes.........   2-3   1-2   0-0 0 0 1 5 0 0 0 1
45 Sydney Walton.......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-50 4-11 17-22 5 28 33  11 69 6 18 16 10
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 77.3%

Score by Periods 1 2 3 4 Total
 
Roane State Community College 6 18 18 9 - 51
Columbia State Community College 20 13 22 14 - 69
Officials: ,,
Attendance: 0
Technical fouls: ROANE ST-None. COLUMBIA-None.