Official Basketball Box Score
ASA College at. Roane State Community College
12/9/2017 at 5:00 PM @ Roane State CC

VISITORS: ASA College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kiara Smith......... *   4-5   0-1   5-5 1 1 2 13 5 3 4 1
1 Silvia Vasquez-Rivera *   4-13   0-3   0-0 2 2 1 8 1 4 2 1
11 Caitlin Roche....... *   3-11   2-8   0-0 1 0 1 8 1 1 0 1
20 Adriana C�rdoba..... *   10-15   0-0   4-7 2 4 3 24 0 1 0 1
23 Troyian Brooks...... *   3-6   0-2   3-4 2 4 1 9 2 3 3 1
3 Kayla Correa........   2-2   1-1   0-1 1 0 4 5 3 2 0 1
15 Emani Clough........   5-8   0-1   0-0 0 4 5 10 3 1 1 1
25 Sina Ulbe...........   1-3   0-1   0-0 0 0 1 2 1 0 0 1
32 Qua-Taisa Franklin..   1-1   0-0   0-2 0 2 1 2 0 0 1 1
35 Aiden Rainford......   3-3   0-0   0-0 0 4 2 6 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-67 3-17 12-19 9 21 30  21 87 17 15 11 10
TOTAL FG% Game: 53.7%
3-Pt. FG% Game: 17.6%
F Throw% Game: 63.2%

HOME TEAM: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Autumn Monkhouse.... *   4-6   0-1   0-0 1 2 2 8 8 3 1 31
4 Rachel Layne........ *   1-4   0-2   0-0 2 2 2 2 0 2 3 31
11 Amberlee Zeller..... *   1-4   0-3   5-6 2 2 1 7 2 1 0 19
30 Amber Appiah-Kubi... *   2-8   1-3   0-2 0 4 1 5 4 6 2 29
32 Monae Mayes......... *   5-8   0-0   4-5 1 3 4 14 0 0 1 12
10 Lindsey Mason.......   3-6   0-1   1-4 2 2 2 7 1 2 3 21
12 Chattin Atchley.....   3-5   0-1   0-0 0 3 1 6 2 2 0 20
14 Leonie Owona........   1-3   0-0   0-0 0 0 2 2 0 0 0 12
20 Adalys Brown........   0-2   0-0   0-0 0 1 0 0 1 2 0 9
23 Cinthia Mbakop Ngassam   7-10   0-0   2-2 2 5 4 16 0 4 0 16
TM Team................       0 0 0 0  
Totals.............. 27-56 1-11 12-19 10 24 34  19 67 18 22 10 200
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 9.1%
F Throw% Game: 63.2%

Score by Periods 1 2 3 4 Total
 
ASA College......... 24 25 20 18 - 87
Roane State Community College 18 19 15 15 - 67
Officials: ,,
Attendance: 0
Technical fouls: ASA COLL-None. ROANE ST-None.