Official Basketball Box Score
Chattanooga State Community Co at. Jackson State Community Colleg
12/1/2018 at 4:00 PM @ Jackson, TN

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sarah Meadows....... *   2-13   0-2   0-0 0 5 1 4 1 1 1 1
10 Shanice Nelson...... *   4-9   2-5   0-0 0 3 3 10 1 2 0 1
21 Ashlyan Baker....... *   0-3   0-2   2-2 1 2 1 2 4 1 0 1
23 Essence Johnson..... *   1-1   0-0   0-0 0 1 2 2 0 1 1 1
24 Zikaya Wright....... *   0-0   0-0   0-0 5 5 10  2 0 0 3 1 1
3 LaKrista Walker.....   0-3   0-0   0-0 0 0 2 0 0 1 0 1
12 Lucy Edosomah.......   1-4   0-1   0-0 0 0 0 2 1 2 0 1
14 Mackenzie Trouten...   6-12   1-4   2-2 1 3 0 15 1 4 0 1
20 Rachel Sanders......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
22 Jazmin Allen........   5-10   1-1   3-5 5 6 11  1 14 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 19-55 4-15 7-9 12 25 37  12 49 9 16 5 10
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 26.7%
F Throw% Game: 77.8%

HOME TEAM: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shania Johnson...... *   3-10   0-3   4-5 0 1 1 10 4 1 3 37
2 Semajia Ogburn...... *   3-11   1-2   1-4 1 5 2 8 1 2 0 35
3 Johnna Jones........ *   4-10   3-4   2-4 0 3 2 13 0 3 1 37
4 Sarah Scott......... *   2-5   0-2   1-1 0 5 2 5 1 2 0 34
5 Wandaryku Young..... *   2-3   1-1   2-2 0 0 1 7 2 1 0 10
11 Ambria Phillips.....   0-1   0-0   0-0 0 2 1 0 1 0 0 4
12 Mahlese McDonald....   1-3   0-0   0-0 1 0 3 2 4 1 0 25
23 Sequoya Warren......   2-6   0-1   1-2 0 0 2 5 0 1 1 14
25 Shelby Cook.........   0-1   0-0   0-0 1 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 17-50 5-13 11-18 3 16 19  14 50 13 11 5 199
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 38.5%
F Throw% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Chattanooga State Community College 11 16 14 8 - 49
Jackson State Community College 13 14 19 4 - 50
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-1. JACKSON-None.