Official Basketball Box Score
Roane State Community College at. Chattanooga State Community Co
2/14/2024 at 5:30 PM @ Chattanooga State

VISITORS: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kadence Jackson..... *   8-10   2-2   1-2 0 1 1 19 1 1 0 1
4 Anaston Holt........ *   3-10   2-3   2-2 1 4 1 10 0 3 2 1
5 Addison Oliver...... *   5-22   0-0   7-7 1 6 1 17 4 1 3 1
11 Jalisa Sanders...... *   1-5   0-0   2-4 1 2 2 4 2 6 0 1
24 Jayla Cobb.......... *   6-13   1-5   0-0 1 2 2 13 2 2 4 1
12 Brystal Calhoun.....   2-6   0-0   0-0 1 3 1 4 2 4 0 1
21 Katie Walker........   2-6   1-2   1-1 0 1 0 6 1 1 2 1
32 Kylie Phillips......   1-3   0-0   0-0 0 1 1 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 28-75 6-12 13-16 5 20 25  9 75 12 18 12 8
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 81.3%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Silkiari Vazquez-Troche *   4-8   1-3   0-0 1 4 2 9 16 4 2 1
3 Alicia Polk......... *   4-8   1-4   1-1 3 4 2 10 5 2 3 1
21 Alivia Reel......... *   4-7   0-1   1-1 1 3 1 9 3 1 1 1
23 Tamyra Carter....... *   6-16   3-11   3-3 3 0 4 18 2 2 1 1
32 Keilyn Morgan....... *   2-4   0-0   0-0 2 5 1 4 1 2 0 1
1 Albany Collins......   10-14   7-11   0-0 0 3 1 27 1 4 1 1
4 Ja'Ka'Yah Draughn...   1-2   1-2   0-0 0 0 0 3 2 4 2 1
11 Mia Jones...........   3-5   0-1   1-1 3 7 10  3 7 1 2 0 1
12 Melody Crawley......   0-1   0-1   0-0 0 0 1 0 0 0 0 1
24 Ana Angelovska......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
34 Jordan Harris.......   3-6   0-0   0-0 3 2 1 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-72 13-34 6-6 16 28 44  16 95 31 21 10 11
TOTAL FG% Game: 52.8%
3-Pt. FG% Game: 38.2%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Roane State Community College 9 20 19 28 - 76
Chattanooga State Community College 21 19 26 29 - 95
Officials: ,,
Attendance: 0
Technical fouls: ROANE ST-None. CHATTANO-None.