Official Basketball Box Score
South Georgia Technical Colleg at. Pellissippi State Community Co
11/4/2025 at 6:00 PM @ Pellissippi State SRC

VISITORS: South Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ja'Niya Broome...... *   8-22   0-2   3-5 2 5 1 19 0 0 5 35
4 Taja Bennett........ *   6-12   1-4   5-6 2 5 3 18 0 7 0 35
5 Candice Ganga....... *   0-1   0-0   0-0 0 0 5 0 3 4 1 15
8 Jada Jones.......... *   0-7   0-1   9-14 0 1 5 9 7 7 1 35
11 Jaidyn Elam......... *   3-12   0-3   3-5 5 5 10  4 9 0 5 2 35
10 Sarah Mellouk.......   2-12   2-10   0-0 0 1 2 6 1 2 0 15
12 Jahmaica Clegg......   0-3   0-0   2-2 0 1 5 2 1 0 1 15
13 Glory Kaine.........   3-7   0-0   2-5 4 6 10  3 8 0 5 1 15
TM Team................       0 0 0 0  
Totals.............. 22-76 3-20 24-37 13 24 37  28 71 12 30 11 200
TOTAL FG% Game: 28.9%
3-Pt. FG% Game: 15.0%
F Throw% Game: 64.9%

HOME TEAM: Pellissippi State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Maiya Moore......... *   4-13   0-2   6-8 2 5 4 14 0 4 3 1
10 Ashley Crick........ *   4-7   0-0   0-0 2 6 1 8 2 2 0 1
15 Amelia Richardson... *   3-5   0-1   4-4 1 3 5 10 0 4 3 1
21 Karley Hunt......... *   1-3   0-0   0-0 1 1 3 2 4 2 0 1
30 Autumn Crick........ *   3-6   0-1   7-10 0 4 3 13 2 3 0 1
1 Presley Clark.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
2 TK Hastings.........   0-3   0-1   1-2 1 2 2 1 2 0 0 1
14 Samia Payne.........   2-5   2-4   1-2 0 3 1 7 1 0 0 1
23 Ellie Linx..........   5-10   3-8   7-8 2 3 3 20 0 2 0 1
24 Lainey Cox..........   1-1   0-0   0-0 0 2 1 2 0 0 0 1
45 Aleecia Pollard.....   3-4   0-0   0-0 0 2 1 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-58 5-18 26-34 9 31 40  24 83 11 18 6 11
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 27.8%
F Throw% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
South Georgia Technical College 21 16 14 19 - 70
Pellissippi State Community College 18 16 28 21 - 83
Officials: ,,
Attendance: 0
Technical fouls: SOUTH GE-None. PELLISSI-None.