Crown College at Cleveland State Community College
@ Cleveland, Tenn.
10/18/2018 at 7:00 PM
@ Cleveland, Tenn.
10/18/2018 at 7:00 PM
|
Crown College
0 |
Cleveland State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crown College | 20 | 12 | 9 | 0 |
| Cleveland State Community College | 25 | 25 | 25 | 3 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 2 | 2 | 15 | .000 |
| 3 | 3 | 5 | 21 | -.095 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 49 | .102 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 14 | 2 | 35 | .343 |
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Galvan | 3 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kate Essenberg | 3 | 7 | 1 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ariana Smith | 3 | 8 | 3 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kirstie Williams | 3 | 6 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Reagan Morrison | 3 | 10 | 4 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Aly Lemons | 3 | 10 | 3 | 0 | .000 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 3 | 1 | 119 | .017 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 44 | 15 | 119 | .244 | 6 | 12 | 0 | 2 | 35 | 0 | 2 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |











