Alice Lloyd vs. Cleveland State Community College
@ Gallatin, Tenn.
8/31/2019 at 2:00 PM
@ Gallatin, Tenn.
8/31/2019 at 2:00 PM
|
Alice Lloyd
0 |
Cleveland State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd | 11 | 22 | 13 | 0 |
| Cleveland State Community College | 25 | 25 | 25 | 3 |
Alice Lloyd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 11 | 2 | 28 | .321 |
Alice Lloyd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rileigh Barbour | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Celie Patterson | 3 | 3 | 2 | 19 | .053 | 3 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Madeline Dasher | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Josie Worley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lydia Martin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katlyn Knight | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Taylor | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Loryn Wilson | 1 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Stephanie Burke | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Cydney Brock | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Aly Grace Lemons | 3 | 12 | 2 | 20 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Sydney Allen | 2 | 3 | 1 | 8 | .250 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Kaylee Cornelius | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 36 | 12 | 98 | .245 | 34 | 10 | 10 | 3 | 50 | 0 | 10 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |











