Official Volleyball Box Score
St. Johns River Stat at. Walters State Commun
8/23/2025 at 9:00 AM @ Wilmington, North Ca

St. Johns River State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Elisa Stoltzfus..... 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
7 Katie Cole.......... * 3 5 4 16 .062 0 0 0 0 0 0 2 0 0 6.0
9 Jessica Horn........ * 3 1 0 3 .333 34 2 2 0 5 0 0 0 0 3.0
10 Mckala Peters....... * 3 8 2 22 .273 0 0 2 0 8 0 2 1 0 9.0
13 Hannah Ebeling...... * 3 6 0 15 .400 0 0 0 0 0 1 2 0 0 8.0
14 Lovina Teel......... * 3 11 4 26 .269 2 4 2 1 7 0 0 0 0 15.0
15 Natilee Collins..... 3 0 0 0 .000 1 1 2 0 3 0 0 0 0 1.0
16 Alice Peixoto....... 3 0 0 0 .000 4 0 1 1 15 0 0 0 0 0.0
17 Nadia Ewton......... * 3 13 5 24 .333 0 2 1 0 5 0 2 0 0 16.0
-------------------------------------------------------------------------------
Totals 44 15 106 .274 42 9 10 3 45 1 8 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 32 .375
2 14 3 35 .314
3 13 7 40 .150
SET SCORES 1 2 3 TEAM RECORDS
St. Johns River State College (3) 25 25 25
Walters State Community College (0) 22 17 21
Walters State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Trudi Aiken......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Mykanna McMahon..... 2 0 0 0 .000 0 1 1 1 0 0 0 0 0 1.0
3 Rylee Haynie........ * 2 3 3 8 .000 1 0 0 0 0 0 0 0 0 3.0
4 Payton Brown........ 3 0 0 1 .000 1 0 0 1 0 0 0 0 0 0.0
5 Annah Cate Hyatt.... * 3 1 0 9 .111 17 2 1 0 0 0 1 0 0 3.5
6 Kara Coggins........ 3 3 1 13 .154 0 0 0 0 0 0 0 0 0 3.0
7 Lilabeth Jordan..... 3 0 0 0 .000 2 0 0 3 0 0 0 0 0 0.0
10 Davanie Tarleton.... * 3 1 1 9 .000 1 0 0 0 0 0 2 0 0 2.0
12 Veda Barton......... * 3 12 2 25 .400 2 0 0 1 0 0 4 0 0 14.0
14 Chloe Redwine....... * 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Isabelle Brickey.... 3 5 3 14 .143 1 0 1 1 0 0 0 0 0 5.0
21 Preslee Quertermous. * 3 4 3 16 .062 0 0 0 2 0 0 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 29 13 95 .168 27 3 3 9 0 0 10 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 27 .259
2 8 6 39 .051
3 10 4 29 .207
Site: Wilmington, North Ca
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter