Official Volleyball Box Score
Chattanooga State Co at. Calhoun Community Co
9/26/2025 at 6:00 PM @ Calhoun Community Co

Chattanooga State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katelyn Anderson.... 3 2 0 2 1.000 2 1 2 1 9 0 0 0 0 3.0
3 Sydney Smith........ * 3 5 3 24 .083 0 1 0 1 2 0 0 0 1 6.0
5 Natalie Lively...... 2 0 0 1 .000 0 2 0 0 6 0 0 0 0 2.0
6 MaLeah Smith........ 3 0 0 1 .000 0 0 0 0 2 0 1 1 0 0.5
7 Madison Roach....... 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kaylee Mcilwain..... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Fehnly Sneed........ * 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Chloe Gibson........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Baileigh Seale...... * 3 1 0 3 .333 24 0 1 0 7 0 0 0 0 1.0
15 Quincie Hrinik...... * 3 10 9 39 .026 0 0 0 0 0 0 0 0 1 10.0
18 Shiloh Sheeks....... 3 0 0 0 .000 0 2 0 0 10 0 0 0 0 2.0
24 Ava Higgins......... * 3 10 3 31 .226 1 0 0 1 9 0 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 28 15 104 .125 27 6 3 3 47 0 2 1 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 37 .108
2 11 4 34 .206
3 7 5 33 .061
SET SCORES 1 2 3 TEAM RECORDS
Chattanooga State Community College (0) 17 21 13
Calhoun Community College (3) 25 25 25
Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Schwabe...... * 3 1 0 1 1.000 27 0 0 0 7 0 0 0 0 1.0
2 Avery Boyd.......... * 2 2 1 8 .125 1 0 0 1 1 0 0 0 0 2.0
3 Reese Patterson..... 1 1 0 1 1.000 0 0 0 1 2 0 0 0 0 1.0
4 Laney Kelley........ * 3 10 2 14 .571 0 0 0 0 1 0 3 0 0 11.5
5 Ashtyn Douglas...... 3 0 0 0 .000 0 0 1 1 15 0 0 0 0 0.0
7 Kylie Farmer........ 2 4 4 13 .000 0 0 0 0 2 0 0 0 0 4.0
9 Cathleen Vail....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 A'Niya Hill......... 2 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
11 Ashley Holshouser... 1 0 0 0 .000 1 1 0 1 2 0 0 0 0 1.0
12 Shelby Hill......... 2 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
13 Allie Avena......... * 3 6 2 18 .222 0 0 0 0 2 1 2 0 0 8.0
14 Amber Holshouser.... 3 3 0 3 1.000 11 0 0 0 5 0 0 0 0 3.0
17 Lucy Means.......... 3 0 0 0 .000 3 1 1 2 9 0 0 0 0 1.0
20 Alana Allison....... * 3 10 2 13 .615 1 1 0 0 1 0 0 0 0 11.0
21 Ruby Tielking....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Ava Boyll........... * 2 11 2 18 .500 0 0 0 0 2 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 51 13 100 .380 45 3 2 6 51 2 6 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Calhoun Community Co
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter