Official Volleyball Box Score
Pellissippi State Co at. Monroe University
10/10/2025 at 2:00 PM @ Morristown, TN

Pellissippi State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Devyn Dunn.......... * 3 1 0 4 .250 21 0 2 0 9 0 1 0 0 1.5
5 Addison Dietz....... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Miley Presnell...... * 3 6 4 18 .111 0 0 0 0 3 0 2 0 0 7.0
11 Hannah Gray......... 2 0 0 2 .000 0 1 0 0 4 0 0 0 0 1.0
13 Natalie Knight...... 3 8 4 19 .211 0 0 0 0 4 0 5 0 0 10.5
14 Yevdokiya Glushchenko * 3 7 11 38 -.105 0 0 1 1 5 0 1 0 0 7.5
15 Grayson Jones....... 3 0 0 3 .000 6 0 1 2 14 0 0 0 0 0.0
16 Emma Kate Pierce.... * 3 6 4 15 .133 1 0 0 0 2 0 6 0 0 9.0
21 Savanna Anderson.... * 3 2 2 13 .000 0 0 0 0 1 0 3 0 0 3.5
23 Morgan Brown........ * 3 1 0 3 .333 0 1 0 2 9 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 31 25 115 .052 28 2 4 6 53 0 18 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 34 .029
2 19 5 39 .359
3 12 3 30 .300
SET SCORES 1 2 3 TEAM RECORDS
Pellissippi State Community College (0) 17 22 17
Monroe University... (3) 25 25 25
Monroe University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annie Callen........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Fabiana Lopez....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mileyshka Melendez.. * 3 1 0 1 1.000 18 2 1 0 6 0 0 0 0 3.0
8 Alisha Pereira Rodriguez-Wells * 3 10 2 21 .381 0 1 3 0 9 0 0 0 0 11.0
9 Jelena Peric........ * 3 8 2 24 .250 0 0 1 0 4 0 1 1 0 8.5
10 Chiara Lovadina..... 3 0 0 0 .000 12 0 0 0 4 0 0 0 0 0.0
16 Emma Dedushaj....... 3 0 0 2 .000 1 1 1 2 25 0 1 0 0 1.5
25 Ziyan Zhang......... * 3 2 1 4 .250 0 0 0 0 2 4 2 1 0 7.0
26 Flavia Pecora....... * 3 2 1 11 .091 0 2 0 0 2 0 2 0 0 5.0
27 Adriana Garcia...... * 3 10 7 26 .115 5 1 1 0 3 0 0 0 0 11.0
28 Deyja Tshibangu..... 3 6 2 14 .286 0 0 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 39 15 103 .233 36 7 7 2 57 4 6 2 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 36 .000
2 11 5 37 .162
3 11 11 42 .000
Site: Morristown, TN
Date: 10/10/2025 Attend: 0 Time:
Referees:
* = Starter