#28 Michael Bell (INF) - Jackson State Community College
gp
39
avg
.319
hr
2
rbi
22
r
31
sb
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 67th | 22 | 61st |
| Plate appearances | 156 | 52nd | 85 | 50th |
| At Bats | 141 | 43rd | 75 | 36th |
| Runs | 31 | 48th | 11 | 58th |
| Hits | 45 | 38th | 21 | 33rd |
| Doubles | 9 | 31st | 4 | 31st |
| Triples | 2 | 11th | 1 | 7th |
| Home Runs | 2 | 66th | 2 | 38th |
| Runs Batted In | 22 | 58th | 15 | 34th |
| Total bases | 64 | 47th | 33 | 38th |
| Walks | 8 | 99th | 5 | 84th |
| Hit by pitch | 6 | 44th | 4 | 22nd |
| Strikeouts | 26 | 64th | 11 | 86th |
| Sacrifice Flies | 0 | 102nd | - | - |
| Sacrifice Hits | 1 | 37th | 1 | 10th |
| Hit into double play | 2 | 22nd | 2 | 13th |
| Stolen Bases | 11 | 24th | 3 | 32nd |
| Caught Stealing | 4 | 7th | 1 | 18th |
| Batting Average | .319 | 31st | .280 | 38th |
| On Base Percentage | .381 | 56th | .357 | 48th |
| Slugging Percentage | .454 | 41st | .440 | 36th |
| Appearances | 0 | 149th | 0 | 126th |
| Games started | 0 | 92nd | 0 | 59th |
| Wins | 0 | 96th | 0 | 52nd |
| Losses | 0 | 92nd | 0 | 61st |
| Saves | 0 | 34th | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 155th | 0.0 | 131st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 104 | 51st | 55 | 49th |
| Put Outs | 57 | 61st | 35 | 50th |
| Assists | 38 | 27th | 14 | 35th |
| Errors | 9 | 15th | 6 | 8th |
| Fielding Percentage | .913 | 71st | .891 | 79th |
| Double Plays | 3 | 40th | 1 | 49th |
| Stolen Bases Allowed | 0 | 138th | - | - |
| Runners Caught Stealing | 0 | 96th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 28th | - | - |
| Catcher's Interference | 0 | 4th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Motlow State Community College | L, 15-0 |
| Apr 26 | at Northwest Mississippi Community College | W, 14-5 |
| Apr 29 | Roane State Community College | W, 10-1 |
| Apr 30 | Roane State Community College | L, 9-6 |
| Apr 30 | Roane State Community College | W, 6-3 |
| May 8 | vs. Roane State Community College | L, 12-11 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Itawamba Community College | L, 16-6 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Feb 11 | at Itawamba Community College | L, 14-4 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 18 | vs. East Mississippi Community College | W, 5-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 19 | Ellsworth Community College | W, 10-5 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | 1 | 1 |
| Feb 19 | vs. Olney Central College | W, 13-2 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | 2 | - |
| Feb 26 | McHenry County College | W, 7-1 | 4 | 3 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 26 | McHenry County College | L, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | McHenry County College | W, 8-7 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | Northwest Mississippi Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Northwest Mississippi Community College | L, 5-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Southwest Tennessee Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 5 | at Southwest Tennessee Community College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Southwest Tennessee Community College | L, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Northeast Mississippi Community College | L, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 9 | at Northeast Mississippi Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | L, 4-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | at Cleveland State Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 12 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Freed Hardeman JV | W, 6-5 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | Freed Hardeman JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Walters State Community College | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Walters State Community College | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Walters State Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Columbia State Community College | L, 11-10 | 5 | 2 | 2 | 1 | - | - | 1 | - | 2 | 1 | - |
| Mar 26 | at Columbia State Community College | W, 9-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | at Columbia State Community College | W, 9-7 | 3 | 0 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 2 | Dyersburg State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dyersburg State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dyersburg State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chattanooga State Community College | L, 9-5 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 9 | at Chattanooga State Community College | L, 11-8 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 11 | at Freed Hardeman JV | W, 13-7 | 4 | 3 | 2 | - | - | - | 0 | 1 | - | 2 | 1 |
| Apr 14 | Volunteer State Community College | L, 13-7 | 5 | 1 | 3 | 2 | - | - | 1 | - | - | 1 | - |
| Apr 15 | Volunteer State Community College | L, 12-8 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 15 | Volunteer State Community College | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Northeast Mississippi Community College | W, 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | Northeast Mississippi Community College | W, 9-5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 22 | at Motlow State Community College | L, 9-6 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 23 | at Motlow State Community College | L, 11-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 23 | at Motlow State Community College | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Northwest Mississippi Community College | W, 14-5 | 6 | 3 | 4 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 29 | Roane State Community College | W, 10-1 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 30 | Roane State Community College | L, 9-6 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 30 | Roane State Community College | W, 6-3 | 4 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| May 8 | vs. Roane State Community College | L, 12-11 | 7 | 2 | 4 | 1 | - | - | 0 | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Itawamba Community College | L, 16-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 11 | at Itawamba Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | vs. East Mississippi Community College | W, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 19 | Ellsworth Community College | W, 10-5 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 19 | vs. Olney Central College | W, 13-2 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 26 | McHenry County College | W, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 26 | McHenry County College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | McHenry County College | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 1 | Northwest Mississippi Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | Northwest Mississippi Community College | L, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 4 | at Southwest Tennessee Community College | L, 8-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Southwest Tennessee Community College | L, 3-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | at Southwest Tennessee Community College | L, 7-5 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | at Northeast Mississippi Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 9 | at Northeast Mississippi Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | L, 4-2 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Mar 11 | at Cleveland State Community College | L, 4-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Freed Hardeman JV | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 16 | Freed Hardeman JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Walters State Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 19 | Walters State Community College | L, 11-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 20 | Walters State Community College | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at Columbia State Community College | L, 11-10 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 26 | at Columbia State Community College | W, 9-6 | - | - | 1 | 1 | 0 | - | 3 | - | - | 5 |
| Mar 26 | at Columbia State Community College | W, 9-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 2 | Dyersburg State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dyersburg State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dyersburg State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chattanooga State Community College | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | at Chattanooga State Community College | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | at Freed Hardeman JV | W, 13-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 14 | Volunteer State Community College | L, 13-7 | - | - | - | 5 | 2 | - | - | 1 | - | 5 |
| Apr 15 | Volunteer State Community College | L, 12-8 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 15 | Volunteer State Community College | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Northeast Mississippi Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Apr 19 | Northeast Mississippi Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 22 | at Motlow State Community College | L, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 23 | at Motlow State Community College | L, 11-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 23 | at Motlow State Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | at Northwest Mississippi Community College | W, 14-5 | - | - | - | 5 | 1 | - | - | 1 | - | 6 |
| Apr 29 | Roane State Community College | W, 10-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 30 | Roane State Community College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 30 | Roane State Community College | W, 6-3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| May 8 | vs. Roane State Community College | L, 12-11 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Itawamba Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Itawamba Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. East Mississippi Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Ellsworth Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Olney Central College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | McHenry County College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | McHenry County College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | McHenry County College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Northwest Mississippi Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Northwest Mississippi Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Southwest Tennessee Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Southwest Tennessee Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Southwest Tennessee Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Northeast Mississippi Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Northeast Mississippi Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Cleveland State Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Freed Hardeman JV | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Freed Hardeman JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Walters State Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Walters State Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Walters State Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Columbia State Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Columbia State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Columbia State Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Dyersburg State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dyersburg State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dyersburg State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chattanooga State Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Chattanooga State Community College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Freed Hardeman JV | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Volunteer State Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Volunteer State Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Volunteer State Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Northeast Mississippi Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Northeast Mississippi Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Motlow State Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Motlow State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Motlow State Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Northwest Mississippi Community College | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Roane State Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Roane State Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Roane State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Roane State Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Itawamba Community College | L, 16-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Itawamba Community College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. East Mississippi Community College | W, 5-4 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | Ellsworth Community College | W, 10-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 19 | vs. Olney Central College | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | McHenry County College | W, 7-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | McHenry County College | L, 4-0 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Feb 27 | McHenry County College | W, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Northwest Mississippi Community College | L, 5-0 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | Northwest Mississippi Community College | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Southwest Tennessee Community College | L, 8-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Southwest Tennessee Community College | L, 3-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Southwest Tennessee Community College | L, 7-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Northeast Mississippi Community College | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | at Northeast Mississippi Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | L, 4-2 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Mar 11 | at Cleveland State Community College | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Freed Hardeman JV | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Freed Hardeman JV | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Walters State Community College | L, 7-0 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 19 | Walters State Community College | L, 11-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 20 | Walters State Community College | L, 11-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Columbia State Community College | L, 11-10 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 26 | at Columbia State Community College | W, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Columbia State Community College | W, 9-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Dyersburg State Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dyersburg State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Dyersburg State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Chattanooga State Community College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Chattanooga State Community College | L, 11-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Freed Hardeman JV | W, 13-7 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | Volunteer State Community College | L, 13-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Volunteer State Community College | L, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Volunteer State Community College | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Northeast Mississippi Community College | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Northeast Mississippi Community College | W, 9-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 22 | at Motlow State Community College | L, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
