#22 Cade Martin (1B) - Roane State Community College

gp
52
avg
.377
hr
5
rbi
29
r
44
sb
4
Player Stats
  Overall Conf
Games 52 21st 28 21st
Plate appearances 207 20th 120 10th
At Bats 159 25th 100 9th
Runs 44 19th 28 9th
Hits 60 18th 38 6th
Doubles 15 10th 8 12th
Triples 2 16th 2 5th
Home Runs 5 25th 4 18th
Runs Batted In 29 43rd 20 28th
Total bases 94 16th 62 7th
Walks 30 29th 12 46th
Hit by pitch 14 8th 7 6th
Strikeouts 23 56th 13 54th
Sacrifice Flies 4 10th 1 35th
Sacrifice Hits 0 83rd 0 60th
Hit into double play - - - -
Stolen Bases 4 68th 4 36th
Caught Stealing 2 21st 2 6th
Batting Average .377 12th .380 11th
On Base Percentage .502 8th .475 16th
Slugging Percentage .591 17th .620 10th
Appearances 0 187th 0 159th
Games started 0 104th 0 59th
Wins 0 111th 0 62nd
Losses 0 104th 0 65th
Saves 0 45th 0 26th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 309th 0.0 296th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 180th 0 143rd
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 18 159th 2 219th
Put Outs 15 148th 2 168th
Assists 2 181st 0 204th
Errors 1 142nd 0 157th
Fielding Percentage .944 66th 1.000 1st
Double Plays 1 71st 0 82nd
Stolen Bases Allowed 0 171st 0 124th
Runners Caught Stealing 0 103rd 0 64th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 35th 0 28th
Catcher's Interference 0 4th 0 4th
Recent Results
Date Opponent/Event Result
Apr 25 Dyersburg State Community College W, 6-3
Apr 26 Dyersburg State Community College L, 7-5
May 2 vs. Motlow State Community College W, 16-7
May 5 vs. Chattanooga State Community College W, 9-4
May 6 vs. Cleveland State Community College L, 7-5
May 6 at Pellissippi State L, 10-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 BC Post Grad W, 5-2 3 1 2 0 0 0 1 1 0 0 0
Feb 5 BC Post Grad W, 10-0 3 0 1 0 0 0 0 0 0 0 0
Feb 8 New River Community College W, 5-3 3 0 1 0 0 0 1 0 1 0 0
Feb 8 New River Community College W, 5-0 3 1 1 0 0 1 1 0 0 0 0
Feb 9 New River Community College W, 11-1 3 3 3 1 0 0 0 0 0 0 0
Feb 9 New River Community College W, 11-1 0 1 0 0 0 0 0 1 0 0 0
Feb 13 at Cleveland State Community College L, 16-6 4 0 0 - - - 0 1 - - -
Feb 14 at Cleveland State Community College L, 7-5 4 0 1 - - - 1 - - - -
Feb 14 at Cleveland State Community College W, 3-1 4 1 2 1 - - 0 - 1 - -
Feb 23 Pellissippi State L, 3-0 2 0 0 0 0 0 0 1 1 0 1
Feb 23 Pellissippi State W, 5-4 3 0 1 0 0 0 0 1 1 0 0
Feb 24 Pellissippi State W, 5-3 4 0 2 1 1 0 2 0 0 0 0
Feb 26 Bryan College W, 19-12 - - - - - - - - - - -
Feb 28 at Jackson State Community College W, 22-6 3 3 1 0 0 0 1 0 0 0 0
Feb 28 at Jackson State Community College W, 6-4 3 2 1 0 0 1 1 0 0 1 0
Mar 1 at Jackson State Community College W, 13-4 5 3 3 0 0 1 3 1 0 0 0
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 2 0 0 0 0 0 0 1 0 0 0
Mar 5 Macomb Community College L, 14-1 2 0 0 0 0 0 0 1 1 0 0
Mar 7 Chattanooga State Community College L, 7-6 4 0 2 0 0 0 1 1 0 0 0
Mar 8 Chattanooga State Community College L, 9-3 4 1 2 0 0 0 0 0 2 1 0
Mar 8 Chattanooga State Community College W, 8-4 4 2 2 0 0 0 1 0 0 0 0
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 1 1 0 0 0 0 1 1 0 0 0
Mar 11 Alpena Community College W, 13-8 3 2 1 1 0 0 1 0 1 0 0
Mar 13 Walters State Community College L, 17-4 4 1 2 2 0 0 0 0 0 0 0
Mar 14 Walters State Community College L, 16-2 3 0 0 - - - 1 - 1 - -
Mar 14 Walters State Community College L, 9-3 3 1 1 - - - 0 - 1 - -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 1 0 1 - - - 0 2 - - -
Mar 22 at Southwest Tennessee Community College L, 4-3 4 2 3 1 1 - 0 - - - -
Mar 23 at Southwest Tennessee Community College L, 9-6 4 3 2 - - - 0 1 1 1 -
Mar 27 at Columbia State Community College W, 13-10 5 1 2 - - 1 1 - - - -
Mar 28 at Columbia State Community College L, 9-8 5 1 1 - - - 1 - - - -
Mar 28 at Columbia State Community College L, 2-1 4 0 0 - - - 1 - 1 - -
Apr 4 Three Rivers Community College - MO L, 6-2 4 0 1 0 0 0 0 0 1 0 0
Apr 4 Three Rivers Community College - MO W, 8-4 3 0 1 0 0 0 0 1 2 0 0
Apr 5 Three Rivers Community College - MO L, 10-7 4 1 2 1 0 0 1 0 1 0 0
Apr 5 Three Rivers Community College - MO L, 3-2 1 1 0 0 0 0 0 2 0 0 0
Apr 8 Cleveland State Community College L, 5-2 1 1 1 1 - - 0 1 - - -
Apr 8 Cleveland State Community College L, 5-0 2 0 0 - - - 0 - - - -
Apr 9 at Carson-Newman University L, 14-10 2 1 0 0 0 0 0 3 1 0 0
Apr 11 Volunteer State Community College L, 11-5 5 1 3 1 0 0 0 0 1 0 0
Apr 12 Volunteer State Community College L, 8-0 2 0 0 0 0 0 0 0 2 0 0
Apr 12 Volunteer State Community College W, 8-7 4 1 1 0 0 0 0 0 0 0 0
Apr 15 at Pellissippi State L, 5-2 2 0 1 1 0 0 0 2 0 0 0
Apr 18 at Motlow State Community College W, 14-10 4 2 2 1 0 0 2 1 0 0 0
Apr 19 at Motlow State Community College L, 5-1 2 0 0 0 0 0 0 2 0 0 0
Apr 19 at Motlow State Community College W, 9-7 3 3 2 0 0 1 3 0 0 1 0
Apr 23 at Walters State Community College L, 23-5 3 0 2 - - - 0 - - - -
Apr 25 Dyersburg State Community College W, 6-3 3 0 0 0 0 0 1 0 1 0 0
Apr 26 Dyersburg State Community College L, 7-5 3 0 1 1 0 0 1 1 1 0 1
May 2 vs. Motlow State Community College W, 16-7 2 1 1 1 - - 1 - - - -
May 5 vs. Chattanooga State Community College W, 9-4 4 1 2 1 - - 1 1 1 - -
May 6 vs. Cleveland State Community College L, 7-5 3 1 1 - - - 0 2 - - -
May 6 at Pellissippi State L, 10-2 2 0 1 - - - 0 1 - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 BC Post Grad W, 5-2 0 0 0 2 0 - 0 - - 4
Feb 5 BC Post Grad W, 10-0 0 0 0 1 0 - 0 - - 3
Feb 8 New River Community College W, 5-3 0 0 0 1 0 - 0 - - 3
Feb 8 New River Community College W, 5-0 0 0 0 4 1 - 0 - - 3
Feb 9 New River Community College W, 11-1 0 0 0 4 1 - 0 - - 3
Feb 9 New River Community College W, 11-1 1 0 0 0 0 - 0 - - 2
Feb 13 at Cleveland State Community College L, 16-6 - - - 0 0 - 1 3 0.33 5
Feb 14 at Cleveland State Community College L, 7-5 - - - 1 0 - 1 2 0.50 4
Feb 14 at Cleveland State Community College W, 3-1 - - - 3 1 - 1 - - 4
Feb 23 Pellissippi State L, 3-0 0 0 0 0 0 - 0 - - 3
Feb 23 Pellissippi State W, 5-4 0 0 0 1 0 - 0 - - 4
Feb 24 Pellissippi State W, 5-3 0 1 0 5 2 - 0 - - 5
Feb 26 Bryan College W, 19-12 - - - - - - - - - -
Feb 28 at Jackson State Community College W, 22-6 2 0 0 1 0 - 0 - - 5
Feb 28 at Jackson State Community College W, 6-4 1 0 0 4 1 - 0 - - 4
Mar 1 at Jackson State Community College W, 13-4 0 0 0 6 1 - 0 - - 6
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 0 0 0 0 0 - 0 - - 3
Mar 5 Macomb Community College L, 14-1 0 0 0 0 0 - 0 - - 3
Mar 7 Chattanooga State Community College L, 7-6 0 0 0 2 0 - 0 - - 5
Mar 8 Chattanooga State Community College L, 9-3 0 0 0 2 0 - 0 - - 4
Mar 8 Chattanooga State Community College W, 8-4 0 0 0 2 0 - 0 - - 4
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 1 1 0 0 0 - 0 - - 4
Mar 11 Alpena Community College W, 13-8 1 0 0 2 1 - 0 - - 4
Mar 13 Walters State Community College L, 17-4 0 0 0 4 2 - 0 - - 4
Mar 14 Walters State Community College L, 16-2 - - - 0 0 - 2 - - 3
Mar 14 Walters State Community College L, 9-3 - - - 1 0 - 1 - - 3
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 - - - 1 0 - - - - 3
Mar 22 at Southwest Tennessee Community College L, 4-3 - - - 6 2 - - - - 4
Mar 23 at Southwest Tennessee Community College L, 9-6 - - - 2 0 - - - - 5
Mar 27 at Columbia State Community College W, 13-10 1 - - 5 1 - 2 1 2.00 6
Mar 28 at Columbia State Community College L, 9-8 - - - 1 0 - 1 3 0.33 5
Mar 28 at Columbia State Community College L, 2-1 - - - 0 0 - 1 2 0.50 4
Apr 4 Three Rivers Community College - MO L, 6-2 0 0 0 1 0 - 0 - - 4
Apr 4 Three Rivers Community College - MO W, 8-4 0 0 0 1 0 - 0 - - 4
Apr 5 Three Rivers Community College - MO L, 10-7 0 0 0 3 1 - 0 - - 4
Apr 5 Three Rivers Community College - MO L, 3-2 0 0 0 0 0 - 0 - - 3
Apr 8 Cleveland State Community College L, 5-2 1 - - 2 1 - - - - 3
Apr 8 Cleveland State Community College L, 5-0 - - - 0 0 - 1 1 1.00 2
Apr 9 at Carson-Newman University L, 14-10 0 0 0 0 0 - 0 - - 5
Apr 11 Volunteer State Community College L, 11-5 0 0 0 4 1 - 0 - - 5
Apr 12 Volunteer State Community College L, 8-0 0 0 0 0 0 - 0 - - 2
Apr 12 Volunteer State Community College W, 8-7 0 0 0 1 0 - 0 - - 4
Apr 15 at Pellissippi State L, 5-2 1 0 0 2 1 - 0 - - 5
Apr 18 at Motlow State Community College W, 14-10 1 0 0 3 1 - 0 - - 6
Apr 19 at Motlow State Community College L, 5-1 0 0 0 0 0 - 0 - - 4
Apr 19 at Motlow State Community College W, 9-7 1 0 0 5 1 - 0 - - 4
Apr 23 at Walters State Community College L, 23-5 - - - 2 0 - - 1 - 3
Apr 25 Dyersburg State Community College W, 6-3 1 1 0 0 0 - 0 - - 5
Apr 26 Dyersburg State Community College L, 7-5 1 0 0 2 1 - 0 - - 5
May 2 vs. Motlow State Community College W, 16-7 1 1 - 2 1 - 1 1 1.00 4
May 5 vs. Chattanooga State Community College W, 9-4 - - - 3 1 - - 1 - 5
May 6 vs. Cleveland State Community College L, 7-5 - - - 1 0 - 2 - - 5
May 6 at Pellissippi State L, 10-2 - - - 1 0 - - 1 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 BC Post Grad W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 5 BC Post Grad W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 New River Community College W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 New River Community College W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 New River Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 New River Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 at Cleveland State Community College L, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Cleveland State Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Cleveland State Community College W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 23 Pellissippi State L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 23 Pellissippi State W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 Pellissippi State W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 Bryan College W, 19-12 - - - - - - - - - - - - -
Feb 28 at Jackson State Community College W, 22-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Jackson State Community College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Jackson State Community College W, 13-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 Macomb Community College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Chattanooga State Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 Chattanooga State Community College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 Chattanooga State Community College W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 Alpena Community College W, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Walters State Community College L, 17-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Walters State Community College L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Walters State Community College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Southwest Tennessee Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 23 at Southwest Tennessee Community College L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 at Columbia State Community College W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Columbia State Community College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Columbia State Community College L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Three Rivers Community College - MO L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Three Rivers Community College - MO W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 Three Rivers Community College - MO L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 Three Rivers Community College - MO L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Cleveland State Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Cleveland State Community College L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Carson-Newman University L, 14-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Volunteer State Community College L, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Volunteer State Community College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Volunteer State Community College W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Pellissippi State L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Motlow State Community College W, 14-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Motlow State Community College L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Motlow State Community College W, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Walters State Community College L, 23-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Dyersburg State Community College W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Dyersburg State Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 vs. Motlow State Community College W, 16-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 5 vs. Chattanooga State Community College W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 6 vs. Cleveland State Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 6 at Pellissippi State L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 BC Post Grad W, 5-2 0 0 0 0 - 0 0 0 - 0 0
Feb 5 BC Post Grad W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 8 New River Community College W, 5-3 0 0 0 0 - 0 0 0 - 0 0
Feb 8 New River Community College W, 5-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 9 New River Community College W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Feb 9 New River Community College W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Feb 13 at Cleveland State Community College L, 16-6 0 0 0 0 - - - - - - -
Feb 14 at Cleveland State Community College L, 7-5 0 0 0 0 - - - - - - -
Feb 14 at Cleveland State Community College W, 3-1 0 0 0 0 - - - - - - -
Feb 23 Pellissippi State L, 3-0 0 0 0 0 - 0 0 0 - 0 0
Feb 23 Pellissippi State W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Feb 24 Pellissippi State W, 5-3 0 0 0 0 - 0 0 0 - 0 0
Feb 26 Bryan College W, 19-12 - - - - - - - - - - -
Feb 28 at Jackson State Community College W, 22-6 0 0 0 0 - 0 0 0 - 0 0
Feb 28 at Jackson State Community College W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Mar 1 at Jackson State Community College W, 13-4 0 0 0 0 - 0 0 0 - 0 0
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 0 0 0 0 - 0 0 0 - 0 0
Mar 5 Macomb Community College L, 14-1 3 3 0 0 1.000 0 0 0 - 0 0
Mar 7 Chattanooga State Community College L, 7-6 0 0 0 0 - 0 0 0 - 0 0
Mar 8 Chattanooga State Community College L, 9-3 0 0 0 0 - 0 0 0 - 0 0
Mar 8 Chattanooga State Community College W, 8-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 3 2 1 0 1.000 1 0 0 - 0 0
Mar 11 Alpena Community College W, 13-8 0 0 0 0 - 0 0 0 - 0 0
Mar 13 Walters State Community College L, 17-4 0 0 0 0 - 0 0 0 - 0 0
Mar 14 Walters State Community College L, 16-2 0 0 0 0 - - - - - - -
Mar 14 Walters State Community College L, 9-3 0 0 0 0 - - - - - - -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 0 0 0 0 - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 4-3 0 0 0 0 - - - - - - -
Mar 23 at Southwest Tennessee Community College L, 9-6 0 0 0 0 - - - - - - -
Mar 27 at Columbia State Community College W, 13-10 0 0 0 0 - - - - - - -
Mar 28 at Columbia State Community College L, 9-8 0 0 0 0 - - - - - - -
Mar 28 at Columbia State Community College L, 2-1 0 0 0 0 - - - - - - -
Apr 4 Three Rivers Community College - MO L, 6-2 7 5 1 1 .857 0 0 0 - 0 0
Apr 4 Three Rivers Community College - MO W, 8-4 0 0 0 0 - 0 0 0 - 0 0
Apr 5 Three Rivers Community College - MO L, 10-7 0 0 0 0 - 0 0 0 - 0 0
Apr 5 Three Rivers Community College - MO L, 3-2 0 0 0 0 - 0 0 0 - 0 0
Apr 8 Cleveland State Community College L, 5-2 0 0 0 0 - - - - - - -
Apr 8 Cleveland State Community College L, 5-0 1 1 0 0 1.000 - - - - - -
Apr 9 at Carson-Newman University L, 14-10 0 0 0 0 - 0 0 0 - 0 0
Apr 11 Volunteer State Community College L, 11-5 0 0 0 0 - 0 0 0 - 0 0
Apr 12 Volunteer State Community College L, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 12 Volunteer State Community College W, 8-7 0 0 0 0 - 0 0 0 - 0 0
Apr 15 at Pellissippi State L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at Motlow State Community College W, 14-10 0 0 0 0 - 0 0 0 - 0 0
Apr 19 at Motlow State Community College L, 5-1 0 0 0 0 - 0 0 0 - 0 0
Apr 19 at Motlow State Community College W, 9-7 0 0 0 0 - 0 0 0 - 0 0
Apr 23 at Walters State Community College L, 23-5 0 0 0 0 - - - - - - -
Apr 25 Dyersburg State Community College W, 6-3 0 0 0 0 - 0 0 0 - 0 0
Apr 26 Dyersburg State Community College L, 7-5 0 0 0 0 - 0 0 0 - 0 0
May 2 vs. Motlow State Community College W, 16-7 0 0 0 0 - - - - - - -
May 5 vs. Chattanooga State Community College W, 9-4 0 0 0 0 - - - - - - -
May 6 vs. Cleveland State Community College L, 7-5 0 0 0 0 - - - - - - -
May 6 at Pellissippi State L, 10-2 0 0 0 0 - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2022-23 13 40 10 13 5 0 0 4 6 4 0 0 .325 .440 .450
2023-24 15 47 19 21 6 1 4 16 8 5 2 1 .447 .544 .872
2024-25 52 159 44 60 15 2 5 29 30 23 4 2 .377 .502 .591
Total 80 246 73 94 26 3 9 49 44 32 6 3 .382 .500 .622
  g hbp sf sh tb xbh hdp go fo go/fo pa
2022-23 13 3 1 0 18 5 1 8 8 1.00 50
2023-24 15 2 0 0 41 11 - 0 - - 57
2024-25 52 14 4 0 94 22 - 14 16 0.88 207
Total 80 19 5 0 153 38 1 22 24 0.92 314
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2022-23 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2023-24 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2024-25 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2022-23 13 30 23 3 4 .867 2 0 0 - 0 0
2023-24 15 2 2 0 0 1.000 0 0 0 - 0 0
2024-25 52 18 15 2 1 .944 1 0 0 - 0 0
Total 80 50 40 5 5 .900 3 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 159 44 60 15 2 5 29 30 23 4 2 .377 .502 .591
Conference 28 100 28 38 8 2 4 20 12 13 4 2 .380 .475 .620
Exhibition - - - - - - - - - - - - - - -
-
Home 30 86 19 31 9 1 1 13 13 18 1 2 .360 .463 .523
Away 19 64 22 25 4 1 4 14 14 4 3 0 .391 .541 .672
Neutral 3 9 3 4 2 - - 2 3 1 - - .444 .571 .667
-
Wins 23 74 28 32 7 1 5 21 8 8 2 0 .432 .526 .757
Losses 29 85 16 28 8 1 0 8 22 15 2 2 .329 .482 .447
-
February 14 42 12 16 3 1 2 8 5 4 1 1 .381 .481 .643
March 17 58 18 22 4 1 2 11 8 8 2 0 .379 .471 .586
April 17 48 11 17 6 0 1 8 13 10 1 1 .354 .529 .542
May 4 11 3 5 2 - - 2 4 1 - - .455 .588 .636
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 14 4 0 94 22 - 14 16 0.88 207
Conference 28 7 1 0 62 14 - 10 11 0.91 120
Exhibition - - - - 0 0 - - - - 0
-
Home 30 6 3 0 45 11 - 4 1 4.00 108
Away 19 7 0 0 43 9 - 7 13 0.54 85
Neutral 3 1 1 - 6 2 - 3 2 1.50 14
-
Wins 23 10 3 0 56 13 - 4 3 1.33 95
Losses 29 4 1 0 38 9 - 10 13 0.77 112
-
February 14 4 1 0 27 6 - 3 5 0.60 52
March 17 3 1 0 34 7 - 7 6 1.17 70
April 17 6 1 0 26 7 - 1 2 0.50 68
May 4 1 1 - 7 2 - 3 3 1.00 17
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 52 18 15 2 1 .944 1 0 0 - 0 0
Conference 28 2 2 0 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 30 18 15 2 1 .944 1 0 0 - 0 0
Away 19 0 0 0 0 - 0 0 0 - 0 0
Neutral 3 0 0 0 0 - - - - - - -
-
Wins 23 4 4 0 0 1.000 0 0 0 - 0 0
Losses 29 14 11 2 1 .929 1 0 0 - 0 0
-
February 14 2 2 0 0 1.000 0 0 0 - 0 0
March 17 8 7 1 0 1.000 1 0 0 - 0 0
April 17 8 6 1 1 .875 0 0 0 - 0 0
May 4 0 0 0 0 - - - - - - -