#10 Myles Denton (INF) - Roane State Community College

gp
52
avg
.277
hr
8
rbi
31
r
36
sb
3
Player Stats
  Overall Conf
Games 52 21st 28 21st
Plate appearances 185 35th 109 29th
At Bats 159 25th 94 19th
Runs 36 39th 20 34th
Hits 44 39th 22 51st
Doubles 3 95th 2 68th
Triples 2 16th 0 39th
Home Runs 8 16th 7 5th
Runs Batted In 31 37th 15 46th
Total bases 75 33rd 45 24th
Walks 23 47th 15 31st
Hit by pitch 2 115th 0 134th
Strikeouts 31 24th 18 21st
Sacrifice Flies 1 72nd 0 76th
Sacrifice Hits 0 83rd 0 60th
Hit into double play 1 43rd - -
Stolen Bases 3 87th 1 81st
Caught Stealing 1 42nd 0 51st
Batting Average .277 54th .234 71st
On Base Percentage .373 68th .339 72nd
Slugging Percentage .472 40th .479 38th
Appearances 2 163rd 0 159th
Games started 1 81st 0 59th
Wins 0 111th 0 62nd
Losses 1 63rd 0 65th
Saves 0 45th 0 26th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 5.2 151st 0.0 209th
Hits 9 135th - -
Runs 4 156th - -
Earned Runs 4 153rd - -
Walks 2 169th - -
Strikeouts 1 168th 0 143rd
Strikeouts per Game 1.59 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP 1.94 - - -
Home Runs Allows 0 127th - -
At Bats Against 25 143rd - -
Batting Average Against .360 138th - -
Earned Run Average 6.35 - 0.00 -
Wild pitches 0 1st - -
Hit Batters 2 29th - -
Balks 0 1st - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 111 58th 73 42nd
Put Outs 75 60th 47 54th
Assists 26 39th 20 30th
Errors 10 13th 6 10th
Fielding Percentage .910 90th .918 89th
Double Plays 3 47th 1 44th
Stolen Bases Allowed 4 80th 0 124th
Runners Caught Stealing 0 103rd 0 64th
Runners Caught Stealing Percentage .000 103rd - -
Passed Balls 0 35th 0 28th
Catcher's Interference 0 4th 0 4th
Recent Results
Date Opponent/Event Result
Apr 25 Dyersburg State Community College W, 6-3
Apr 26 Dyersburg State Community College L, 7-5
May 2 vs. Motlow State Community College W, 16-7
May 5 vs. Chattanooga State Community College W, 9-4
May 6 vs. Cleveland State Community College L, 7-5
May 6 at Pellissippi State L, 10-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 BC Post Grad W, 5-2 3 1 1 0 1 0 1 0 0 0 0
Feb 5 BC Post Grad W, 10-0 2 0 0 0 0 0 0 1 1 0 0
Feb 8 New River Community College W, 5-3 3 1 1 0 0 0 1 0 1 1 0
Feb 8 New River Community College W, 5-0 3 0 1 0 0 0 0 0 1 0 1
Feb 9 New River Community College W, 11-1 2 3 2 0 1 0 2 1 0 0 0
Feb 9 New River Community College W, 11-1 2 0 1 0 0 0 0 0 1 0 0
Feb 13 at Cleveland State Community College L, 16-6 3 1 0 - - - 0 1 - - -
Feb 14 at Cleveland State Community College L, 7-5 3 1 2 - - - 0 1 1 - -
Feb 14 at Cleveland State Community College W, 3-1 4 0 0 - - - 1 - - - -
Feb 23 Pellissippi State L, 3-0 3 0 0 0 0 0 0 0 0 0 0
Feb 23 Pellissippi State W, 5-4 3 0 0 0 0 0 0 1 0 0 0
Feb 24 Pellissippi State W, 5-3 4 0 0 0 0 0 0 0 2 0 0
Feb 26 Bryan College W, 19-12 2 3 2 1 0 0 1 1 0 0 0
Feb 28 at Jackson State Community College W, 22-6 4 2 2 0 0 2 3 0 0 0 0
Feb 28 at Jackson State Community College W, 6-4 3 1 1 0 0 1 1 0 1 0 0
Mar 1 at Jackson State Community College W, 13-4 6 1 3 0 0 0 0 0 1 0 0
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 3 0 0 0 0 0 0 0 1 0 0
Mar 5 Macomb Community College L, 14-1 3 1 2 0 0 0 0 0 0 0 0
Mar 7 Chattanooga State Community College L, 7-6 5 1 1 0 0 1 1 0 1 0 0
Mar 8 Chattanooga State Community College L, 9-3 3 1 1 1 0 0 0 1 1 0 0
Mar 8 Chattanooga State Community College W, 8-4 4 1 1 0 0 0 0 0 0 0 0
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 3 0 1 0 0 0 1 1 2 0 0
Mar 11 Alpena Community College W, 13-8 3 1 1 0 0 1 3 0 0 0 0
Mar 13 Walters State Community College L, 17-4 4 0 0 0 0 0 0 0 0 0 0
Mar 14 Walters State Community College L, 16-2 2 0 0 - - - 0 - 2 - -
Mar 14 Walters State Community College L, 9-3 3 1 1 - - - 0 - 1 - -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 3 0 0 - - - 0 - 1 - -
Mar 22 at Southwest Tennessee Community College L, 4-3 3 1 1 - - - 0 - - - -
Mar 23 at Southwest Tennessee Community College L, 9-6 4 0 0 - - - 0 1 1 - -
Mar 27 at Columbia State Community College W, 13-10 6 3 2 - - - 1 - 1 - -
Mar 28 at Columbia State Community College L, 9-8 3 2 2 1 - 1 5 1 - - -
Mar 28 at Columbia State Community College L, 2-1 3 0 1 - - - 0 - 1 - -
Apr 4 Three Rivers Community College - MO L, 6-2 0 0 0 0 0 0 0 0 0 0 0
Apr 4 Three Rivers Community College - MO W, 8-4 3 0 1 0 0 0 0 1 0 0 0
Apr 5 Three Rivers Community College - MO L, 10-7 3 1 1 0 0 0 2 0 0 0 0
Apr 5 Three Rivers Community College - MO L, 3-2 3 0 1 0 0 0 1 0 0 0 0
Apr 8 Cleveland State Community College L, 5-2 2 0 1 - - - 1 - - - -
Apr 8 Cleveland State Community College L, 5-0 - - - - - - - - - - -
Apr 9 at Carson-Newman University L, 14-10 3 1 1 0 0 0 0 1 0 0 0
Apr 11 Volunteer State Community College L, 11-5 2 0 0 0 0 0 0 2 0 0 0
Apr 12 Volunteer State Community College L, 8-0 1 0 0 0 0 0 0 2 1 0 0
Apr 12 Volunteer State Community College W, 8-7 2 1 0 0 0 0 0 2 0 0 0
Apr 15 at Pellissippi State L, 5-2 2 0 0 0 0 0 0 1 0 1 0
Apr 18 at Motlow State Community College W, 14-10 4 1 2 0 0 0 1 1 0 1 0
Apr 19 at Motlow State Community College L, 5-1 2 0 0 0 0 0 0 1 0 0 0
Apr 19 at Motlow State Community College W, 9-7 4 2 2 0 0 2 2 0 1 0 0
Apr 23 at Walters State Community College L, 23-5 2 0 0 - - - 0 - 1 - -
Apr 25 Dyersburg State Community College W, 6-3 4 1 1 0 0 0 1 0 3 0 0
Apr 26 Dyersburg State Community College L, 7-5 3 0 0 0 0 0 0 1 2 0 0
May 2 vs. Motlow State Community College W, 16-7 4 1 1 - - - 1 - 2 - -
May 5 vs. Chattanooga State Community College W, 9-4 4 1 2 - - - 1 - - - -
May 6 vs. Cleveland State Community College L, 7-5 4 0 1 - - - 0 - - - -
May 6 at Pellissippi State L, 10-2 2 1 0 - - - 0 1 - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 BC Post Grad W, 5-2 0 0 0 3 1 - 0 - - 3
Feb 5 BC Post Grad W, 10-0 0 0 0 0 0 - 0 - - 3
Feb 8 New River Community College W, 5-3 0 0 0 1 0 - 0 - - 3
Feb 8 New River Community College W, 5-0 0 0 0 1 0 - 0 - - 3
Feb 9 New River Community College W, 11-1 0 0 0 4 1 - 0 - - 3
Feb 9 New River Community College W, 11-1 0 0 0 1 0 - 0 - - 2
Feb 13 at Cleveland State Community College L, 16-6 - - - 0 0 - - 3 - 4
Feb 14 at Cleveland State Community College L, 7-5 - - - 2 0 - - - - 4
Feb 14 at Cleveland State Community College W, 3-1 - - - 0 0 - 3 1 3.00 4
Feb 23 Pellissippi State L, 3-0 0 0 0 0 0 - 0 - - 3
Feb 23 Pellissippi State W, 5-4 0 0 0 0 0 - 0 - - 4
Feb 24 Pellissippi State W, 5-3 0 0 0 0 0 - 0 - - 4
Feb 26 Bryan College W, 19-12 0 0 0 3 1 - 0 - - 3
Feb 28 at Jackson State Community College W, 22-6 0 0 0 8 2 - 0 - - 4
Feb 28 at Jackson State Community College W, 6-4 0 0 0 4 1 - 0 - - 3
Mar 1 at Jackson State Community College W, 13-4 0 0 0 3 0 - 0 - - 6
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 0 0 0 0 0 - 0 - - 3
Mar 5 Macomb Community College L, 14-1 0 0 0 2 0 - 0 - - 3
Mar 7 Chattanooga State Community College L, 7-6 0 0 0 4 1 - 0 - - 5
Mar 8 Chattanooga State Community College L, 9-3 0 0 0 2 1 - 0 - - 4
Mar 8 Chattanooga State Community College W, 8-4 0 0 0 1 0 - 0 - - 4
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 0 0 0 1 0 - 0 - - 4
Mar 11 Alpena Community College W, 13-8 0 0 0 4 1 - 0 - - 3
Mar 13 Walters State Community College L, 17-4 0 0 0 0 0 - 0 - - 4
Mar 14 Walters State Community College L, 16-2 - - - 0 0 - - - - 2
Mar 14 Walters State Community College L, 9-3 - - - 1 0 - 1 - - 3
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 - - - 0 0 - - - - 3
Mar 22 at Southwest Tennessee Community College L, 4-3 - - - 1 0 - - - - 3
Mar 23 at Southwest Tennessee Community College L, 9-6 - - - 0 0 - - - - 5
Mar 27 at Columbia State Community College W, 13-10 - - - 2 0 - 2 - - 6
Mar 28 at Columbia State Community College L, 9-8 - - - 6 2 - - 1 - 4
Mar 28 at Columbia State Community College L, 2-1 - - - 1 0 - - 1 - 3
Apr 4 Three Rivers Community College - MO L, 6-2 0 0 0 0 0 - 0 - - 0
Apr 4 Three Rivers Community College - MO W, 8-4 0 0 0 1 0 - 0 - - 4
Apr 5 Three Rivers Community College - MO L, 10-7 0 1 0 1 0 - 0 - - 4
Apr 5 Three Rivers Community College - MO L, 3-2 0 0 0 1 0 - 0 - - 3
Apr 8 Cleveland State Community College L, 5-2 1 - - 1 0 - - 1 - 3
Apr 8 Cleveland State Community College L, 5-0 - - - - - - - - - -
Apr 9 at Carson-Newman University L, 14-10 0 0 0 1 0 - 0 - - 4
Apr 11 Volunteer State Community College L, 11-5 0 0 0 0 0 - 0 - - 4
Apr 12 Volunteer State Community College L, 8-0 0 0 0 0 0 - 0 - - 3
Apr 12 Volunteer State Community College W, 8-7 0 0 0 0 0 - 0 - - 4
Apr 15 at Pellissippi State L, 5-2 1 0 0 0 0 - 0 - - 4
Apr 18 at Motlow State Community College W, 14-10 0 0 0 2 0 - 0 - - 5
Apr 19 at Motlow State Community College L, 5-1 0 0 0 0 0 - 0 - - 3
Apr 19 at Motlow State Community College W, 9-7 0 0 0 8 2 - 0 - - 4
Apr 23 at Walters State Community College L, 23-5 - - - 0 0 - 1 - - 2
Apr 25 Dyersburg State Community College W, 6-3 0 0 0 1 0 - 0 - - 4
Apr 26 Dyersburg State Community College L, 7-5 0 0 0 0 0 - 0 - - 4
May 2 vs. Motlow State Community College W, 16-7 - - - 1 0 - - - - 4
May 5 vs. Chattanooga State Community College W, 9-4 - - - 2 0 - 1 1 1.00 4
May 6 vs. Cleveland State Community College L, 7-5 - - - 1 0 - 2 1 2.00 4
May 6 at Pellissippi State L, 10-2 - - - 0 0 1 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 BC Post Grad W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 5 BC Post Grad W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 New River Community College W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 New River Community College W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 New River Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 New River Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 at Cleveland State Community College L, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Cleveland State Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Cleveland State Community College W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 23 Pellissippi State L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 23 Pellissippi State W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 Pellissippi State W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 Bryan College W, 19-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Jackson State Community College W, 22-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Jackson State Community College W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Jackson State Community College W, 13-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 Macomb Community College L, 14-1 0 0 0 0 2.1 3 1 1 3.86 1.29 0 0 0
Mar 7 Chattanooga State Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 Chattanooga State Community College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 Chattanooga State Community College W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 Alpena Community College W, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Walters State Community College L, 17-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Walters State Community College L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Walters State Community College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Southwest Tennessee Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 23 at Southwest Tennessee Community College L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 at Columbia State Community College W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Columbia State Community College L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Columbia State Community College L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Three Rivers Community College - MO L, 6-2 1 0 1 0 3.1 6 3 3 8.10 2.40 2 1 0
Apr 4 Three Rivers Community College - MO W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 Three Rivers Community College - MO L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 Three Rivers Community College - MO L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Cleveland State Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Cleveland State Community College L, 5-0 - - - - - - - - - - - - -
Apr 9 at Carson-Newman University L, 14-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Volunteer State Community College L, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Volunteer State Community College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Volunteer State Community College W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Pellissippi State L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Motlow State Community College W, 14-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Motlow State Community College L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Motlow State Community College W, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Walters State Community College L, 23-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Dyersburg State Community College W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Dyersburg State Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 vs. Motlow State Community College W, 16-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 5 vs. Chattanooga State Community College W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 6 vs. Cleveland State Community College L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 6 at Pellissippi State L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 BC Post Grad W, 5-2 2 2 0 0 1.000 0 0 0 - 0 0
Feb 5 BC Post Grad W, 10-0 2 2 0 0 1.000 1 0 0 - 0 0
Feb 8 New River Community College W, 5-3 2 2 0 0 1.000 1 0 0 - 0 0
Feb 8 New River Community College W, 5-0 4 4 0 0 1.000 0 0 0 - 0 0
Feb 9 New River Community College W, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Feb 9 New River Community College W, 11-1 4 3 0 1 .750 0 0 0 - 0 0
Feb 13 at Cleveland State Community College L, 16-6 3 0 3 0 1.000 - - - - - -
Feb 14 at Cleveland State Community College L, 7-5 1 0 0 1 .000 - - - - - -
Feb 14 at Cleveland State Community College W, 3-1 2 2 0 0 1.000 - - - - - -
Feb 23 Pellissippi State L, 3-0 3 3 0 0 1.000 0 0 0 - 0 0
Feb 23 Pellissippi State W, 5-4 5 5 0 0 1.000 0 0 0 - 0 0
Feb 24 Pellissippi State W, 5-3 1 1 0 0 1.000 0 0 0 - 0 0
Feb 26 Bryan College W, 19-12 1 1 0 0 1.000 0 0 0 - 0 0
Feb 28 at Jackson State Community College W, 22-6 2 2 0 0 1.000 0 0 0 - 0 0
Feb 28 at Jackson State Community College W, 6-4 3 3 0 0 1.000 0 0 0 - 0 0
Mar 1 at Jackson State Community College W, 13-4 6 4 1 1 .833 0 0 0 - 0 0
Mar 4 Macomb Community College W, 14-1 - - - - - - - - - - -
Mar 4 Macomb Community College W, 1-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 5 Macomb Community College L, 14-1 0 0 0 0 - 0 0 0 - 0 0
Mar 7 Chattanooga State Community College L, 7-6 3 3 0 0 1.000 0 0 0 - 0 0
Mar 8 Chattanooga State Community College L, 9-3 4 3 0 1 .750 0 0 0 - 0 0
Mar 8 Chattanooga State Community College W, 8-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 10 BC Post Grad W, 14-8 - - - - - - - - - - -
Mar 10 BC Post Grad W, 14-4 - - - - - - - - - - -
Mar 11 Alpena Community College L, 10-7 4 2 0 2 .500 0 0 0 - 0 0
Mar 11 Alpena Community College W, 13-8 0 0 0 0 - 0 0 0 - 0 0
Mar 13 Walters State Community College L, 17-4 4 3 1 0 1.000 1 0 0 - 0 0
Mar 14 Walters State Community College L, 16-2 0 0 0 0 - - - - - - -
Mar 14 Walters State Community College L, 9-3 5 1 4 0 1.000 - - - - - -
Mar 19 at Sewanee (University of the South) W, 23-11 - - - - - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 3-2 0 0 0 0 - - - - - - -
Mar 22 at Southwest Tennessee Community College L, 4-3 0 0 0 0 - - - - - - -
Mar 23 at Southwest Tennessee Community College L, 9-6 3 0 3 0 1.000 - - - - - -
Mar 27 at Columbia State Community College W, 13-10 3 0 3 0 1.000 - - - - - -
Mar 28 at Columbia State Community College L, 9-8 4 1 2 1 .750 - - - - - -
Mar 28 at Columbia State Community College L, 2-1 1 0 1 0 1.000 - - - - - -
Apr 4 Three Rivers Community College - MO L, 6-2 0 0 0 0 - 0 4 0 .000 0 0
Apr 4 Three Rivers Community College - MO W, 8-4 0 0 0 0 - 0 0 0 - 0 0
Apr 5 Three Rivers Community College - MO L, 10-7 1 1 0 0 1.000 0 0 0 - 0 0
Apr 5 Three Rivers Community College - MO L, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 8 Cleveland State Community College L, 5-2 2 1 1 0 1.000 - - - - - -
Apr 8 Cleveland State Community College L, 5-0 - - - - - - - - - - -
Apr 9 at Carson-Newman University L, 14-10 3 2 0 1 .667 0 0 0 - 0 0
Apr 11 Volunteer State Community College L, 11-5 6 3 2 1 .833 0 0 0 - 0 0
Apr 12 Volunteer State Community College L, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 Volunteer State Community College W, 8-7 3 2 0 1 .667 0 0 0 - 0 0
Apr 15 at Pellissippi State L, 5-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 18 at Motlow State Community College W, 14-10 3 3 0 0 1.000 0 0 0 - 0 0
Apr 19 at Motlow State Community College L, 5-1 0 0 0 0 - 0 0 0 - 0 0
Apr 19 at Motlow State Community College W, 9-7 1 1 0 0 1.000 0 0 0 - 0 0
Apr 23 at Walters State Community College L, 23-5 1 0 1 0 1.000 - - - - - -
Apr 25 Dyersburg State Community College W, 6-3 0 0 0 0 - 0 0 0 - 0 0
Apr 26 Dyersburg State Community College L, 7-5 4 4 0 0 1.000 0 0 0 - 0 0
May 2 vs. Motlow State Community College W, 16-7 2 0 2 0 1.000 - - - - - -
May 5 vs. Chattanooga State Community College W, 9-4 2 2 0 0 1.000 - - - - - -
May 6 vs. Cleveland State Community College L, 7-5 2 0 2 0 1.000 - - - - - -
May 6 at Pellissippi State L, 10-2 0 0 0 0 - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2023-24 48 149 32 49 5 1 11 37 24 24 2 0 .329 .441 .597
2024-25 52 159 36 44 3 2 8 31 23 31 3 1 .277 .373 .472
Total 100 308 68 93 8 3 19 68 47 55 5 1 .302 .407 .532
  g hbp sf sh tb xbh hdp go fo go/fo pa
2023-24 48 6 0 0 89 17 - 6 7 0.86 179
2024-25 52 2 1 0 75 13 1 11 10 1.10 185
Total 100 8 1 0 164 30 1 17 17 1.00 364
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2023-24 3 0 0 0 1 - 6.0 11 6 3 2 2 3.00 0 4.50 2.17
2024-25 2 1 0 1 0 - 5.2 9 4 4 2 1 1.59 0 6.35 1.94
Total 5 1 0 1 1 - 11.2 20 10 7 4 3 2.31 0 5.40 2.06
  g tc po a e fpct dp sba rcs rcs% pb ci
2023-24 48 92 67 14 11 .880 3 0 0 - 0 0
2024-25 52 111 75 26 10 .910 3 4 0 .000 0 0
Total 100 203 142 40 21 .897 6 4 0 .000 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 159 36 44 3 2 8 31 23 31 3 1 .277 .373 .472
Conference 28 94 20 22 2 0 7 15 15 18 1 0 .234 .339 .479
Exhibition - - - - - - - - - - - - - - -
-
Home 30 83 17 21 2 2 2 15 14 20 1 1 .253 .364 .398
Away 19 64 17 19 1 0 6 14 9 9 2 0 .297 .392 .594
Neutral 3 12 2 4 - - - 2 - 2 - - .333 .333 .333
-
Wins 24 82 24 27 1 2 6 20 8 16 2 1 .329 .389 .610
Losses 28 77 12 17 2 0 2 11 15 15 1 0 .221 .358 .325
-
February 15 44 13 13 1 2 3 10 6 8 1 1 .295 .380 .614
March 17 61 13 17 2 0 3 11 4 13 0 0 .279 .323 .459
April 16 40 7 10 0 0 2 8 12 8 2 0 .250 .436 .400
May 4 14 3 4 - - - 2 1 2 - - .286 .333 .286
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 2 1 0 75 13 1 11 10 1.10 185
Conference 28 0 0 0 45 9 - 6 6 1.00 109
Exhibition - - - - 0 0 - - - - 0
-
Home 30 1 1 0 33 6 - 1 1 1.00 99
Away 19 1 0 0 38 7 1 7 7 1.00 74
Neutral 3 - - - 4 0 - 3 2 1.50 12
-
Wins 24 0 0 0 50 9 - 6 2 3.00 90
Losses 28 2 1 0 25 4 1 5 8 0.63 95
-
February 15 0 0 0 27 6 - 3 4 0.75 50
March 17 0 0 0 28 5 - 3 2 1.50 65
April 16 2 1 0 16 2 - 1 1 1.00 55
May 4 - - - 4 0 1 4 3 1.33 15
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 2 1 0 1 0 - 5.2 9 4 4 2 1 1.59 0 6.35 1.94
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 2 1 0 1 0 - 5.2 9 4 4 2 1 1.59 0 6.35 1.94
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 2 1 0 1 0 - 5.2 9 4 4 2 1 1.59 0 6.35 1.94
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 1 0 0 0 0 - 2.1 3 1 1 0 0 .00 0 3.86 1.29
April 1 1 0 1 0 - 3.1 6 3 3 2 1 2.70 0 8.10 2.40
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 52 111 75 26 10 .910 3 4 0 .000 0 0
Conference 28 73 47 20 6 .918 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 30 66 52 8 6 .909 3 4 0 .000 0 0
Away 19 39 21 14 4 .897 0 0 0 - 0 0
Neutral 3 6 2 4 0 1.000 - - - - - -
-
Wins 24 52 43 6 3 .942 2 0 0 - 0 0
Losses 28 59 32 20 7 .881 1 4 0 .000 0 0
-
February 15 36 31 3 2 .944 2 0 0 - 0 0
March 17 40 20 15 5 .875 1 0 0 - 0 0
April 16 29 22 4 3 .897 0 4 0 .000 0 0
May 4 6 2 4 0 1.000 - - - - - -