#1 Gage Nesbit (IF) - Jackson State Community College
gp
50
avg
.379
hr
5
rbi
48
r
41
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 39th | 30 | 1st |
| Plate appearances | 180 | 50th | 109 | 43rd |
| At Bats | 153 | 42nd | 93 | 32nd |
| Runs | 41 | 43rd | 19 | 61st |
| Hits | 58 | 26th | 30 | 38th |
| Doubles | 11 | 30th | 4 | 58th |
| Triples | 0 | 74th | 0 | 43rd |
| Home Runs | 5 | 56th | 3 | 52nd |
| Runs Batted In | 48 | 23rd | 23 | 31st |
| Total bases | 84 | 39th | 43 | 51st |
| Walks | 16 | 77th | 10 | 67th |
| Hit by pitch | 7 | 53rd | 4 | 53rd |
| Strikeouts | 32 | 46th | 28 | 6th |
| Sacrifice Flies | 4 | 11th | 2 | 11th |
| Sacrifice Hits | 0 | 63rd | 0 | 47th |
| Hit into double play | 2 | 33rd | - | - |
| Stolen Bases | 1 | 102nd | 1 | 76th |
| Caught Stealing | 1 | 47th | 1 | 20th |
| Batting Average | .379 | 18th | .323 | 43rd |
| On Base Percentage | .450 | 42nd | .404 | 63rd |
| Slugging Percentage | .549 | 41st | .462 | 60th |
| Appearances | 11 | 92nd | 7 | 69th |
| Games started | 2 | 67th | 2 | 41st |
| Wins | 1 | 66th | 0 | 68th |
| Losses | 3 | 19th | 2 | 16th |
| Saves | 1 | 18th | 0 | 30th |
| Complete Games | 1 | 6th | 1 | 5th |
| Shutouts | 1 | 1st | 1 | 1st |
| Innings Pitched | 17.1 | 98th | 12.2 | 69th |
| Hits | 31 | 73rd | 21 | 54th |
| Runs | 24 | 84th | 16 | 63rd |
| Earned Runs | 22 | 79th | 15 | 56th |
| Walks | 6 | 142nd | 5 | 101st |
| Strikeouts | 22 | 74th | 14 | 63rd |
| Strikeouts per Game | 11.42 | - | 9.95 | 21st |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.13 | - | 2.05 | 25th |
| Home Runs Allows | 5 | 54th | 5 | 27th |
| At Bats Against | 78 | 87th | 56 | 64th |
| Batting Average Against | .397 | 150th | .375 | 104th |
| Earned Run Average | 11.42 | - | 10.66 | 64th |
| Wild pitches | 1 | 14th | 1 | 19th |
| Hit Batters | 1 | 11th | 1 | 14th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 71 | 89th | 43 | 83rd |
| Put Outs | 38 | 101st | 22 | 97th |
| Assists | 29 | 31st | 18 | 30th |
| Errors | 4 | 60th | 3 | 40th |
| Fielding Percentage | .944 | 71st | .930 | 83rd |
| Double Plays | 3 | 55th | 3 | 41st |
| Stolen Bases Allowed | 0 | 169th | 0 | 136th |
| Runners Caught Stealing | 1 | 49th | 1 | 32nd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 1st |
| Passed Balls | 0 | 33rd | 0 | 26th |
| Catcher's Interference | 0 | 3rd | 0 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 21 | at Freed Hardeman JV | W, 9-3 |
| Apr 23 | at Volunteer State Community College | L, 18-8 |
| Apr 23 | at Volunteer State Community College | L, 10-5 |
| Apr 24 | at Volunteer State Community College | L, 19-6 |
| Apr 29 | at Columbia State Community College | L, 14-3 |
| Apr 30 | at Columbia State Community College | L, 10-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 4 | 2 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 5 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 4 | 1 | 2 | - | - | - | 3 | - | 2 | - | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 6 | 3 | 3 | 2 | - | - | 5 | 1 | - | - | - |
| Feb 26 | College of DuPage | L, 13-8 | 4 | 3 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 9-5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | at Roane State Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | Bevill State Community College | W, 25-24 | 5 | 1 | 3 | - | - | - | 5 | 1 | - | - | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 4 | 1 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 6 | Columbia State Community College | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Cleveland State Community College | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Motlow State Community College | L, 9-7 | 2 | 2 | 2 | - | - | 1 | 2 | 2 | - | - | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | 4 | 2 | 4 | 1 | - | 1 | 3 | - | - | - | 1 |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Walters State Community College | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 4 | 4 | 3 | - | - | 2 | 7 | - | - | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | 3 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | - | - | - | 2 | 1 | 1 | - | - | - | 3 |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 1 | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Feb 21 | Chattanooga State Community College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | Chattanooga State Community College | W, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | - | - | - | 5 | 2 | - | 3 | 1 | 3.00 | 7 |
| Feb 26 | College of DuPage | L, 13-8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 27 | at Roane State Community College | L, 11-9 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Feb 28 | at Roane State Community College | L, 9-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Roane State Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 3 | Bevill State Community College | W, 25-24 | - | - | - | 3 | 0 | 1 | - | - | - | 6 |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 6 | Columbia State Community College | L, 18-15 | - | 1 | - | 3 | 1 | - | - | - | - | 5 |
| Mar 6 | Columbia State Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | Cleveland State Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 14 | Cleveland State Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | Cleveland State Community College | L, 14-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Motlow State Community College | L, 9-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 28 | Motlow State Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at Bevill State Community College | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | at Bevill State Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Pellissippi State Community College | L, 18-10 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 2 | Pellissippi State Community College | L, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 7 | Three Rivers College - MO | W, 8-2 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 11 | at Walters State Community College | L, 13-4 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 11 | at Walters State Community College | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 14 | Bevill State Community College | W, 27-7 | 1 | - | - | 9 | 2 | - | - | - | - | 5 |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at Volunteer State Community College | L, 18-8 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | at Volunteer State Community College | L, 10-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 24 | at Volunteer State Community College | L, 19-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 29 | at Columbia State Community College | L, 14-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 30 | at Columbia State Community College | L, 10-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Marshalltown CC | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | vs. Marshalltown CC | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | vs. Marshalltown CC | W, 10-8 | 0 | 0 | 0 | 1 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 0 | - |
| Feb 11 | vs. Marshalltown CC | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | vs. Wabash Valley College | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Wabash Valley College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Wabash Valley College | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Southwest Tennessee Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Rhodes College jv | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Chattanooga State Community College | L, 20-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Chattanooga State Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Chattanooga State Community College | W, 10-3 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Freed-Hardeman JV | W, 14-6 | 0 | 1 | 0 | 0 | 2.2 | 1 | 2 | 2 | 6.75 | .75 | 1 | 5 | - |
| Feb 26 | College of DuPage | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Roane State Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Roane State Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Roane State Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Bevill State Community College | W, 25-24 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | 1 | - |
| Mar 3 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Columbia State Community College | L, 14-12 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 2 | - |
| Mar 6 | Columbia State Community College | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Columbia State Community College | L, 13-3 | 0 | 0 | 1 | 0 | 2.0 | 7 | 8 | 8 | 36.00 | 4.00 | 1 | 0 | 2 |
| Mar 13 | Cleveland State Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Cleveland State Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Cleveland State Community College | L, 14-2 | 1 | 0 | 1 | 0 | 4.0 | 8 | 5 | 4 | 9.00 | 2.25 | 1 | 8 | 2 |
| Mar 17 | at Three Rivers College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Dyersburg State Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Dyersburg State Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Dyersburg State Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Mar 24 | Arkansas State Mid-South | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Arkansas State Mid-South | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Motlow State Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Motlow State Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Motlow State Community College | W, 12-2 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 6.75 | 1.88 | 1 | 2 | - |
| Mar 31 | at Bevill State Community College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Bevill State Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Pellissippi State Community College | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Pellissippi State Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Pellissippi State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 2 | 1 |
| Apr 7 | Three Rivers College - MO | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Three Rivers College - MO | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walters State Community College | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Walters State Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Walters State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Bevill State Community College | W, 27-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Southwest Tennessee Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Southwest Tennessee Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Southwest Tennessee Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Freed-Hardeman JV | L, 9-4 | 0 | 0 | 1 | 0 | 1.0 | 7 | 6 | 5 | 45.00 | 7.00 | - | 2 | - |
| Apr 21 | at Freed Hardeman JV | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Volunteer State Community College | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Volunteer State Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Volunteer State Community College | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Columbia State Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Columbia State Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northwest Shoals Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Freed Hardeman JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | |
