2018-19 Basketball Statistics - Southwest Tennessee Community College

Games
25
Pts
76.2
FG %
49.5
3PT %
36.8
FT %
73.1
Reb
36.4
Ast
18.9
Team Summary
Title Record
Overall 15-10 (.600)
Conference 12-6 (.667)
Streak Lost 1
Home 9-2
Away 4-7
Neutral 2-1
Recent Results
Date Opponent Result
Feb 9 Columbia State Community College W, 69-66
Feb 13 at Volunteer State Community College W, 81-56
Feb 16 at Motlow State Community College L, 69-67
Feb 22 Chattanooga State Community College W, 76-75
Feb 23 Cleveland State Community College W, 63-57
Mar 3 vs. Columbia State Community College L, 69-64
Team Stats
Statistics Overall Conf
Games 25 10th 18 8th
Points 1906 10th 1370 8th
Points per game 76.2 9th 76.1 8th
FG made per game 28.6 8th 29.2 6th
FG attempts per game 57.7 9th 58.1 7th
FG Pct 49.5 1st 50.3 1st
3PT made per game 5.9 8th 5.6 7th
3PT attempts per game 16.0 9th 15.5 9th
3PT Pct 36.8 4th 35.8 3rd
FT made per game 13.2 7th 12.1 7th
FT attempt per game 18.1 7th 17.0 7th
FT Pct 73.1 1st 71.2 2nd
Off rebounds per game 9.6 9th 9.2 8th
Def rebounds per game 26.8 5th 28.6 5th
Total rebounds per game 36.4 7th 37.8 5th
Opponents' Off rebounds per game 11.4 7th 12.8 7th
Opponents' Def rebounds per game 23.0 4th 23.6 3rd
Opponents' Total rebounds per game 34.4 5th 36.4 4th
Rebound margin per game 2.0 6th 1.4 5th
Assists per game 18.9 4th 19.4 3rd
Opponents' Assists per game 15.4 6th 14.5 2nd
Turnovers per game 17.2 10th 16.8 10th
Opponents' Turnovers per game 13.4 3rd 13.2 4th
Steals per game 7.0 6th 6.6 5th
Opponents' Steals per game 7.6 9th 7.8 8th
Blocks per game 4.6 3rd 5.1 2nd
Opponents' Blocks per game 2.8 2nd 2.8 3rd
Personal fouls per game 17.6 7th 17.1 7th
Offensive efficiency 1.026 8th 1.026 8th
Net efficiency 0.039 3rd 0.081 5th
Opponents' Personal fouls per game 11.8 4th 12.5 4th
Offensive efficiency 0.987 10th 0.945 10th
Points per game allowed 71.7 1st 68.3 1st
Opponents' Field goal percentage 41.8 2nd 39.0 1st
Opponents' 3PT percentage 34.3 7th 32.6 6th
Home Attendance 2,250 3rd 1,900 2nd
Home Attendance average 205 3rd 212 2nd
Field goal total-attempts 714-1442 10th 526-1045 6th
3 point total-attempts 147-400 10th 100-279 7th
Free throw total-attempts 331-453 9th 218-306 7th
Opponents' Field goal total-attempts 640-1531 3rd 440-1128 1st
Opponents' 3 point total-attempts 201-586 8th 139-427 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # at Arkansas State Mid-South   - - - - - - - - - - - - - - -
Nov 2 vs. Link Year Prep W, 81-79 24-56 42.9 6-13 46.2 27-32 84.4 14 23 37 17 18 9 4 17 81
Nov 3 at Moberly Area Community College L, 106-83 26-51 51.0 6-17 35.3 25-34 73.5 9 24 33 19 25 6 3 27 83
Nov 16 at Chattanooga State Community College L, 70-69 28-57 49.1 3-19 15.8 10-14 71.4 7 26 33 14 20 8 3 19 69
Nov 17 at Cleveland State Community College W, 57-48 19-41 46.3 0-5 0.0 19-23 82.6 7 31 38 10 19 2 10 20 57
Nov 23 vs. Johnson County Community College W, 73-69 25-47 53.2 7-15 46.7 16-18 88.9 6 15 21 19 15 10 6 13 73
Nov 24 at Missouri State University - West Plains L, 80-77 29-63 46.0 5-15 33.3 14-18 77.8 20 22 42 20 19 8 4 22 77
Nov 27 Holmes Community College W, 79-77 28-48 58.3 8-12 66.7 15-21 71.4 8 22 30 17 19 3 2 18 79
Nov 30 Walters State Community College W, 80-74 30-48 62.5 7-17 41.2 13-20 65.0 9 24 33 18 20 5 6 18 80
Dec 1 Roane State Community College W, 79-76 32-62 51.6 3-10 30.0 12-21 57.1 9 27 36 20 15 9 5 17 79
Dec 8 Dyersburg State Community College W, 84-68 33-70 47.1 3-15 20.0 15-20 75.0 10 37 47 18 17 11 6 22 84
Dec 14 Missouri State University - West Plains L, 82-79 32-61 52.5 9-17 52.9 6-10 60.0 10 20 30 17 17 9 4 16 79
Jan 11 at Columbia State Community College L, 68-61 23-51 45.1 7-18 38.9 8-14 57.1 7 21 28 17 17 7 6 17 61
Jan 12 at Jackson State Community College W, 84-60 32-73 43.8 9-24 37.5 11-15 73.3 25 28 53 19 17 6 6 19 84
Jan 18 Volunteer State Community College W, 101-67 38-70 54.3 9-18 50.0 16-21 76.2 11 37 48 28 10 12 3 15 101
Jan 19 Motlow State Community College L, 68-63 23-61 37.7 3-19 15.8 16-19 84.2 15 23 38 14 12 3 4 18 65
Jan 25 at Walters State Community College L, 73-72 25-46 54.3 9-14 64.3 13-20 65.0 3 21 24 23 19 9 1 23 72
Jan 26 at Roane State Community College L, 77-69 31-68 45.6 1-11 9.1 6-8 75.0 17 23 40 23 15 10 3 14 69
Feb 2 at Dyersburg State Community College W, 91-86 29-52 55.8 7-15 46.7 26-32 81.3 3 38 41 21 29 5 8 17 91
Feb 6 Jackson State Community College W, 103-72 42-68 61.8 10-18 55.6 9-16 56.3 10 36 46 31 19 5 6 15 103
Feb 9 Columbia State Community College W, 69-66 28-54 51.9 6-18 33.3 7-12 58.3 4 26 30 18 10 9 5 17 69
Feb 13 at Volunteer State Community College W, 81-56 33-62 53.2 11-18 61.1 4-7 57.1 9 39 48 26 15 3 5 11 81
Feb 16 at Motlow State Community College L, 69-67 27-55 49.1 2-10 20.0 10-16 62.5 7 27 34 22 18 6 3 18 67
Feb 22 Chattanooga State Community College W, 76-75 31-56 55.4 7-18 38.9 7-11 63.6 5 27 32 19 19 4 4 15 76
Feb 23 Cleveland State Community College W, 63-57 22-51 43.1 3-12 25.0 16-17 94.1 8 24 32 9 12 5 7 12 63
Mar 3 vs. Columbia State Community College L, 69-64 24-71 33.8 6-32 18.8 10-14 71.4 7 28 35 14 13 10 1 20 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 714-1442 49.5 147-400 36.8 331-453 73.1 9.6 26.8 36.4 18.9 17.2 7.0 4.6 17.6 76.2 1.026 0.039
Conference 18 526-1045 50.3 100-279 35.8 218-306 71.2 9.2 28.6 37.8 19.4 16.8 6.6 5.1 17.1 76.1 1.026 0.081
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 339-649 52.2 68-174 39.1 132-188 70.2 9.0 27.5 36.5 19.0 15.5 6.8 4.7 16.6 79.8 1.079 0.096
Away 11 302-619 48.8 60-166 36.1 146-201 72.6 10.4 27.3 37.6 19.5 19.4 6.4 4.7 18.8 73.7 0.991 -0.014
Neutral 3 73-174 42.0 19-60 31.7 53-64 82.8 9.0 22.0 31.0 16.7 15.3 9.7 3.7 16.7 72.7 0.969 0.023
 
Wins 15 446-858 52.0 96-228 42.1 213-286 74.5 9.2 28.9 38.1 19.3 16.9 6.5 5.5 16.4 80.1 1.075 0.149
Losses 10 268-584 45.9 51-172 29.7 118-167 70.7 10.2 23.5 33.7 18.3 17.5 7.6 3.2 19.4 70.5 0.952 -0.133
 
November 8 209-411 50.9 42-113 37.2 139-180 77.2 10.0 23.4 33.4 16.8 19.4 6.4 4.8 19.3 74.9 1.040 -0.028
December 3 97-193 50.3 15-42 35.7 33-51 64.7 9.7 28.0 37.7 18.3 16.3 9.7 5.0 18.3 80.7 1.015 0.034
January 6 172-369 46.6 38-104 36.5 70-97 72.2 13.0 25.5 38.5 20.7 15.0 7.8 3.8 17.7 75.3 1.052 0.078
February 7 212-398 53.3 46-109 42.2 79-111 71.2 6.6 31.0 37.6 20.9 17.4 5.3 5.4 15.0 78.6 1.039 0.099
March 1 24-71 33.8 6-32 18.8 10-14 71.4 7.0 28.0 35.0 14.0 13.0 10.0 1.0 20.0 64.0 0.762 -0.060
Date Opponent Score Attend
Oct 15 at Arkansas State Mid-South   -
Nov 2 vs. Link Year Prep W, 81-79 0
Nov 3 at Moberly Area Community College L, 106-83 0
Nov 16 at Chattanooga State Community College L, 70-69 0
Nov 17 at Cleveland State Community College W, 57-48 0
Nov 23 vs. Johnson County Community College W, 73-69 0
Nov 24 at Missouri State University - West Plains L, 80-77 0
Nov 27 Holmes Community College W, 79-77 200
Nov 30 Walters State Community College W, 80-74 200
Dec 1 Roane State Community College W, 79-76 150
Dec 8 Dyersburg State Community College W, 84-68 300
Dec 14 Missouri State University - West Plains L, 82-79 150
Jan 11 at Columbia State Community College L, 68-61 150
Jan 12 at Jackson State Community College W, 84-60 250
Jan 18 Volunteer State Community College W, 101-67 0
Jan 19 Motlow State Community College L, 68-63 200
Jan 25 at Walters State Community College L, 73-72 0
Jan 26 at Roane State Community College L, 77-69 0
Feb 2 at Dyersburg State Community College W, 91-86 0
Feb 6 Jackson State Community College W, 103-72 350
Feb 9 Columbia State Community College W, 69-66 200
Feb 13 at Volunteer State Community College W, 81-56 0
Feb 16 at Motlow State Community College L, 69-67 289
Feb 22 Chattanooga State Community College W, 76-75 200
Feb 23 Cleveland State Community College W, 63-57 300
Mar 3 vs. Columbia State Community College L, 69-64 0