Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 28 626-1348 46.4 163-481 33.9 271-375 72.3 6.4 22.3 28.7 10.6 12.9 5.8 2.1 10.4 77.4 1.262 0.136
2 Cleveland State Community College 28 701-1617 43.4 152-509 29.9 452-656 68.9 11.9 24.7 36.6 10.4 16.4 5.6 4.0 16.3 71.6 0.969 -0.163
3 Columbia State Community College 33 1084-2030 53.4 180-500 36.0 406-641 63.3 17.6 33.0 50.6 20.0 13.2 9.2 7.7 4.6 86.2 1.288 -0.107
4 Dyersburg State Community College 28 957-2159 44.3 407-1191 34.2 352-475 74.1 12.4 26.6 39.0 18.4 12.3 13.1 2.6 18.9 95.5 1.116 -0.371
5 Jackson State Community College 26 880-1850 47.6 190-591 32.1 400-557 71.8 14.4 26.8 41.2 17.5 14.0 10.9 4.3 6.5 90.4 1.109 -0.148
6 Motlow State Community College 33 978-2236 43.7 288-805 35.8 435-610 71.3 15.2 26.5 41.7 15.6 14.6 10.0 2.9 20.6 81.4 1.065 -0.100
7 Roane State Community College 31 877-1888 46.5 310-855 36.3 348-527 66.0 9.1 26.2 35.3 15.4 18.0 6.0 4.5 3.6 77.9 0.995 -0.278
8 Southwest Tennessee Community College 26 740-1581 46.8 232-641 36.2 296-423 70.0 9.5 23.7 33.3 17.2 14.7 8.9 3.2 18.5 77.2 1.043 -0.047
9 Volunteer State Community College 26 756-1713 44.1 260-716 36.3 364-501 72.7 8.0 20.2 28.2 12.5 10.3 7.1 2.7 4.7 82.2 1.057 -0.222
10 Walters State Community College 30 944-2023 46.7 195-527 37.0 436-686 63.6 12.9 24.0 37.0 13.4 13.7 10.2 3.4 17.0 84.0 1.054 0.046
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 28 717-1739 41.2 233-703 33.1 10.5 21.9 32.4 -3.7 11.5 10.6 8.6 1.9 10.6 79.7 1.126 0.136
2 Cleveland State Community College 28 738-1632 45.2 181-488 37.1 10.8 22.9 33.7 3.0 10.8 11.9 8.6 3.5 13.3 76.8 1.132 -0.163
3 Columbia State Community College 33 611-1340 45.6 188-558 33.7 5.2 12.9 18.2 32.4 9.0 9.2 6.0 3.3 9.2 69.6 1.394 -0.107
4 Dyersburg State Community College 28 580-1197 48.5 159-441 36.1 8.2 21.0 29.2 9.8 10.4 13.0 3.4 2.3 8.2 82.2 1.487 -0.371
5 Jackson State Community College 26 609-1285 47.4 155-435 35.6 9.1 19.1 28.2 13.1 10.5 11.3 5.7 3.2 9.4 76.0 1.257 -0.148
6 Motlow State Community College 33 814-1706 47.7 204-619 33.0 9.6 23.5 33.1 8.6 14.5 17.1 6.0 2.7 10.2 81.3 1.165 -0.100
7 Roane State Community College 31 841-1782 47.2 214-613 34.9 11.0 21.6 32.6 2.6 13.7 10.5 9.4 2.6 10.5 83.0 1.273 -0.278
8 Southwest Tennessee Community College 26 672-1473 45.6 202-539 37.5 10.6 24.0 34.6 -1.3 13.6 14.7 6.7 3.3 12.5 76.9 1.090 -0.047
9 Volunteer State Community College 26 825-1627 50.7 192-545 35.2 13.3 28.8 42.2 -14.0 17.6 12.5 7.0 4.8 12.5 91.1 1.278 -0.222
10 Walters State Community College 30 847-1923 44.0 303-856 35.4 11.2 23.3 34.5 2.5 13.1 16.6 7.9 3.4 17.8 79.8 1.008 0.046
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Chattanooga State Community College 18 349-759 46.0 90-264 34.1 164-228 71.9 5.5 19.3 24.8 8.8 13.2 5.2 2.1 10.3 76.5 1.362 0.304
2 Cleveland State Community College 18 461-1047 44.0 92-330 27.9 314-439 71.5 11.9 24.4 36.3 9.6 16.6 5.6 3.8 16.4 73.8 0.983 -0.082
3 Columbia State Community College 18 512-978 52.4 85-223 38.1 201-334 60.2 15.4 30.5 45.9 17.0 14.0 6.5 6.1 5.8 78.3 1.259 0.191
4 Dyersburg State Community College 18 592-1346 44.0 263-757 34.7 248-330 75.2 11.1 24.4 35.5 17.3 11.7 12.3 2.2 19.1 94.2 1.114 0.079
5 Jackson State Community College 18 582-1252 46.5 132-407 32.4 303-412 73.5 13.9 22.9 36.8 16.7 13.8 10.0 3.8 5.1 88.8 1.098 0.024
6 Motlow State Community College 18 532-1221 43.6 173-459 37.7 227-324 70.1 13.8 24.6 38.3 15.1 13.9 9.5 2.5 20.1 81.6 1.060 -0.057
7 Roane State Community College 19 560-1166 48.0 190-514 37.0 246-368 66.8 9.7 26.8 36.5 15.8 17.9 6.4 5.1 3.9 82.1 1.036 -0.186
8 Southwest Tennessee Community College 19 561-1170 47.9 180-478 37.7 231-321 72.0 9.0 25.1 34.1 17.8 14.4 9.1 3.3 18.1 80.7 1.069 0.045
9 Volunteer State Community College 18 527-1185 44.5 190-502 37.8 235-320 73.4 7.6 19.6 27.2 12.7 11.3 7.1 3.0 3.9 82.2 1.047 -0.238
10 Walters State Community College 18 553-1165 47.5 97-274 35.4 259-398 65.1 12.8 22.2 35.1 12.1 14.5 9.8 3.4 16.2 81.2 1.049 0.006
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Chattanooga State Community College 18 492-1187 41.4 148-452 32.7 10.7 22.6 33.3 -8.5 12.2 12.4 10.4 2.1 10.7 81.1 1.058 0.304
2 Cleveland State Community College 18 542-1158 46.8 133-344 38.7 11.0 24.2 35.2 1.1 12.3 12.6 9.9 3.2 15.4 80.0 1.065 -0.082
3 Columbia State Community College 18 483-1056 45.7 155-455 34.1 7.4 16.6 23.9 22.0 13.4 12.4 9.4 4.4 10.4 75.1 1.068 0.191
4 Dyersburg State Community College 18 544-1139 47.8 155-427 36.3 12.1 30.7 42.8 -7.3 15.3 19.0 5.1 3.5 11.6 84.3 1.034 0.079
5 Jackson State Community College 18 521-1082 48.2 138-374 36.9 11.0 23.4 34.4 2.4 13.8 15.1 7.3 4.3 11.3 80.6 1.074 0.024
6 Motlow State Community College 18 490-1053 46.5 129-385 33.5 11.2 25.8 36.9 1.4 15.5 16.3 6.6 3.1 7.6 84.2 1.117 -0.057
7 Roane State Community College 19 525-1131 46.4 137-398 34.4 11.1 20.5 31.5 5.0 13.9 10.5 9.4 2.5 11.5 82.2 1.222 -0.186
8 Southwest Tennessee Community College 19 516-1170 44.1 162-440 36.8 12.0 25.6 37.6 -3.5 15.0 15.7 7.7 3.5 12.6 77.3 1.025 0.045
9 Volunteer State Community College 18 602-1176 51.2 148-404 36.6 13.6 29.1 42.7 -15.5 17.9 11.9 7.1 5.1 10.3 94.5 1.285 -0.238
10 Walters State Community College 18 514-1137 45.2 187-529 35.3 10.6 21.6 32.2 2.8 13.8 15.7 8.4 3.6 17.3 80.1 1.042 0.006