played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 D Boyd Walters State Community College 17 17 32.1 1.2 4.1 5.3 2.2 0.0 2.6 1.5 1.8 2.9 0.1
2 Z Morris Volunteer State Community College 14 14 36.1 1.3 3.6 4.9 1.5 0.0 2.9 2.2 1.3 1.4 0.4
3 J Iciano Dyersburg State Community College 19 13 24.1 4.3 6.9 11.2 3.4 0.1 3.0 4.8 0.6 1.7 0.4
4 J Naylor Roane State Community College 18 18 12.8 1.2 9.7 11.0 2.8 0.0 7.3 5.9 1.2 3.8 0.0
5 T Haynes Walters State Community College 18 18 31.3 3.9 6.0 9.9 2.8 0.0 1.4 2.6 0.6 0.9 1.6
6 D Forrest Cleveland State Community College 18 18 22.6 6.3 12.2 18.5 4.7 0.2 0.6 3.3 0.2 1.7 2.3
7 J Sanders Southwest Tennessee Community College 15 15 33.1 1.9 4.3 6.1 2.0 0.0 1.4 2.3 0.6 1.0 1.2
8 B Mason Southwest Tennessee Community College 15 15 29.6 0.6 3.9 4.5 4.0 0.1 4.1 2.6 1.6 2.8 0.5
9 M Wallace Motlow State Community College 18 18 27.3 3.3 6.1 9.4 3.3 0.0 3.4 3.7 0.9 1.5 0.6
10 T Cross Volunteer State Community College 13 13 34.7 1.4 5.2 6.7 2.5 0.1 1.8 2.5 0.7 0.4 0.5
11 J Key Motlow State Community College 18 18 26.5 3.8 8.7 12.5 4.3 0.2 1.8 2.3 0.8 1.5 0.6
12 K Hale Walters State Community College 15 12 30.8 0.5 2.7 3.2 2.4 0.0 5.5 2.9 1.9 2.8 0.1
13 D WARE Chattanooga State Community College 16 16 19.7 5.8 17.0 22.9 2.3 0.0 5.0 5.0 1.0 2.2 0.4
14 A Kegler Roane State Community College 16 8 7.9 7.2 11.0 18.3 2.8 0.0 5.0 11.3 0.4 6.9 1.9
15 S WILLIAMS Chattanooga State Community College 15 15 22.3 1.1 4.7 5.7 0.5 0.0 5.4 5.0 1.1 1.1 0.1
16 M Edmond Dyersburg State Community College 20 19 26.7 5.1 9.6 14.7 3.1 0.1 4.9 3.8 1.3 2.4 0.3
17 N Spivey Roane State Community College 7 5 4.9 3.5 7.1 10.6 0.0 0.0 22.4 32.9 0.7 4.7 0.0
18 T HARPER Chattanooga State Community College 14 12 16.2 2.6 9.3 12.0 2.6 0.0 5.6 6.9 0.8 3.5 0.0
18 A Ryhan Motlow State Community College 18 16 23.9 1.0 3.5 4.6 4.9 0.1 5.2 3.2 1.6 4.0 0.5
20 E Cobb Roane State Community College 11 11 8.8 8.7 31.3 40.0 3.7 0.0 13.2 9.1 1.5 8.7 13.6
21 P West Volunteer State Community College 14 13 31.4 0.6 4.2 4.8 2.9 0.0 7.7 4.2 1.8 1.5 0.5
22 C Nix Columbia State Community College 16 16 11.1 14.2 19.8 33.9 6.1 0.2 2.0 3.8 0.5 0.9 7.2
23 J Bostic Columbia State Community College 15 14 11.2 6.4 21.4 27.9 2.4 0.0 4.5 2.9 1.6 3.1 2.1
24 A Rhodes-Williams Volunteer State Community College 14 9 29.4 1.1 3.7 4.8 1.8 0.0 2.4 1.1 2.3 1.4 0.9
25 D BOOKER Chattanooga State Community College 5 3 20.4 4.7 9.0 13.7 4.3 0.4 1.2 5.1 0.2 1.2 0.4
26 T Zeno Dyersburg State Community College 11 11 23.0 0.9 2.4 3.3 4.0 0.0 4.4 2.5 1.8 1.1 0.2
27 M Dickson Cleveland State Community College 18 17 21.8 3.5 4.9 8.4 3.1 0.0 0.8 2.2 0.4 1.9 0.4
28 J McCullum Roane State Community College 18 10 8.7 4.1 9.0 13.1 4.4 0.3 2.8 9.5 0.3 2.8 0.3
29 D Williams Walters State Community College 17 15 25.2 2.1 3.9 6.0 3.3 0.0 3.8 2.1 1.8 2.7 0.2
30 B Nicholas Motlow State Community College 9 - 12.1 0.0 2.9 2.9 2.6 0.0 4.4 4.4 1.0 1.8 0.0
31 D Leuellyn Dyersburg State Community College 23 10 21.9 4.2 8.3 12.5 4.5 0.2 3.0 2.8 1.1 1.4 0.1
32 A Joyce Columbia State Community College 16 15 10.9 1.4 8.5 9.9 4.1 0.0 13.8 9.2 1.5 3.7 1.6
33 J Miller Southwest Tennessee Community College 11 - 20.5 3.7 4.4 8.1 2.5 0.0 2.8 2.7 1.1 1.8 1.1
34 X Carter Dyersburg State Community College 20 7 20.6 0.6 3.8 4.4 3.1 0.0 3.4 2.9 1.2 1.0 0.0
35 K Holland Southwest Tennessee Community College 15 - 21.3 1.8 4.3 6.0 3.5 0.0 7.8 3.4 2.3 2.4 0.3
36 T Williams Columbia State Community College 16 16 11.2 15.6 17.2 32.8 7.4 0.0 2.5 4.0 0.6 2.7 3.8
37 J Evans II Motlow State Community College 17 0 16.5 3.3 6.0 9.3 2.1 0.0 0.9 1.7 0.5 0.3 1.4
38 K Green Cleveland State Community College 18 16 20.6 0.2 4.6 4.9 4.0 0.0 5.3 5.3 1.0 2.4 0.2
39 J Carter Volunteer State Community College 14 6 21.1 2.2 3.7 5.8 4.3 0.1 0.8 2.0 0.4 0.7 0.0
40 K Banks Cleveland State Community College 18 18 18.5 3.0 7.4 10.5 5.2 0.1 1.2 3.2 0.4 1.6 0.6
41 F Shields Dyersburg State Community College 23 18 20.7 3.4 5.6 9.1 4.1 0.2 1.6 2.2 0.7 1.1 0.6
42 T Brown Roane State Community College 9 5 11.0 1.2 5.3 6.5 1.6 0.0 4.0 6.9 0.6 2.8 0.4
43 K Collier Dyersburg State Community College 20 14 21.4 1.1 3.8 5.0 1.4 0.0 7.2 2.3 3.1 0.8 0.5
44 R HARPER Chattanooga State Community College 16 8 11.3 2.0 4.4 6.4 3.1 0.2 1.3 6.0 0.2 1.6 0.2
44 N Merriweather Southwest Tennessee Community College 16 16 24.6 1.3 5.3 6.6 5.2 0.1 7.7 5.1 1.5 4.3 0.3
46 D Smith Southwest Tennessee Community College 15 2 16.0 1.5 2.3 3.8 4.2 0.2 3.0 2.7 1.1 1.8 1.7
47 M Fofana Motlow State Community College 18 4 16.1 0.6 2.8 3.3 2.5 0.1 4.4 2.6 1.7 1.8 0.0
48 B Hodges Volunteer State Community College 7 2 16.0 2.5 3.2 5.7 5.4 0.0 6.1 7.5 0.8 1.8 0.0
49 M Veen Roane State Community College 16 7 7.6 7.9 16.4 24.3 4.6 0.0 10.5 9.8 1.1 4.6 2.3
50 M SWANN Chattanooga State Community College 13 4 12.8 0.2 2.6 2.9 1.4 0.0 3.6 4.1 0.9 1.2 0.0
51 A Mangol Dyersburg State Community College 21 6 14.1 4.6 6.2 10.8 4.6 0.0 1.6 3.2 0.5 1.5 3.2
52 J Cajelli Southwest Tennessee Community College 15 13 21.8 3.8 7.3 11.1 6.2 0.2 1.2 3.7 0.3 1.2 1.2
53 M Oates Columbia State Community College 14 - 9.7 7.9 12.1 20.0 3.8 0.0 2.1 2.1 1.0 1.5 4.4
54 M Fallin Roane State Community College 17 9 9.9 2.8 8.3 11.1 0.7 0.0 9.7 6.2 1.6 2.8 0.7
55 A McKeehan Roane State Community College 17 13 8.8 11.3 22.0 33.3 3.8 0.0 6.7 3.2 2.1 3.5 2.1
56 D Wade Motlow State Community College 17 15 22.5 4.3 6.7 11.0 4.6 0.1 1.3 1.3 1.0 1.3 0.9
57 E Johnson Southwest Tennessee Community College 15 15 25.9 1.6 3.5 5.2 3.4 0.1 1.9 1.3 1.4 1.0 0.4
58 M Ward Volunteer State Community College 10 - 14.3 0.6 2.5 3.1 3.1 0.0 2.2 1.7 1.3 1.1 0.0
59 D Barker Walters State Community College 18 8 19.6 4.3 7.6 11.9 3.7 0.0 0.9 0.7 1.3 0.5 1.1
60 D JACKSON Chattanooga State Community College 16 3 6.8 1.8 5.9 7.7 5.9 0.0 2.9 8.4 0.3 2.6 0.4
60 R Leyva Dyersburg State Community College 13 - 11.3 0.8 4.9 5.7 1.6 0.0 9.3 4.4 2.1 2.2 0.5
62 X Griffith Columbia State Community College 16 - 8.7 9.2 13.2 22.4 2.6 0.0 2.3 1.7 1.3 0.3 2.0
63 C Welch Motlow State Community College 17 15 26.6 1.0 1.5 2.5 3.6 0.2 4.0 2.5 1.6 1.0 0.0
64 M Tucker Cleveland State Community College 18 4 11.0 1.8 4.6 6.5 3.2 0.0 1.4 2.6 0.5 2.6 0.2
65 D Carlton Columbia State Community College 16 - 7.9 0.6 5.1 5.7 3.8 0.0 9.5 6.3 1.5 4.8 0.3
65 J Moore Roane State Community College 12 4 6.0 1.1 15.0 16.1 3.9 0.0 21.7 13.9 1.6 3.3 0.0
67 K Pride Cleveland State Community College 18 0 11.1 4.6 5.8 10.4 5.0 0.0 0.8 2.4 0.3 2.0 2.4
67 K Prude Southwest Tennessee Community College 15 - 13.7 1.2 4.1 5.2 1.9 0.0 1.6 1.2 1.3 1.4 0.0
69 C Goodwin Dyersburg State Community College 17 2 12.5 2.5 2.5 4.9 4.3 0.0 2.1 0.6 3.7 2.5 0.0
70 A Ronald Columbia State Community College 16 16 9.4 1.6 5.3 6.9 6.4 0.0 14.6 6.1 2.4 5.3 0.3
71 J Weddle Walters State Community College 18 1 12.2 2.2 3.1 5.3 2.7 0.0 2.7 2.9 0.9 1.1 0.0
72 J KANIKI Chattanooga State Community College 16 14 11.4 5.9 10.8 16.7 7.0 0.2 1.5 2.0 0.8 0.7 1.5
73 N Ashley Motlow State Community College 18 1 15.4 3.6 6.4 10.0 3.2 0.0 0.6 1.4 0.4 1.3 2.2
73 T Freeman Dyersburg State Community College 2 - 7.5 8.0 2.7 10.7 2.7 0.0 5.3 2.7 2.0 2.7 0.0
73 S Thompson Walters State Community College 18 8 16.8 0.8 2.8 3.6 5.3 0.0 6.6 3.4 1.9 4.0 0.8
76 B Marsh Volunteer State Community College 14 13 25.7 3.2 8.6 11.8 5.3 0.3 0.9 2.7 0.3 0.3 2.2
77 K MARS Chattanooga State Community College 12 3 6.4 3.1 8.3 11.4 0.0 0.0 4.2 6.8 0.6 2.1 0.5
78 G Majak Walters State Community College 11 6 11.9 3.1 8.2 11.3 3.4 0.0 0.9 1.8 0.5 0.3 1.8
79 A Thomas Dyersburg State Community College 20 - 12.3 4.7 8.6 13.3 4.1 0.2 1.8 2.9 0.6 2.4 0.8
80 J Parram Columbia State Community College 15 - 5.7 1.9 15.3 17.2 9.3 0.5 13.5 8.4 1.6 2.8 0.5
81 T Harris Columbia State Community College 15 - 5.2 6.7 5.6 12.3 3.1 0.0 1.5 5.1 0.3 1.5 0.0
82 D Billingsley Cleveland State Community College 18 2 11.0 1.0 3.2 4.2 3.6 0.0 5.7 5.3 1.1 1.0 0.4
82 K Paul Walters State Community College 3 - 6.0 4.4 4.4 8.9 4.4 0.0 6.7 4.4 1.5 4.4 0.0
84 C McKnight Columbia State Community College 16 2 6.6 3.8 13.7 17.5 3.4 0.0 4.2 2.3 1.8 3.4 1.9
85 N Beaird-Kennard Cleveland State Community College 13 5 6.5 2.4 4.3 6.7 3.3 0.0 1.0 3.8 0.3 3.8 0.0
86 E NTUMBA Chattanooga State Community College 16 2 10.1 3.0 5.9 8.9 5.9 0.2 2.0 4.2 0.5 1.0 1.7
87 R Berkley Cleveland State Community College 17 2 9.2 1.8 5.4 7.1 6.6 0.0 2.3 4.1 0.6 2.8 0.0
88 K Gray Motlow State Community College 15 - 9.0 0.3 5.0 5.3 4.1 0.0 3.0 3.3 0.9 1.5 0.0
89 S Fox Walters State Community College 14 1 6.8 3.4 5.9 9.3 8.0 0.0 0.8 2.9 0.3 0.0 0.0
90 D Poole Dyersburg State Community College 17 5 12.1 4.5 6.0 10.5 2.9 0.0 1.8 3.1 0.6 0.8 1.6
91 J Anderson Volunteer State Community College 4 - 12.5 2.4 2.4 4.8 4.0 0.0 3.2 3.2 1.0 0.8 0.8
92 G Smith Jr. Walters State Community College 17 1 6.9 3.1 10.3 13.3 7.2 0.0 2.1 3.4 0.6 2.7 2.1
93 K Hamilton Walters State Community College 7 - 6.6 1.7 4.3 6.1 4.3 0.0 2.6 2.6 1.0 0.9 0.0
94 D Agoth Walters State Community College 17 - 8.8 3.2 6.7 9.9 3.8 0.0 3.5 3.2 1.1 1.3 0.5
95 L Montgomery Jr Motlow State Community College 13 1 7.2 2.1 4.3 6.4 3.0 0.0 2.1 2.6 0.8 0.9 0.0
96 C Buchanan Roane State Community College 7 0 6.3 0.9 9.1 10.0 4.5 0.0 3.6 3.6 1.0 1.8 3.6
96 R Riek Walters State Community College 16 3 8.3 2.1 6.0 8.1 5.4 0.0 0.9 2.1 0.4 0.9 0.9
98 J Wooten Cleveland State Community College 7 0 7.1 0.8 3.2 4.0 4.8 0.0 0.0 3.2 0.0 1.6 0.0
99 D Rozier Columbia State Community College 14 1 3.9 11.1 14.8 25.9 3.7 0.0 2.2 3.0 0.8 0.7 3.7
100 K Coffey Columbia State Community College 13 - 6.8 0.9 5.9 6.8 1.4 0.0 0.9 1.4 0.7 0.9 1.4
101 F Babic Motlow State Community College 16 0 12.8 5.3 5.1 10.4 3.7 0.0 1.8 1.8 1.0 1.2 1.8
101 T Poore Columbia State Community College 16 - 5.3 0.5 1.0 1.4 3.3 0.0 4.8 1.0 5.0 1.9 0.5
103 J Singh Volunteer State Community College 8 - 6.8 0.7 5.2 5.9 5.2 0.0 1.5 5.9 0.3 0.7 0.7
104 D M'baye Southwest Tennessee Community College 10 1 4.9 5.7 5.7 11.4 5.7 0.0 1.6 1.6 1.0 0.0 4.9
105 J Bond Roane State Community College 2 - 1.0 0.0 60.0 60.0 0.0 0.0 40.0 40.0 1.0 20.0 0.0
106 N Wright Walters State Community College 10 - 5.6 2.1 7.1 9.3 5.0 0.0 0.7 2.9 0.3 2.1 0.0
107 T Swift Columbia State Community College 11 - 4.7 0.0 0.8 0.8 1.5 0.0 3.1 3.8 0.8 0.8 0.0
108 M Cadore Walters State Community College 8 - 3.6 4.1 5.5 9.7 2.8 0.0 1.4 4.1 0.3 1.4 2.8
109 Z Tilley Walters State Community College 6 - 4.2 0.0 0.0 0.0 4.8 0.0 0.0 0.0 - 4.8 0.0
110 J Ezell Southwest Tennessee Community College 10 - 4.6 2.6 2.6 5.2 1.7 0.0 4.3 2.6 1.7 1.7 0.0
111 B Charles Cleveland State Community College 5 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
112 Q Bennett Motlow State Community College 1 - .0 - - - - - - - - - -
112 T Daly Volunteer State Community College 3 - 5.3 0.0 2.5 2.5 0.0 0.0 12.5 5.0 2.5 0.0 0.0
112 J SHULAR Chattanooga State Community College 1 - .0 - - - - - - - - - -