played in 60% of team games
Rk Name   gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Boyd Walters State Community College 15 15 32.3 9.1-18.9 48.4 1.5-4.7 31.4 4.1-5.7 72.9 23.9
2 Z Morris Volunteer State Community College 12 12 35.9 7.6-14.9 50.8 1.8-4.4 41.5 4.8-5.9 80.3 21.8
3 J Iciano Dyersburg State Community College 12 9 25.8 6.7-13.6 49.1 1.3-4.5 29.6 5.2-7.0 73.8 19.8
4 D Forrest Cleveland State Community College 16 16 22.4 5.3-9.9 53.8 0.0-0.1 0.0 4.8-6.8 70.4 15.4
5 M Wallace Motlow State Community College 16 16 28.7 5.4-11.0 48.9 1.8-4.6 37.8 2.8-3.8 75.0 15.3
6 J Naylor Roane State Community College 14 14 13.6 4.9-13.4 36.9 3.4-8.2 40.9 2.1-2.6 80.6 15.3
7 J Sanders Southwest Tennessee Community College 15 15 33.1 5.5-13.3 41.0 2.2-6.1 36.3 2.1-3.1 66.0 15.2
8 T Cross Volunteer State Community College 11 11 35.5 5.9-11.5 51.2 2.1-5.2 40.4 1.3-1.4 93.3 15.2
9 B Mason Southwest Tennessee Community College 15 15 29.6 4.8-13.2 36.4 2.3-6.6 35.4 3.2-4.0 80.0 15.1
10 T Haynes Walters State Community College 15 15 32.5 5.4-10.4 51.9 0.1-0.1 100.0 4.1-4.7 85.9 14.9
11 J Key Motlow State Community College 16 16 27.8 5.9-11.6 50.5 0.6-2.2 27.8 2.4-3.3 71.7 14.8
12 K Hale Walters State Community College 13 11 32.2 4.5-10.6 42.0 0.9-2.9 31.6 3.8-4.8 80.6 13.7
13 D WARE Chattanooga State Community College 16 16 19.7 4.9-11.2 44.1 1.7-4.6 37.0 1.8-2.1 82.4 13.3
14 M Edmond Dyersburg State Community College 11 11 28.6 4.7-11.2 42.3 1.5-4.4 33.3 2.2-2.8 77.4 13.1
15 S WILLIAMS Chattanooga State Community College 15 15 22.3 5.1-12.7 39.8 1.1-4.7 23.9 1.6-1.8 88.9 12.9
16 T Zeno Dyersburg State Community College 6 6 22.7 4.5-12.0 37.5 2.3-6.7 35.0 1.5-2.7 56.3 12.8
17 E Cobb Roane State Community College 8 8 7.6 4.9-7.0 69.6 0.6-1.4 45.5 2.2-3.8 60.0 12.6
18 P West Volunteer State Community College 12 11 31.1 4.0-10.4 38.4 2.2-6.2 34.7 2.3-3.0 77.8 12.5
19 C Nix Columbia State Community College 12 12 9.5 5.5-8.5 64.7 0.1-0.2 50.0 1.2-2.3 53.6 12.3
20 A Kegler Roane State Community College 12 4 7.9 4.4-9.1 48.6 0.7-3.2 21.1 2.8-3.6 76.7 12.3
21 T HARPER Chattanooga State Community College 14 12 16.2 4.6-11.2 41.4 0.6-2.0 32.1 2.1-3.6 58.0 12.0
21 J McCullum Roane State Community College 14 9 10.1 4.3-9.2 46.5 1.6-4.1 38.6 1.9-2.4 76.5 12.0
21 A Rhodes-Williams Volunteer State Community College 12 8 29.9 4.1-10.3 39.5 3.3-8.2 40.8 0.5-0.5 100.0 12.0
24 A Ryhan Motlow State Community College 16 14 24.9 4.4-9.6 45.8 1.5-4.4 34.3 1.6-2.2 71.4 11.8
25 N Spivey Roane State Community College 5 4 6.4 4.0-9.4 42.6 1.8-4.8 37.5 2.0-2.4 83.3 11.8
26 D BOOKER Chattanooga State Community College 5 3 20.4 4.4-8.8 50.0 0.0-1.0 0.0 2.6-3.8 68.4 11.4
27 J Bostic Columbia State Community College 11 11 9.6 4.2-8.3 50.5 2.0-5.0 40.0 1.0-1.6 61.1 11.4
28 A Joyce Columbia State Community College 12 12 9.7 3.6-8.2 43.9 0.7-2.0 33.3 3.2-4.7 69.6 11.1
29 M Dickson Cleveland State Community College 16 15 20.4 3.9-8.9 44.4 0.9-2.9 32.6 2.1-3.2 63.5 10.9
30 B Nicholas Motlow State Community College 7 - 11.9 3.6-7.3 49.0 2.1-5.1 41.7 1.4-1.6 90.9 10.7
31 D Williams Walters State Community College 15 13 24.5 4.0-8.9 44.8 0.5-1.7 30.8 1.6-2.5 64.9 10.1
32 J Miller Southwest Tennessee Community College 11 - 20.5 3.9-8.8 44.3 0.6-2.2 29.2 1.2-2.5 46.4 9.6
33 K Holland Southwest Tennessee Community College 15 - 21.3 3.3-6.9 47.6 1.0-2.7 36.6 1.7-3.3 51.0 9.2
34 T Williams Columbia State Community College 12 12 9.6 3.5-6.2 56.0 0.1-0.2 33.3 2.1-3.7 56.8 9.2
35 X Carter Dyersburg State Community College 11 3 21.5 3.2-8.5 37.6 1.7-4.9 35.2 0.9-1.4 66.7 9.0
36 D Leuellyn Dyersburg State Community College 13 7 22.8 2.5-7.4 33.3 1.5-5.1 30.3 2.3-3.2 71.4 8.8
37 K Banks Cleveland State Community College 16 16 17.8 3.3-7.0 47.3 0.1-0.6 10.0 1.5-3.2 47.1 8.2
38 K Green Cleveland State Community College 16 14 19.1 3.1-7.5 40.8 0.1-1.2 10.0 1.7-2.8 61.4 7.9
39 J Carter Volunteer State Community College 12 5 20.3 2.9-7.4 39.3 0.9-3.2 28.9 1.2-1.4 82.4 7.9
40 J Evans II Motlow State Community College 15 0 16.1 2.7-5.5 50.0 1.5-3.3 44.9 0.8-1.1 70.6 7.7
41 R HARPER Chattanooga State Community College 16 8 11.3 2.8-6.4 42.7 1.0-2.7 37.2 0.9-1.1 77.8 7.4
42 N Merriweather Southwest Tennessee Community College 15 15 24.1 2.7-6.1 44.6 0.8-2.1 38.7 1.0-1.8 55.6 7.3
43 D Smith Southwest Tennessee Community College 14 2 15.4 2.6-5.2 49.3 1.4-2.9 48.8 0.6-1.1 60.0 7.2
44 T Brown Roane State Community College 8 5 12.3 2.5-4.8 52.6 0.8-1.9 40.0 1.0-1.1 88.9 6.8
44 A Mangol Dyersburg State Community College 12 5 14.2 2.5-4.6 54.5 0.5-1.3 37.5 1.2-1.9 65.2 6.8
46 K Collier Dyersburg State Community College 13 8 20.8 2.8-6.5 42.9 0.2-1.6 9.5 1.0-1.7 59.1 6.7
47 B Hodges Volunteer State Community College 6 2 15.2 2.0-7.5 26.7 0.5-2.3 21.4 2.0-3.8 52.2 6.5
48 M Veen Roane State Community College 13 5 7.7 2.4-5.2 45.6 0.5-1.7 31.8 1.1-1.9 56.0 6.4
49 J Cajelli Southwest Tennessee Community College 14 12 22.6 2.9-5.5 53.2 0.0-0.0 - 0.5-0.9 53.8 6.4
50 F Shields Dyersburg State Community College 13 9 21.7 2.2-5.5 40.8 0.6-1.8 33.3 1.2-2.6 47.1 6.3
51 M Fofana Motlow State Community College 16 3 16.0 2.1-5.8 35.5 0.5-2.1 24.2 1.6-2.4 65.8 6.2
52 M SWANN Chattanooga State Community College 13 4 12.8 2.1-6.2 33.3 1.7-5.5 31.0 0.3-0.6 50.0 6.2
53 M Fallin Roane State Community College 13 7 10.9 1.9-6.3 30.5 0.8-3.5 23.9 0.9-1.5 63.2 5.6
54 D Wade Motlow State Community College 15 13 23.3 2.3-4.7 49.3 0.1-0.3 20.0 0.7-1.7 44.0 5.5
55 M Ward Volunteer State Community College 9 - 14.7 2.0-6.1 32.7 1.2-3.7 33.3 0.2-0.2 100.0 5.4
56 E Johnson Southwest Tennessee Community College 15 15 25.9 2.3-5.5 42.7 0.3-1.3 25.0 0.3-0.8 41.7 5.3
57 A McKeehan Roane State Community College 13 11 9.2 2.2-4.0 55.8 0.4-1.2 31.3 0.4-0.8 45.5 5.2
58 D JACKSON Chattanooga State Community College 16 3 6.8 1.2-3.6 32.8 0.2-0.5 37.5 2.4-2.9 83.0 5.0
58 M Oates Columbia State Community College 10 - 8.4 2.1-3.1 67.7 0.0-0.0 - 0.8-1.9 42.1 5.0
58 K Prude Southwest Tennessee Community College 14 - 13.9 1.6-4.3 38.3 1.4-3.1 43.2 0.4-0.9 41.7 5.0
61 C Welch Motlow State Community College 16 14 27.1 1.7-5.4 31.4 1.4-4.2 32.4 0.2-0.2 75.0 4.9
62 J Moore Roane State Community College 8 3 6.4 1.8-4.8 36.8 0.6-3.1 20.0 0.6-0.8 83.3 4.8
62 M Tucker Cleveland State Community College 16 4 10.0 1.6-5.3 30.6 0.9-3.4 25.5 0.6-0.6 100.0 4.8
64 A Ronald Columbia State Community College 12 12 8.1 1.8-4.3 42.3 0.5-1.5 33.3 0.4-0.5 83.3 4.6
65 K Pride Cleveland State Community College 16 0 10.1 1.8-3.8 46.7 0.2-0.6 30.0 0.8-1.2 68.4 4.5
66 D Barker Walters State Community College 15 5 19.5 1.4-3.3 42.9 0.2-0.4 50.0 1.4-2.1 67.7 4.4
67 X Griffith Columbia State Community College 12 - 7.4 1.5-3.5 42.9 0.1-0.3 25.0 1.2-1.7 75.0 4.3
68 J KANIKI Chattanooga State Community College 16 14 11.4 1.6-3.4 46.3 0.0-0.0 - 1.2-1.8 65.5 4.3
69 J Parram Columbia State Community College 11 - 5.1 1.6-3.5 46.2 0.4-1.4 26.7 0.5-1.0 54.5 4.2
70 B Marsh Volunteer State Community College 12 11 25.5 2.0-4.6 43.6 0.0-0.0 - 0.2-0.6 28.6 4.2
71 T Freeman Dyersburg State Community College 2 - 7.5 1.5-3.5 42.9 0.0-2.0 0.0 1.0-1.0 100.0 4.0
71 S Thompson Walters State Community College 15 5 16.6 1.4-3.4 41.2 0.4-1.7 24.0 0.8-1.4 57.1 4.0
73 N Ashley Motlow State Community College 16 1 14.8 1.3-3.9 33.3 0.3-1.2 25.0 0.8-1.2 68.4 3.8
73 D Carlton Columbia State Community College 12 - 6.8 1.6-4.2 38.0 0.6-1.2 46.7 0.0-0.2 0.0 3.8
75 K MARS Chattanooga State Community College 12 3 6.4 1.1-2.8 38.2 0.2-0.9 27.3 1.2-2.0 62.5 3.7
76 N Beaird-Kennard Cleveland State Community College 11 3 6.3 1.3-5.0 25.5 0.5-3.4 13.5 0.6-0.9 70.0 3.6
77 C McKnight Columbia State Community College 12 1 6.0 1.4-3.2 44.7 0.8-1.9 39.1 0.0-0.2 0.0 3.6
78 J Weddle Walters State Community College 15 1 11.5 1.4-3.6 38.9 0.4-1.5 26.1 0.3-1.0 26.7 3.5
79 G Majak Walters State Community College 10 5 11.3 1.2-2.2 54.5 0.0-0.1 0.0 0.8-2.6 30.8 3.2
80 D Billingsley Cleveland State Community College 16 2 10.1 1.2-2.8 43.2 0.5-1.4 34.8 0.2-0.6 44.4 3.1
81 T Harris Columbia State Community College 11 - 3.9 1.0-2.3 44.0 0.2-0.5 33.3 0.9-1.6 55.6 3.1
82 E NTUMBA Chattanooga State Community College 16 2 10.1 1.2-3.0 39.6 0.0-0.0 - 0.6-1.0 62.5 3.0
83 J Anderson Volunteer State Community College 4 - 12.5 1.0-2.8 36.4 0.0-1.0 0.0 0.5-0.5 100.0 2.5
84 R Berkley Cleveland State Community College 15 2 7.5 0.7-3.1 23.9 0.5-1.9 24.1 0.3-0.5 62.5 2.3
85 A Thomas Dyersburg State Community College 10 - 11.3 0.8-1.6 50.0 0.0-0.1 0.0 0.6-1.0 60.0 2.2
86 K Gray Motlow State Community College 13 - 7.5 0.7-2.5 28.1 0.5-1.8 26.1 0.2-0.2 100.0 2.1
87 C Buchanan Roane State Community College 6 0 7.2 1.0-4.0 25.0 0.0-2.0 0.0 0.0-0.0 - 2.0
88 J Wooten Cleveland State Community College 7 0 7.1 0.7-1.6 45.5 0.1-0.9 16.7 0.3-0.3 100.0 1.9
89 K Coffey Columbia State Community College 9 - 5.9 0.7-1.9 35.3 0.2-1.1 20.0 0.2-0.8 28.6 1.8
90 T Poore Columbia State Community College 12 - 4.2 0.7-1.0 66.7 0.2-0.3 75.0 0.2-0.3 50.0 1.8
91 J Singh Volunteer State Community College 7 - 6.6 0.4-1.6 27.3 0.1-0.9 16.7 0.7-0.9 83.3 1.7
92 D Rozier Columbia State Community College 10 - 3.2 0.6-1.9 31.6 0.1-0.3 33.3 0.3-1.0 30.0 1.6
93 D Agoth Walters State Community College 14 - 7.8 0.6-1.5 38.1 0.1-0.1 100.0 0.3-0.6 50.0 1.5
93 K Hamilton Walters State Community College 6 - 5.2 0.5-1.0 50.0 0.3-0.7 50.0 0.2-0.3 50.0 1.5
95 L Montgomery Jr Motlow State Community College 11 1 5.3 0.5-1.5 35.3 0.4-1.1 33.3 0.0-0.0 - 1.5
96 R Riek Walters State Community College 13 3 8.1 0.6-1.8 34.8 0.0-0.3 0.0 0.1-0.1 100.0 1.3
97 G Smith Jr. Walters State Community College 14 1 6.3 0.5-1.1 46.7 0.0-0.1 0.0 0.3-0.9 33.3 1.3
98 D M'baye Southwest Tennessee Community College 9 1 5.0 0.6-1.0 55.6 0.0-0.0 - 0.1-0.2 50.0 1.2
99 J Bond Roane State Community College 2 - 1.0 0.5-0.5 100.0 0.0-0.0 - 0.0-1.0 0.0 1.0
100 N Wright Walters State Community College 9 - 5.4 0.2-0.6 40.0 0.0-0.1 0.0 0.4-0.6 80.0 0.9
101 D Poole Dyersburg State Community College 8 1 10.3 0.2-1.0 25.0 0.0-0.2 0.0 0.2-1.0 25.0 0.8
102 S Fox Walters State Community College 11 1 5.6 0.4-1.5 25.0 0.0-0.1 0.0 0.0-0.0 - 0.7
103 F Babic Motlow State Community College 14 0 11.7 0.4-1.1 31.3 0.0-0.1 0.0 0.0-0.1 0.0 0.7
104 T Swift Columbia State Community College 9 - 4.4 0.2-1.2 18.2 0.1-0.3 33.3 0.1-0.2 50.0 0.7
105 R Leyva Dyersburg State Community College 5 - 5.4 0.2-1.0 20.0 0.0-0.4 0.0 0.2-0.4 50.0 0.6
106 C Goodwin Dyersburg State Community College 7 - 6.0 0.1-1.0 14.3 0.1-0.7 20.0 0.0-0.0 - 0.4
107 Z Tilley Walters State Community College 5 - 4.2 0.0-1.0 0.0 0.0-0.2 0.0 0.4-0.6 66.7 0.4
108 J Ezell Southwest Tennessee Community College 9 - 4.9 0.1-0.6 20.0 0.1-0.2 50.0 0.0-0.1 0.0 0.3
109 B Charles Cleveland State Community College 5 - 2.0 0.0-0.2 0.0 0.0-0.0 - 0.2-0.4 50.0 0.2
110 Q Bennett Motlow State Community College 1 - .0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
110 M Cadore Walters State Community College 6 - 3.0 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
110 T Daly Volunteer State Community College 3 - 5.3 0.0-1.0 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
110 J SHULAR Chattanooga State Community College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
110 K Paul Walters State Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -