played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 D Boyd Walters State Community College 15 15 32.3 11.3-23.4 48.4 1.8-5.8 31.4 5.1-7.0 72.9 29.6
2 Z Morris Volunteer State Community College 12 12 35.9 8.4-16.6 50.8 2.0-4.9 41.5 5.3-6.6 80.3 24.2
3 J Iciano Dyersburg State Community College 12 9 25.8 10.4-21.1 49.1 2.1-7.0 29.6 8.0-10.9 73.8 30.8
4 D Forrest Cleveland State Community College 16 16 22.4 9.5-17.6 53.8 0.0-0.1 0.0 8.5-12.0 70.4 27.4
5 M Wallace Motlow State Community College 16 16 28.7 7.5-15.3 48.9 2.4-6.4 37.8 3.9-5.2 75.0 21.4
6 J Naylor Roane State Community College 14 14 13.6 14.5-39.2 36.9 9.8-24.1 40.9 6.1-7.5 80.6 44.8
7 J Sanders Southwest Tennessee Community College 15 15 33.1 6.6-16.1 41.0 2.7-7.3 36.3 2.5-3.8 66.0 18.4
8 T Cross Volunteer State Community College 11 11 35.5 6.7-13.0 51.2 2.4-5.8 40.4 1.4-1.5 93.3 17.1
9 B Mason Southwest Tennessee Community College 15 15 29.6 6.5-17.8 36.4 3.2-8.9 35.4 4.3-5.4 80.0 20.5
10 T Haynes Walters State Community College 15 15 32.5 6.6-12.8 51.9 0.1-0.1 100.0 5.0-5.8 85.9 18.4
11 J Key Motlow State Community College 16 16 27.8 8.4-16.7 50.5 0.9-3.2 27.8 3.4-4.8 71.7 21.2
12 K Hale Walters State Community College 13 11 32.2 5.6-13.2 42.0 1.1-3.6 31.6 4.8-5.9 80.6 17.0
13 D WARE Chattanooga State Community College 16 16 19.7 10.0-22.7 44.1 3.4-9.3 37.0 3.6-4.3 82.4 27.0
14 M Edmond Dyersburg State Community College 11 11 28.6 6.6-15.6 42.3 2.0-6.1 33.3 3.0-3.9 77.4 18.3
15 S WILLIAMS Chattanooga State Community College 15 15 22.3 9.1-22.8 39.8 2.0-8.5 23.9 2.9-3.2 88.9 23.0
16 T Zeno Dyersburg State Community College 6 6 22.7 7.9-21.2 37.5 4.1-11.8 35.0 2.6-4.7 56.3 22.6
17 E Cobb Roane State Community College 8 8 7.6 25.6-36.7 69.6 3.3-7.2 45.5 11.8-19.7 60.0 66.2
18 P West Volunteer State Community College 12 11 31.1 5.1-13.4 38.4 2.8-8.0 34.7 3.0-3.9 77.8 16.1
19 C Nix Columbia State Community College 12 12 9.5 23.2-35.8 64.7 0.4-0.7 50.0 5.3-9.8 53.6 51.9
20 A Kegler Roane State Community College 12 4 7.9 22.3-45.9 48.6 3.4-16.0 21.1 13.9-18.1 76.7 61.9
21 T HARPER Chattanooga State Community College 14 12 16.2 11.5-27.7 41.4 1.6-4.9 32.1 5.1-8.8 58.0 29.6
21 J McCullum Roane State Community College 14 9 10.1 17.0-36.6 46.5 6.2-16.2 38.6 7.4-9.6 76.5 47.7
21 A Rhodes-Williams Volunteer State Community College 12 8 29.9 5.5-13.8 39.5 4.5-10.9 40.8 0.7-0.7 100.0 16.0
24 A Ryhan Motlow State Community College 16 14 24.9 7.0-15.3 45.8 2.4-7.0 34.3 2.5-3.5 71.4 18.9
25 N Spivey Roane State Community College 5 4 6.4 25.0-58.8 42.6 11.2-30.0 37.5 12.5-15.0 83.3 73.8
26 D BOOKER Chattanooga State Community College 5 3 20.4 8.6-17.3 50.0 0.0-2.0 0.0 5.1-7.5 68.4 22.4
27 J Bostic Columbia State Community College 11 11 9.6 17.4-34.3 50.5 8.3-20.8 40.0 4.2-6.8 61.1 47.2
28 A Joyce Columbia State Community College 12 12 9.7 14.8-33.8 43.9 2.8-8.3 33.3 13.4-19.3 69.6 45.9
29 M Dickson Cleveland State Community College 16 15 20.4 7.7-17.4 44.4 1.8-5.6 32.6 4.0-6.4 63.5 21.3
30 B Nicholas Motlow State Community College 7 - 11.9 12.0-24.6 49.0 7.2-17.3 41.7 4.8-5.3 90.9 36.1
31 D Williams Walters State Community College 15 13 24.5 6.5-14.6 44.8 0.9-2.8 30.8 2.6-4.0 64.9 16.6
32 J Miller Southwest Tennessee Community College 11 - 20.5 7.6-17.2 44.3 1.2-4.2 29.2 2.3-5.0 46.4 18.8
33 K Holland Southwest Tennessee Community College 15 - 21.3 6.1-12.9 47.6 1.9-5.1 36.6 3.1-6.1 51.0 17.3
34 T Williams Columbia State Community College 12 12 9.6 14.6-26.1 56.0 0.3-1.0 33.3 8.7-15.3 56.8 38.3
35 X Carter Dyersburg State Community College 11 3 21.5 5.9-15.8 37.6 3.2-9.2 35.2 1.7-2.5 66.7 16.8
36 D Leuellyn Dyersburg State Community College 13 7 22.8 4.3-12.9 33.3 2.7-8.9 30.3 4.0-5.7 71.4 15.4
37 K Banks Cleveland State Community College 16 16 17.8 7.4-15.7 47.3 0.1-1.4 10.0 3.4-7.2 47.1 18.4
38 K Green Cleveland State Community College 16 14 19.1 6.4-15.7 40.8 0.3-2.6 10.0 3.5-5.8 61.4 16.7
39 J Carter Volunteer State Community College 12 5 20.3 5.8-14.7 39.3 1.8-6.3 28.9 2.3-2.8 82.4 15.6
40 J Evans II Motlow State Community College 15 0 16.1 6.8-13.6 50.0 3.6-8.1 44.9 2.0-2.8 70.6 19.2
41 R HARPER Chattanooga State Community College 16 8 11.3 9.8-22.9 42.7 3.6-9.6 37.2 3.1-4.0 77.8 26.2
42 N Merriweather Southwest Tennessee Community College 15 15 24.1 4.5-10.2 44.6 1.3-3.4 38.7 1.7-3.0 55.6 12.1
43 D Smith Southwest Tennessee Community College 14 2 15.4 6.7-13.6 49.3 3.7-7.6 48.8 1.7-2.8 60.0 18.8
44 T Brown Roane State Community College 8 5 12.3 8.2-15.5 52.6 2.4-6.1 40.0 3.3-3.7 88.9 22.0
44 A Mangol Dyersburg State Community College 12 5 14.2 7.1-12.9 54.5 1.4-3.8 37.5 3.5-5.4 65.2 19.1
46 K Collier Dyersburg State Community College 13 8 20.8 5.3-12.4 42.9 0.3-3.1 9.5 1.9-3.3 59.1 12.9
47 B Hodges Volunteer State Community College 6 2 15.2 5.3-19.8 26.7 1.3-6.2 21.4 5.3-10.1 52.2 17.1
48 M Veen Roane State Community College 13 5 7.7 12.4-27.2 45.6 2.8-8.8 31.8 5.6-10.0 56.0 33.2
49 J Cajelli Southwest Tennessee Community College 14 12 22.6 5.2-9.7 53.2 0.0-0.0 - 0.9-1.6 53.8 11.3
50 F Shields Dyersburg State Community College 13 9 21.7 4.1-10.1 40.8 1.1-3.4 33.3 2.3-4.8 47.1 11.6
51 M Fofana Motlow State Community College 16 3 16.0 5.2-14.5 35.5 1.2-5.2 24.2 3.9-5.9 65.8 15.5
52 M SWANN Chattanooga State Community College 13 4 12.8 6.5-19.4 33.3 5.3-17.0 31.0 1.0-1.9 50.0 19.2
53 M Fallin Roane State Community College 13 7 10.9 7.0-23.1 30.5 3.1-13.0 23.9 3.4-5.4 63.2 20.6
54 D Wade Motlow State Community College 15 13 23.3 4.0-8.1 49.3 0.1-0.6 20.0 1.3-2.9 44.0 9.4
55 M Ward Volunteer State Community College 9 - 14.7 5.5-16.7 32.7 3.3-10.0 33.3 0.6-0.6 100.0 14.8
56 E Johnson Southwest Tennessee Community College 15 15 25.9 3.6-8.5 42.7 0.5-2.1 25.0 0.5-1.2 41.7 8.2
57 A McKeehan Roane State Community College 13 11 9.2 9.7-17.5 55.8 1.7-5.4 31.3 1.7-3.7 45.5 22.9
58 D JACKSON Chattanooga State Community College 16 3 6.8 7.0-21.3 32.8 1.1-2.9 37.5 14.3-17.2 83.0 29.4
58 M Oates Columbia State Community College 10 - 8.4 10.0-14.8 67.7 0.0-0.0 - 3.8-9.0 42.1 23.8
58 K Prude Southwest Tennessee Community College 14 - 13.9 4.7-12.3 38.3 3.9-9.0 43.2 1.0-2.5 41.7 14.4
61 C Welch Motlow State Community College 16 14 27.1 2.5-7.9 31.4 2.0-6.3 32.4 0.3-0.4 75.0 7.3
62 J Moore Roane State Community College 8 3 6.4 11.0-29.8 36.8 3.9-19.6 20.0 3.9-4.7 83.3 29.8
62 M Tucker Cleveland State Community College 16 4 10.0 6.5-21.2 30.6 3.5-13.8 25.5 2.5-2.5 100.0 19.0
64 A Ronald Columbia State Community College 12 12 8.1 9.1-21.4 42.3 2.5-7.4 33.3 2.1-2.5 83.3 22.7
65 K Pride Cleveland State Community College 16 0 10.1 7.0-14.9 46.7 0.7-2.5 30.0 3.2-4.7 68.4 17.9
66 D Barker Walters State Community College 15 5 19.5 2.9-6.7 42.9 0.4-0.8 50.0 2.9-4.2 67.7 9.0
67 X Griffith Columbia State Community College 12 - 7.4 8.1-18.9 42.9 0.4-1.8 25.0 6.7-9.0 75.0 23.4
68 J KANIKI Chattanooga State Community College 16 14 11.4 5.5-11.9 46.3 0.0-0.0 - 4.2-6.4 65.5 15.2
69 J Parram Columbia State Community College 11 - 5.1 12.9-27.9 46.2 2.9-10.7 26.7 4.3-7.9 54.5 32.9
70 B Marsh Volunteer State Community College 12 11 25.5 3.1-7.2 43.6 0.0-0.0 - 0.3-0.9 28.6 6.5
71 T Freeman Dyersburg State Community College 2 - 7.5 8.0-18.7 42.9 0.0-10.7 0.0 5.3-5.3 100.0 21.3
71 S Thompson Walters State Community College 15 5 16.6 3.4-8.2 41.2 1.0-4.0 24.0 1.9-3.4 57.1 9.6
73 N Ashley Motlow State Community College 16 1 14.8 3.5-10.6 33.3 0.8-3.4 25.0 2.2-3.2 68.4 10.1
73 D Carlton Columbia State Community College 12 - 6.8 9.4-24.7 38.0 3.5-7.4 46.7 0.0-1.0 0.0 22.2
75 K MARS Chattanooga State Community College 12 3 6.4 6.8-17.7 38.2 1.6-5.7 27.3 7.8-12.5 62.5 22.9
76 N Beaird-Kennard Cleveland State Community College 11 3 6.3 8.1-31.9 25.5 2.9-21.4 13.5 4.1-5.8 70.0 23.2
77 C McKnight Columbia State Community College 12 1 6.0 9.4-21.1 44.7 5.0-12.8 39.1 0.0-1.7 0.0 23.9
78 J Weddle Walters State Community College 15 1 11.5 4.9-12.5 38.9 1.4-5.3 26.1 0.9-3.5 26.7 12.0
79 G Majak Walters State Community College 10 5 11.3 4.2-7.8 54.5 0.0-0.4 0.0 2.8-9.2 30.8 11.3
80 D Billingsley Cleveland State Community College 16 2 10.1 4.7-10.9 43.2 2.0-5.7 34.8 1.0-2.2 44.4 12.3
81 T Harris Columbia State Community College 11 - 3.9 10.2-23.3 44.0 1.9-5.6 33.3 9.3-16.7 55.6 31.6
82 E NTUMBA Chattanooga State Community College 16 2 10.1 4.7-11.9 39.6 0.0-0.0 - 2.5-4.0 62.5 11.9
83 J Anderson Volunteer State Community College 4 - 12.5 3.2-8.8 36.4 0.0-3.2 0.0 1.6-1.6 100.0 8.0
84 R Berkley Cleveland State Community College 15 2 7.5 3.9-16.3 23.9 2.5-10.3 24.1 1.8-2.8 62.5 12.0
85 A Thomas Dyersburg State Community College 10 - 11.3 2.8-5.7 50.0 0.0-0.4 0.0 2.1-3.5 60.0 7.8
86 K Gray Motlow State Community College 13 - 7.5 3.7-13.1 28.1 2.4-9.4 26.1 1.2-1.2 100.0 11.0
87 C Buchanan Roane State Community College 6 0 7.2 5.6-22.3 25.0 0.0-11.2 0.0 0.0-0.0 - 11.2
88 J Wooten Cleveland State Community College 7 0 7.1 4.0-8.8 45.5 0.8-4.8 16.7 1.6-1.6 100.0 10.4
89 K Coffey Columbia State Community College 9 - 5.9 4.5-12.8 35.3 1.5-7.5 20.0 1.5-5.3 28.6 12.1
90 T Poore Columbia State Community College 12 - 4.2 6.4-9.6 66.7 2.4-3.2 75.0 1.6-3.2 50.0 16.8
91 J Singh Volunteer State Community College 7 - 6.6 2.6-9.6 27.3 0.9-5.2 16.7 4.3-5.2 83.3 10.4
92 D Rozier Columbia State Community College 10 - 3.2 7.5-23.8 31.6 1.2-3.8 33.3 3.8-12.5 30.0 20.0
93 D Agoth Walters State Community College 14 - 7.8 2.9-7.7 38.1 0.4-0.4 100.0 1.5-2.9 50.0 7.7
93 K Hamilton Walters State Community College 6 - 5.2 3.9-7.7 50.0 2.6-5.2 50.0 1.3-2.6 50.0 11.6
95 L Montgomery Jr Motlow State Community College 11 1 5.3 4.1-11.7 35.3 2.8-8.3 33.3 0.0-0.0 - 11.0
96 R Riek Walters State Community College 13 3 8.1 3.0-8.8 34.8 0.0-1.5 0.0 0.4-0.4 100.0 6.5
97 G Smith Jr. Walters State Community College 14 1 6.3 3.2-6.8 46.7 0.0-0.5 0.0 1.8-5.5 33.3 8.2
98 D M'baye Southwest Tennessee Community College 9 1 5.0 4.4-8.0 55.6 0.0-0.0 - 0.9-1.8 50.0 9.8
99 J Bond Roane State Community College 2 - 1.0 20.0-20.0 100.0 0.0-0.0 - 0.0-40.0 0.0 40.0
100 N Wright Walters State Community College 9 - 5.4 1.6-4.1 40.0 0.0-0.8 0.0 3.3-4.1 80.0 6.5
101 D Poole Dyersburg State Community College 8 1 10.3 1.0-3.9 25.0 0.0-1.0 0.0 1.0-3.9 25.0 2.9
102 S Fox Walters State Community College 11 1 5.6 2.6-10.3 25.0 0.0-0.6 0.0 0.0-0.0 - 5.2
103 F Babic Motlow State Community College 14 0 11.7 1.2-3.9 31.3 0.0-0.2 0.0 0.0-0.5 0.0 2.4
104 T Swift Columbia State Community College 9 - 4.4 2.0-11.0 18.2 1.0-3.0 33.3 1.0-2.0 50.0 6.0
105 R Leyva Dyersburg State Community College 5 - 5.4 1.5-7.4 20.0 0.0-3.0 0.0 1.5-3.0 50.0 4.4
106 C Goodwin Dyersburg State Community College 7 - 6.0 1.0-6.7 14.3 1.0-4.8 20.0 0.0-0.0 - 2.9
107 Z Tilley Walters State Community College 5 - 4.2 0.0-9.5 0.0 0.0-1.9 0.0 3.8-5.7 66.7 3.8
108 J Ezell Southwest Tennessee Community College 9 - 4.9 0.9-4.5 20.0 0.9-1.8 50.0 0.0-0.9 0.0 2.7
109 B Charles Cleveland State Community College 5 - 2.0 0.0-4.0 0.0 0.0-0.0 - 4.0-8.0 50.0 4.0
110 Q Bennett Motlow State Community College 1 - .0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - -
110 M Cadore Walters State Community College 6 - 3.0 0.0-4.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
110 T Daly Volunteer State Community College 3 - 5.3 0.0-7.5 0.0 0.0-5.0 0.0 0.0-0.0 - 0.0
110 J SHULAR Chattanooga State Community College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
114 K Paul Walters State Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -