2020-21 TCCAA MEN'S BASKETBALL SCHEDULE
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
January | ||||||
| Wed. 20 | Columbia State Community College | 75 | Roane State Community College | 78 | Final | Box Score |
| Fri. 22 | Dyersburg State Community College # | 104 | Motlow State Community College | 92 | Final - OT | Box Score |
| Scrimmage | ||||||
| Sat. 23 | Roane State Community College | 63 | Columbia State Community College | 73 | Final | Box Score |
| Experience Academy | 90 | Walters State Community College | 106 | Final | Box Score | |
| Closed to Public | ||||||
| Wed. 27 | Chattanooga State Community College * | 82 | Walters State Community College | 96 | Final | Box Score |
| Closed to Public | ||||||
| Dyersburg State Community College * | 69 | Southwest Tennessee Community College | 83 | Final | Box Score | |
| Roane State Community College * | 72 | Motlow State Community College | 85 | Final | Box Score | |
| Nisbett Center | ||||||
| Sat. 30 | Roane State Community College * | 78 | Cleveland State Community College | 76 | Final | Box Score |
| Closed to Public | ||||||
| Southwest Tennessee Community College * | 53 | Columbia State Community College | 80 | Final | Box Score | |
| Walters State Community College * | 96 | Motlow State Community College | 93 | Final - OT | Box Score | |
| Closed to Public | ||||||
| Volunteer State Community College * | 76 | Dyersburg State Community College | 92 | Final | Box Score | |
February | ||||||
| Wed. 3 | Walters State Community College * | 70 | Cleveland State Community College | 80 | Final | Box Score |
| Closed to Public | ||||||
| Columbia State Community College * | 85 | Volunteer State Community College | 79 | Final | Box Score | |
| Motlow State Community College * | 76 | Chattanooga State Community College | 65 | Final | Box Score | |
| @ Chattanooga State Community College | ||||||
| Sat. 6 | Motlow State Community College * | 64 | Cleveland State Community College | 54 | Final | Box Score |
| Closed to Public | ||||||
| Chattanooga State Community College * | 73 | Roane State Community College | 98 | Final | Box Score | |
| Columbia State Community College * | 62 | Dyersburg State Community College | 61 | Final | Box Score | |
| Mon. 8 | Talladega | 77 | Dyersburg State Community College | 87 | Final | Box Score |
| Tue. 9 | Tennessee Valley | 44 | Columbia State Community College | 80 | Final | Box Score |
| Wed. 10 | Roane State Community College * | 76 | Walters State Community College | 78 | Final - OT | Box Score |
| Closed to Public | ||||||
| Cleveland State Community College * | 65 | Chattanooga State Community College | 48 | Final | Box Score | |
| Motlow State Community College | Dyersburg State Community College | Postponed | ||||
| Non-conference | ||||||
| Sat. 13 | Motlow State Community College * | 76 | Roane State Community College | 74 | Final | Box Score |
| Walters State Community College * | 82 | Chattanooga State Community College | 74 | Final | Box Score | |
| Southwest Tennessee Community College * | 88 | Dyersburg State Community College | 80 | Final | Box Score | |
| Jackson State Community College * | Columbia State Community College | 4:00 PM CST | ||||
| Wed. 17 | Cleveland State Community College * | Roane State Community College | Cancelled | |||
| Dyersburg State Community College * | Volunteer State Community College | Postponed | ||||
| Fri. 19 | Talladega | 58 | Dyersburg State Community College | 97 | Final | Box Score |
| Talladega | 59 | Dyersburg State Community College | 93 | Final | Box Score | |
| Sat. 20 | Cleveland State Community College * | 78 | Walters State Community College | 69 | Final - OT | Box Score |
| Mon. 22 | Central Baptist | 60 | Dyersburg State Community College | 87 | Final | Box Score |
| Motlow State Community College * | 82 | Walters State Community College | 68 | Final | Box Score | |
| Tue. 23 | Volunteer State Community College * | 72 | Columbia State Community College | 94 | Final | Box Score |
| Wed. 24 | Jackson State Community College * | Volunteer State Community College | Cancelled | |||
| Cleveland State Community College * | 55 | Motlow State Community College | 72 | Final | Box Score | |
| Thu. 25 | Dyersburg State Community College * | 58 | Columbia State Community College | 59 | Final | Box Score |
| Fri. 26 | Missouri Baptist | 86 | Dyersburg State Community College | 118 | Final | Box Score |
| Sat. 27 | Walters State Community College * | Roane State Community College | Cancelled | Live stats | ||
| Chattanooga State Community College * | 51 | Cleveland State Community College | 67 | Final | Box Score | |
| Closed to Public | ||||||
| Southwest Tennessee Community College * | 93 | Volunteer State Community College | 91 | Final - OT | Box Score | |
March | ||||||
| Wed. 3 | Motlow State Community College | 91 | Volunteer State Community College | 61 | Final | Box Score |
| Walters State Community College * | 84 | Chattanooga State Community College | 81 | Final | Box Score | |
| Southwest Tennessee Community College * | 75 | Dyersburg State Community College | 84 | Final | Box Score | |
| Motlow State Community College * | Roane State Community College | Cancelled | ||||
| Columbia State Community College * | Jackson State Community College | 7:30 PM CST | ||||
| Sat. 6 | Cleveland State Community College * | 62 | Roane State Community College | 48 | Final | Box Score |
| Motlow State Community College * | 83 | Walters State Community College | 100 | Final | Box Score | |
| Columbia State Community College * | 69 | Southwest Tennessee Community College | 64 | Final | Box Score | |
| Dyersburg State Community College * | 85 | Volunteer State Community College | 89 | Final | Box Score | |
| Mon. 8 | Missouri Baptist | 53 | Dyersburg State Community College | 109 | Final | Box Score |
| Chattanooga State Community College * | 77 | Motlow State Community College | 96 | Final | Box Score | |
| Nisbett Center | ||||||
| Volunteer State Community College * | 89 | Southwest Tennessee Community College | 103 | Final | Box Score | |
| Tue. 9 | Experience Academy | 94 | Roane State Community College | 135 | Final | Box Score |
| Central Baptist | 63 | Dyersburg State Community College | 103 | Final | Box Score | |
| Wed. 10 | Cleveland State Community College * | 68 | Walters State Community College | 61 | Final | Box Score |
| Volunteer State Community College * | 69 | Columbia State Community College | 97 | Final | Box Score | |
| Chattanooga State Community College * | 74 | Motlow State Community College | 92 | Final | Box Score | |
| Sat. 13 | Roane State Community College * | 74 | Chattanooga State Community College | 87 | Final | Box Score |
| Cleveland State Community College * | 64 | Motlow State Community College | 72 | Final | Box Score | |
| Nisbett Center | ||||||
| Dyersburg State Community College * | 55 | Columbia State Community College | 83 | Final | Box Score | |
| Jackson State Community College * | Volunteer State Community College | Cancelled | ||||
| Spartanburg Methodist | Walters State Community College | Cancelled | Live stats | |||
| Morristown, TN | ||||||
| Mon. 15 | Tennessee Valley Prep | Motlow State Community College | 5:30 PM EDT | |||
| Columbia State Community College * | 71 | Southwest Tennessee Community College | 72 | Final | Box Score | |
| Wed. 17 | Walters State Community College * | 92 | Roane State Community College | 79 | Final | Box Score |
| Chattanooga State Community College * | 67 | Cleveland State Community College | 75 | Final | Box Score | |
| Thu. 18 | Southwest Tennessee Community College * | 79 | Volunteer State Community College | 74 | Final | Box Score |
| Sat. 20 | Roane State Community College * | 85 | Motlow State Community College | 84 | Final | Box Score |
| Chattanooga State Community College * | 64 | Walters State Community College | 91 | Final | Box Score | |
| Jackson State Community College * | Columbia State Community College | 4:00 PM CDT | ||||
| Dyersburg State Community College * | 74 | Southwest Tennessee Community College | 81 | Final | Box Score | |
| Mon. 22 | Dyersburg State Community College * | 129 | Volunteer State Community College | 125 | Final - 2OT | Box Score |
| Wed. 24 | Walters State Community College * | 65 | Motlow State Community College | 62 | Final | Box Score |
| Nisbett Center | ||||||
| Roane State Community College * | 54 | Cleveland State Community College | 71 | Final | Box Score | |
| Southwest Tennessee Community College * | 64 | Columbia State Community College | 77 | Final | Box Score | |
| Volunteer State Community College * | 77 | Dyersburg State Community College | 92 | Final | Box Score | |
| Sat. 27 | Missouri Baptist | 59 | Dyersburg State Community College | 119 | Final | Box Score |
| Walters State Community College * | 76 | Cleveland State Community College | 55 | Final | Box Score | |
| Motlow State Community College * | 66 | Chattanooga State Community College | 55 | Final | Box Score | |
| Columbia State Community College * | 74 | Volunteer State Community College | 55 | Final | Box Score | |
| Mon. 29 | Experience Academy | 88 | Walters State Community College | 136 | Final | Box Score |
| Tue. 30 | Motlow State Community College * | 61 | Cleveland State Community College | 58 | Final | Box Score |
| Chattanooga State Community College * | 58 | Roane State Community College | 63 | Final | Box Score | |
| Columbia State Community College * | 77 | Dyersburg State Community College | 69 | Final | Box Score | |
| Wed. 31 | Experience Academy | 70 | Motlow State Community College | 123 | Final | Box Score |
| Volunteer State Community College * | Jackson State Community College | Cancelled | ||||
April | ||||||
| Thu. 1 | Central Baptist | 61 | Dyersburg State Community College | 86 | Final | Box Score |
| Volunteer State Community College * | 84 | Southwest Tennessee Community College | 104 | Final | Box Score | |
| Roane State Community College * | 82 | Walters State Community College | 77 | Final | Box Score | |
| Cleveland State Community College * | 79 | Chattanooga State Community College | 60 | Final | Box Score | |
| Fri. 2 | Premier Prep | 87 | Dyersburg State Community College | 113 | Final | Box Score |
| Sat. 3 | Chattanooga State Community College * % | 54 | Roane State Community College | 62 | Final | Box Score |
| Tue. 6 | Volunteer State Community College % | 66 | Columbia State Community College | 87 | Final | Box Score |
| Roane State Community College * % | 74 | Motlow State Community College | 68 | Final | Box Score | |
| Dyersburg State Community College * % | 87 | Southwest Tennessee Community College | 90 | Final | Box Score | |
| TCCAA/NJCAA Region VII Tournament | ||||||
| Cleveland State Community College % | 85 | Walters State Community College | 77 | Final | Box Score | |
| TCCAA Region 7 Eastern Division Semis | ||||||
| Thu. 8 | Roane State Community College % | 58 | Cleveland State Community College | 60 | Final | Box Score |
| Southwest Tennessee Community College * % | 44 | Columbia State Community College | 43 | Final | Box Score | |
| Sat. 10 | Cleveland State Community College * % | 59 | Southwest Tennessee Community College | 70 | Final - OT | Box Score |
| TCCAA/NJCAA Region VII Tournament Championship @ Gallatin, TN | ||||||
| Mon. 19 | Southwest Tennessee Community College % | 62 | Coffeyville Community College | 89 | Final | Box Score Recap |
| @ Hutchinson Sports Arena, Hutchinson KS | ||||||
# Exhibition
* Conference
% Postseason